Current Players
First team playing record for current players (as of 08.11.2026)
| # | Team | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Marcus Rashford | 434 | 29,087' | 138 | 36 | 2 | |
| 2 | Bruno Fernandes | 341 | 29,022' | 113 | 58 | 3 | |
| 3 | Luke Shaw | 330 | 25,694' | 5 | 83 | 1 | |
| 4 | Harry Maguire | 284 | 22,265' | 17 | 63 | 2 | |
| 5 | Diogo Dalot | 260 | 20,458' | 10 | 37 | 2 | |
| 6 | Lisandro Martinez | 121 | 9,136' | 4 | 24 | 2 | |
| 7 | Kobbie Mainoo | 113 | 7,110' | 8 | 15 | - | |
| 8 | Amad Diallo | 105 | 6,497' | 16 | 9 | 1 | |
| 9 | Andre Onana * | 102 | 9,300' | - | 8 | - | |
| 10 | Noussair Mazraoui | 85 | 5,979' | - | 9 | - | |
| 11 | Joshua Zirkzee | 85 | 3,087' | 11 | 8 | - | |
| 12 | Mason Mount | 82 | 3,221' | 8 | 9 | - | |
| 13 | Leny Yoro | 77 | 4,667' | 1 | 7 | 1 | |
| 14 | Manuel Ugarte | 69 | 3,896' | 2 | 16 | - | |
| 15 | Matthijs de Ligt | 58 | 4,413' | 3 | 5 | - | |
| 16 | Patrick Dorgu | 55 | 3,367' | 5 | 11 | 1 | |
| 17 | Matheus Cunha | 50 | 3,632' | 14 | 4 | 1 | |
| 18 | Bryan Mbeumo | 49 | 3,921' | 16 | 6 | - | |
| 19 | Senne Lammens | 47 | 4,230' | - | - | - | |
| 20 | Benjamin Sesko | 38 | 2,023' | 14 | 1 | - | |
| 21 | Ayden Heaven | 32 | 1,749' | - | 6 | - | |
| 22 | Altay Bayindir * | 17 | 1,560' | - | 1 | - | |
| 23 | Youri Tielemans | 14 | 996' | 1 | 1 | - | |
| 25 | Andrey Santos | 10 | 556' | - | 3 | - | |
| 24 | Shea Lacey | 11 | 217' | 1 | 1 | 1 | |
| 26 | Harry Amass | 9 | 404' | - | - | - | |
| 27 | Chido Obi * | 8 | 211' | - | 1 | - | |
| 28 | Carlos Baleba | 7 | 397' | - | 1 | - | |
| 29 | Ethan Wheatley * | 4 | 18' | - | - | - | |
| 30 | Tom Heaton | 3 | 202' | - | - | - | |
| 31 | Jack Fletcher | 3 | 107' | - | - | - | |
| 32 | Tyler Fletcher | 2 | 17' | - | - | - | |
| 33 | Dan Gore * | 2 | 30' | - | - | - | |
| 34 | Karl Darlow | 1 | 90' | - | - | - | |
| 35 | Bendito Mentato | 1 | 15' | - | - | - | |
| TOTALS | 2,909 | 207,574' | 387 | 423 | 17 |
* out on loan