Manchester United v Bournemouth
Match 6063
2026-27 - Premier League - Matchday 8
Match Details | Manchester United | Bournemouth | Referee | Head to Head
0 - 3
Half-Time
0 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 6063 |
| Season | 2026-27 |
| Date | Sunday 25 October 2026 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 8 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | - |
| Referee | Jarred Gillett |
| United Form | L D D L D L |
| Comments | United now remained without a win in the last seven meetings with Bournemouth (all Premier League, lost three, drawn four). |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - |
- |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 26 | Ayden Heaven | - | 65' | |
| 5 | Harry Maguire | - | - | |
| 7 | Mason Mount | - | - | - |
| 17 | Andrey Santos | - | - | |
| 20 | Carlos Baleba | - | 72' | - |
| 18 | Youri Tielemans | - | 46' | |
| 19 | Bryan Mbeumo | - | - | - |
| 16 | Amad Diallo | - | 78' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Karl Darlow | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 4 | Matthijs de Ligt | - | - | - |
| 6 | Lisandro Martinez | - | 65' | - |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Matheus Cunha | - | 46' | - |
| 11 | Joshua Zirkzee | - | 72' | - |
| 31 | Shea Lacey | - | 78' | - |
| 39 | Tyler Fletcher | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 22' | Andrey Santos | |
| 37' | Ayden Heaven | |
| 40' | Youri Tielemans | |
| 45+3' | Harry Maguire |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Matheus Cunha for Youri Tielemans |
| 65' | Lisandro Martinez for Ayden Heaven |
| 72' | Joshua Zirkzee for Carlos Baleba |
| 78' | Shea Lacey for Amad Diallo |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 63% |
| Total Shots | 17 |
| Shots on Target | 5 |
| Corners | 5 |
| Total Passes | 576 |
| Passes Completed | 513 |
| Tackles | 16 |
| Fouls |
13 |
Comments
| Comments |
|---|
| League Position 16th |
| This was the first time United had conceded three or more goals in a league game since their 4-4 draw with Bournemouth on 15 December 2025; longer than any other team currently in the Premier League. |
| United had now failed to keep a clean sheet in their last eight games in the Premier League: the most by any team currently in the division along with Ipswich Town. |
Bournemouth
| Manager |
|---|
| Marco Rose |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 38' | 1 - 0 | Rayan |
| 43' | 2 - 0 | Marcus Tavernier |
| 71' | 3 -0 | Evanilson |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Djorđe Petrovic | - | - | - |
| 14 | Antonio Silva | - | - | - |
| 5 | James Hill | - | - | - |
| 15 | Adam Smith | - | 87' | - |
| 12 | Tyler Adams | - | - | |
| 3 | Adrien Truffert | - | - | - |
| 19 | Justin Kluivert | - | 63' | - |
| 4 | Lewis Cook | - | 75' | - |
| 16 | Marcus Tavernier | 87' | - | |
| 37 | Rayan | - | - | |
| 9 | Evanilson | 87' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 20 | Michele Di Gregorio | - | - | - |
| 18 | Bafode Diakite | - | 87' | - |
| 22 | Eli Kroupi | - | 87' | - |
| 6 | Julio Soler | - | - | - |
| 7 | David Brooks | - | - | - |
| 21 | Amine Adli | - | 87' | - |
| 11 | Ben Gannon-Doak | - | 63' | - |
| 30 | Alvaro Rodríguez | - | - | - |
| 10 | Ryan Christie | - | 75' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 27' | Tyler Adams | |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Ben Gannon-Doak for Justin Kluivert |
| 75' | Ryan Christie for Lewis Cook |
| 87' | Amine Adli for Marcus Tavernier |
| 87' | Bafodé Diakité for Adam Smith |
| 87' | Eli Kroupi for Evanilson |
Match Stats
| Stat | |
|---|---|
| Possession | 37% |
| Total Shots | 10 |
| Shots on Target | 4 |
| Corners | 4 |
| Total Passes | 297 |
| Passes Completed | 264 |
| Tackles | 25 |
| Fouls | 17 |
Comments
| Comments |
|---|
| League Position 13th |
| Bournemouth had now won four consecutive games in all competitions for the first time since 26 December 2023 (four, all Premier League). |
| Bournemouth had now won eight of their last 29 away games and kept a clean sheet in eight of their last 44 away games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Jarred Gillett | ||||||||
| Home | 5 | 2 | 0 | 2 | 40.00 | 10 | - | - |
| Away | 5 | 1 | 1 | 3 | 20.00 | 11 | - | - |
| Neutral | 1 | 0 | 1 | 0 | 00.00 | 1 | - | - |
| TOTALS | 11 | 3 | 2 | 6 | 27.27 | 22 | 0 | 0 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | ||||||||
| Home | 10 | 5 | 2 | 3 | 21 | 18 | +3 | 50.00 |
| Away | 9 | 4 | 3 | 2 | 14 | 10 | +4 | 44.44 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 19 | 9 | 5 | 5 | 35 | 28 | +7 | 47.37 |