Permanent Contracts
| # | Player | Length | Ends | Left | Annual | Weekly |
|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 3 yrs* | June 2027 | 1 yr | £15,600,000 | £300,000 |
| 2 | Harry Maguire | 6 yrs* | June 2027 | 1 yr | £9,880,000 | £190,000 |
| 3 | Luke Shaw | 4 yrs | June 2027 | 1 yr | £7,800,000 | £150,000 |
| 4 | Lisandro Martinez | 5 yrs | June 2027 | 1 yr | £6,240,000 | £120,000 |
| 5 | Tom Heaton | 1 yr | June 2027 | 1 yr | £2,340,000 | £45,000 |
| 6 | Altay Bayindir | 4 yrs | June 2027 | 1 yr | £1,820,000 | £35,000 |
| 7 | Harry Amass | 3 yrs | June 2027 | 1 yr | £260,000 | £5,000 |
| 8 | Toby Collyer | 3 yrs | June 2027 | 1 yr | £260,000 | £5,000 |
| 9 | Ethan Wheatley | 4 yrs* | June 2028 | 2 yrs | £260,000 | £5,000 |
| 10 | Marcus Rashford | 5 yrs* | June 2028 | 2 yrs | £15,600,000 | £300,000 |
| 11 | Mason Mount | 5 yrs* | June 2028 | 2 yrs | £13,000,000 | £250,000 |
| 12 | Noussair Mazraoui | 4 yrs* | June 2028 | 2 yrs | £7,020,000 | £135,000 |
| 13 | Andre Onana | 5 yrs* | June 2028 | 2 yrs | £6,240,000 | £120,000 |
| 14 | Diogo Dalot | 5 yrs* | June 2028 | 2 yrs | £4,420,000 | £85,000 |
| 15 | Matthijs De Ligt | 5 yrs* | June 2029 | 3 yrs | £10,140,000 | £195,000 |
| 16 | Manuel Ugarte | 5 yrs* | June 2029 | 3 yrs | £6,240,000 | £120,000 |
| 17 | Leny Yoro | 5 yrs* | June 2029 | 3 yrs | £5,980,000 | £115,000 |
| 18 | Joshua Zirkzee | 5 yrs* | June 2029 | 3 yrs | £5,460,000 | £105,000 |
| 19 | Ayden Heaven | 4 yrs* | June 2029 | 3 yrs | £1,300,000 | £25,000 |
| 20 | Chido Obi | 5 yrs* | June 2030 | 4 yrs | £780,000 | £15,000 |
| 21 | Matheus Cunha | 5 yrs* | June 2030 | 4 yrs | £9,360,000 | £180,000 |
| 22 | Benjamin Sesko | 5 yrs* | June 2030 | 4 yrs | £8,320,000 | £160,000 |
| 23 | Bryan Mbeumo | 5 yrs* | June 2030 | 4 yrs | £7,800,000 | £150,000 |
| 24 | Amad Diallo | 5 yrs* | June 2030 | 4 yrs | £6,240,000 | £120,000 |
| 25 | Senne Lammens | 5 yrs* | June 2030 | 4 yrs | £3,120,000 | £60,000 |
| 26 | Patrick Dorgu | 5 yrs* | June 2030 | 4 yrs | £2,080,000 | £40,000 |
| 27 | Diego Leon | 5 yrs* | June 2030 | 4 yrs | £1,300,000 | £25,000 |
| 28 | Kobbie Mainoo | 5 yrs* | June 2031 | 5 yrs | £7,800,000 | £150,000 |
| 29 | Andrey Santos | 5 yrs* | June 2031 | 5 yrs | - | - |
| 30 | Youri Tielemans | 5 yrs* | June 2031 | 5 yrs | - | - |
| 31 | Carlos Beleba | 5 yrs* | June 2031 | 5 yrs | - | - |
| TOTALS | £205,140,000 | £3,820,000 |
* Option of one (1) year extension by the club
+ In one (1) year extension period
Loans
| # | Player | Length | Weekly (United) | Weekly (Loan Club) | Ends |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| TOTALS | £0 | £0 |
* An approximate saving of £30.70M on salaries