Manchester United v Tottenham Hotspur
Match 5929
2023-24 - Premier League - Matchday 21
Match Details | Manchester United | Tottenham Hotspur | Referee | Head to Head
2 - 2
Half-Time
2 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5929 |
| Season | 2023-24 |
| Date | Sunday 14 January 2024 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 21 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 00,000 |
| Referee | John Brooks |
| United Form | L D L W L W |
| Comments | Tottenham Hotspur failed to complete a league double over United for the first time since 1989-90 in League Division One. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 3' | 1 - 0 | Rasmus Hojlund |
| 40' | 2 - 1 | Marcus Rashford |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | |
| 20 | Diogo Dalot | - | - | - |
| 19 | Raphael Varane | - | - | - |
| 35 | Jonny Evans | - | 63' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 14 | Christian Eriksen | - | 58' | - |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Rasmus Hojlund | - | ||
| 10 | Marcus Rashford | 88' | - | |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 6 | Lisandro Martinez | - | 63' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | 88' | - |
| 28 | Facundo Pellistri | - | - | - |
| 39 | Scott McTominay | - | 58' | - |
| 53 | Willy Kambwala | - | - | - |
| 62 | Omari Forson | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 24' | Aaron Wan-Bissaka | |
| 45+4' | Rasmus Hojlundr |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Scott McTominay for Christian Eriksen |
| 63' | Lisandro Martinez for Jonny Evans |
| 88' | Antony for Marcus Rashford |
Match Stats
| Stat | |
|---|---|
| Possession: | 36% |
| Total Shots: | 9 |
| Shots on Target: | 2 |
| Corners: | 8 |
| Total Passes: | 304 |
| Passes Completed: | 232 |
| Tackles: | 20 |
| Fouls: |
8 |
Comments
| Comments |
|---|
| League Position: 7th |
| United's first Premier League home draw since Southampton on 12 March 2023; longer than any other team currently in the division |
| First time United had led at half-time at home in the Premier League this season. |
Tottenham Hotspur
| Manager |
|---|
| Ange Postecoglou |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 19' | 1 - 1 | Richarlison |
| 46' | 2 - 2 | Rodrigo Bentancur |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 13 | Guglielmo Vicario | - | - | - |
| 38 | Destiny Udogie | - | - | - |
| 23 | Pedro Porro | - | - | - |
| 37 | Micky van de Ven | - | 89' | - |
| 4 | Oliver Skipp | - | 85' | - |
| 5 | Pierre-Emil Højbjerg | - | - | - |
| 30 | Rodrigo Bentancur | - | ||
| 29 | Pape Sarr | - | - | - |
| 16 | Timo Werner | - | 80' | - |
| 9 | Richarlison | - | - | |
| 22 | Brennan Johnson | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 20 | Fraser Forster | - | - | - |
| 40 | Brandon Austin | - | - | - |
| 6 | Radu Dragusin | - | 85' | - |
| 11 | Bryan Gil | - | 80' | - |
| 12 | Emerson Royal | - | 89' | - |
| 11 | Bryan Gil | - | - | - |
| 58 | Yago Santiago | - | - | - |
| 63 | Jamie Donley | - | - | - |
| 65 | Alfie Dorrington | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 25' | Rodrigo Bentancur | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 80' | Bryan Gil for Timo Werner |
| 85' | Radu Dragusin for Oliver Skipp |
| 89' | Emerson Royal for Micky van de Ven |
Match Stats
| Stat | |
|---|---|
| Possession: | -% |
| Total Shots: | 16 |
| Shots on Target: | 6 |
| Corners: | 13 |
| Total Passes: | 538 |
| Passes Completed: | 481 |
| Tackles: | 22 |
| Fouls: |
5 |
Comments
| Comments |
|---|
| League Position: 5th |
| Tottenham Hotspur had now created a new club record of scoring in 33 consecutive league games. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| John Brooks | |||||||
| Home | 4 | 2 | 2 | 0 | 6 | 3 | 50.00 |
| Away | 3 | 2 | 1 | 0 | 5 | 1 | 66.67 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 7 | 4 | 3 | 0 | 11 | 4 | 57.14 |