Chelsea v Manchester United
Match 5807
2021-22 - Premier League - Matchday 13
Match Details | Chelsea | Manchester United | Referee | Head to Head
1 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5807 |
| Season | 2021-22 |
| Date | Sunday 28 November 2021 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 13 |
| Home/Away | Away |
| Ground | Stamford Bridge, London |
| Attendance | 40,041 |
| Referee | Anthony Taylor |
| United Form | L W D L L W |
| Comments | Following the sacking of Ole Gunnar Solskjær, Michael Carrick became the first Englishman to manage a league game for United since Ron Atkinson on 1 November 1986. |
Chelsea
| Manager |
|---|
| Thomas Tuchel |
Goals
| Score | Scorer | |
|---|---|---|
| 69' | 1 - 1 | Jorginho (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | Edouard Mendy | - | - | - |
| - | Trevoh Chalobah | - | - | - |
| - | Antonio Rudiger | - | - | - |
| - | Thiago Silva | - | - | - |
| - | Reece James | - | - | |
| - | Marcos Alonso | - | 78' | - |
| - | Callum Hudson-Odoi | - | 78' | - |
| - | Jorginho | - | ||
| - | Ruben Loftus-Cheek | - | - | - |
| - | Hakim Ziyech | - | - | - |
| - | Timo Werner | - | 82' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Kepa Arrizabalaga | - | - | - |
| - | Andreas Christensen | - | - | - |
| - | Cesar Azpilicueta | - | - | - |
| - | Saul Niguez | - | - | - |
| - | Ross Barkley | - | - | - |
| - | Mason Mount | - | 78' | - |
| - | Kai Havertz | - | - | - |
| - | Christian Pulisic | - | 78' | - |
| - | Romelu Lukaku | - | 82' | - |
Discipline
| Card | Player | |
|---|---|---|
| 53' | Reece James | |
| 90' | Jorginho | |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 78' | Mason Mount for Marcos Alonso |
| 78' | Christian Pulisic for Callum Hudson-Odoi |
| 82' | Romelu Lukaku for Timo Werner |
Match Stats
| Stat | |
|---|---|
| Possession | -% |
| Total Shots | - |
| Shots on Target | - |
| Corners | - |
| Total Passes | - |
| Passes Completed | - |
| Tackles | - |
| Fouls | - |
Comments
| Comments |
|---|
| League Position: 1st |
| Jorginho's last 15 goals for club and country had now been scored from the penalty spot. |
| Chelsea remained without a win in the last eight meetings with United in the Premier League (PL8 W0 D5 L3). |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 50' | 1 - 0 | Jadon Sancho |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | David De Gea | - | - | - |
| - | Alex Telles | - | - | - |
| - | Eric Bailly | - | - | |
| - | Victor Lindelof | - | - | - |
| - | Nemanja Matic | - | - | - |
| - | Aaron Wan-Bissaka | - | - | - |
| - | Scott McTominay | - | - | |
| - | Bruno Fernandes | - | 89' | |
| - | Fred | - | - | - |
| - | Marcus Rashford | - | 71' | |
| - | Jadon Sancho | 64' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Dean Henderson | - | - | - |
| - | Diogo Dalot | - | - | - |
| - | Phil Jones | - | - | - |
| - | Juan Mata | - | - | - |
| - | Donny van de Beek | - | 89' | - |
| - | Jesse Lingard | - | 71' | - |
| - | Mason Greenwood | - | - | - |
| - | Anthony Martial | - | - | - |
| - | Cristiano Ronaldo | - | 64' |
Discipline
| Card | Player | |
|---|---|---|
| 45' | Scott McTominay | |
| 49' | Marcus Rashford | |
| 71' | Bruno Fernandes | |
| 90' | Cristiano Ronaldo | |
| 90' | Eric Bailly |
Substitutions
| Substitution | |
|---|---|
| 64' | Cristiano Ronaldo for Jadon Sancho |
| 71' | Jesse Lingard for Marcus Rashford |
| 89' | Donny van de Beek for Bruno Fernandes |
Match Stats
| Stat | |
|---|---|
| Possession | -% |
| Total Shots | - |
| Shots on Target | - |
| Corners | - |
| Total Passes | - |
| Passes Completed | - |
| Tackles | - |
| Fouls |
- |
Comments
| Comments |
|---|
| League Position: 8th |
| United avoided equalling their club record of three consecutive defeats in the Premier League. |
| Jadon Sancho scored his first goal in the Premier League in his tenth appearance in the division. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | ||||||||
| Home | - | - | - | - | 00.00 | - | - | - |
| Away | - | - | - | - | 00.00 | - | - | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | - | - | - | - | 00.00 | - | - | - |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Chelsea | ||||||||
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |