Manchester United v Liverpool
Match 6048
2025-26 - Premier League - Matchday 35
Match Details | Manchester United | Liverpool | Referee | Head to Head
3 - 2
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6048 |
| Season | 2025-26 |
| Date | Sunday 3 May 2026 |
| Kick-Off | 15:30 |
| Competition | Premier League |
| Match | Matchday 35 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 74,027 |
| Referee | Darren England |
| United Form | L W D L W W |
| Comments | 80th time United have faced Liverpool in the Premier League and 40th at Old Trafford. |
| The first league double over United's arch rivals since 2015-16 season after 2-1 victory at Anfield. | |
| Luke Shaw awarded his 80th yellow card for United. | |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 6' | 1 - 0 | Matheus Cunha |
| 14' | 2 - 0 | Benjamin Sesko |
| 77' | 3 - 2 | Kobbie Mainoo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | - | |
| 26 | Ayden Heaven | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 18 | Casemiro | - | - | - |
| 37 | Kobbie Mainoo | - | - | |
| 8 | Bruno Fernandes | - | 90+6' | |
| 30 | Benjamin Sesko | 46' | - | |
| 10 | Matheus Cunha | 87' | - | |
| 19 | Bryan Mbeumo | - | 75' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 7 | Mason Mount | - | - | - |
| 11 | Joshua Zirkzee | - | 87' | - |
| 12 | Tyler Malacia | - | - | - |
| 13 | Patrick Dorgu | - | 75' | - |
| 15 | Leny Yoro | - | 90+6' | - |
| 16 | Amad Diallo | - | 46' | - |
| 25 | Manuel Ugarte | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 49' | Luke Shaw | |
| 81' | Bruno Fernandes |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Amad Diallo for Benjamin Sesko |
| 75' | Patrick Dorgu for Bryan Mbeumo |
| 87' | Joshua Zirkzee for Matheus Cunha |
| 90+6' | Leny Yoro for Bruno Fernandes |
Match Stats
| Stat | |
|---|---|
| Possession | 38% |
| Total Shots | 18 |
| Shots on Target | 6 |
| Corners | 3 |
| Total Passes | 354 |
| Passes Completed | 281 |
| Tackles | 19 |
| Fouls |
12 |
Comments
| Comments |
|---|
| League Position 3rd |
| United now remained unbeaten in 547 home games in all competitions when leading at half time since a 2-1 loss to Ipswich Town on 7 May 1984 in League Division One (won 495). |
| United had now scored in 23 consecutive games in the Premier League for the first time since April 2013 (23). |
| United had now won seven of their last eight home games in the Premier League (lost one). |
Liverpool
| Manager |
|---|
| Arne Slot |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 47' | 1 - 2 | Dominik Szoboszlai |
| 56' | 2 - 2 | Cody Gakpo |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 28 | Freddie Woodman | - | - | - |
| 5 | Ibrahima Konate | - | 87' | - |
| 4 | Virgil van Dijk | - | - | - |
| 17 | Curtis Jones | - | - | |
| 26 | Andy Robertson | - | 59' | - |
| 8 | Dominik Szoboszlai | - | - | |
| 30 | Jeremie Frimpong | - | 75' | - |
| 7 | Florian Wirtz | - | - | - |
| 38 | Ryan Gravenberch | - | - | - |
| 10 | Alexis MacAllister | - | - | - |
| 18 | Cody Gakpo | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 41 | Armin Pecsi | - | - | - |
| 2 | Joe Gomez | - | - | - |
| 6 | Milos Kerkez | - | 59' | - |
| 14 | Federico Chiesa | - | 87' | - |
| 75 | Mor Talla Ndiaye | - | - | - |
| 68 | Kieran Morrison | - | - | - |
| 42 | Trey Nyoni | - | - | - |
| 73 | Rio Ngumoha | - | 75' | - |
| 99 | Will Wright | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 75' | Curtis Jones | |
| 85' | Cody Gakpo |
Substitutions
| Mins | Substitution |
|---|---|
| 59' | Milos Kerkez for Andy Robertson |
| 75' | Rio Ngumoha for Jeremie Frimpong |
| 87' | Federico Chiesa for Ibrahima Konate |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 62% |
| Total Shots | 13 |
| Shots on Target | 5 |
| Corners | 2 |
| Total Passes | 585 |
| Passes Completed | 516 |
| Tackles | 8 |
| Fouls | 11 |
Comments
| Comments |
|---|
| League Position 4th |
| Liverpool had now lost five of their last 13 games in the Premier League against a team starting the day in the top three (won one). |
| Liverpool had now lost 18 games in all competitions for the first time since 2014-15. |
| Liverpool had now conceded two or more goals in 15 of their last 25 away games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Darren England | ||||||||
| Home | 5 | 4 | 0 | 1 | 80.00 | 8 | 1 | 1 |
| Away | 4 | 2 | 1 | 1 | 50.00 | 7 | - | 1 |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 9 | 6 | 1 | 2 | 66.67 | 15 | 1 | 2 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Liverpool | ||||||||
| Home | 40 | 23 | 9 | 8 | 65 | 50 | +15 | 57.50 |
| Away | 37 | 13 | 9 | 15 | 38 | 56 | -18 | 35.14 |
| Neutral | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 33.33 |
| Totals | 80 | 37 | 18 | 25 | 105 | 110 | -5 | 46.26 |