Hull City
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Hull City Association Football Club |
| Ground | MKM Stadium, The Circle, Walton Street, Anlaby Road, Hull, HU3 6HU |
| Founded | 28 June 1904 |
| Nationality | |
| Nicknames | The Tigers |
| Previous Names | - |
| Previous Grounds | The Boulevard, The Circle, Anlaby Road, Boothferry Park, KC Stadium, KCOM Stadium |
Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 13 | 9 | 2 | 2 | 25 | 11 | +14 | 69.23 |
Form Guide
| All | Home | Away | |
|---|---|---|---|
| D W W L D L | W W W W W D | W W D W L L |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 24-05-2015 | Premier League | A | KC Stadium | D | 0 - 0 |
| 2 | 27-08-2016 | Premier League | A | KCOM Stadium | W | 1 - 0 |
| 3 | 10-01-2017 | League Cup | H | Old Trafford | W | 2 - 0 |
| 4 | 26-01-2017 | League Cup | A | KCOM Stadium | L | 1 - 2 |
| 5 | 01-02-2017 | Premier League | H | Old Trafford | D | 0 - 0 |
| 6 | 22-08-2026 | Premier League | A | MKM Stadium | L | 0 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 4 - 0 | 23-01-2010 | Premier League | H | Old Trafford |
| 2 | 3 - 0 | 29-11-2014 | Premier League | H | Old Trafford |
| 3 | 3 - 1 | 27-12-2009 | Premier League | A | KC Stadium |
| 4 | 3 - 1 | 06-05-2014 | Premier League | H | Old Trafford |
| 5 | 2 - 0 | 10-01-2017 | League Cup | H | Old Trafford |
Biggest Defeats
Overall | Premier League | Football Association Cup | Football League Cup
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 83.33 |
| Away | 7 | 4 | 1 | 2 | 9 | 7 | +2 | 57.14 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 13 | 9 | 2 | 2 | 25 | 11 | +14 | 69.23 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | 14 | 4 | +10 | 80.00 |
| Away | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 66.67 |
| TOTALS | 11 | 8 | 2 | 1 | 22 | 9 | +13 | 72.73 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | +0 | 00.00 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 00.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 01-11-2008 | Premier League | H | Old Trafford | W | 4 - 3 |
| 2 | 24-05-2009 | Premier League | A | KC Stadium | W | 1 - 0 |
| 3 | 27-12-2009 | Premier League | A | KC Stadium | W | 3 - 1 |
| 4 | 23-01-2010 | Premier League | H | Old Trafford | W | 4 - 0 |
| 5 | 26-12-2013 | Premier League | A | KC Stadium | W | 3 - 2 |
| 6 | 06-05-2014 | Premier League | H | Old Trafford | W | 3 - 1 |
| 7 | 29-11-2014 | Premier League | H | Old Trafford | W | 3 - 0 |
| 8 | 24-05-2015 | Premier League | H | KC Stadium | D | 0 - 0 |
| 9 | 27-08-2016 | Premier League | A | KCOM Stadium | W | 1 - 0 |
| 10 | 10-01-2017 | League Cup | H | Old Trafford | W | 2 - 0 |
| 11 | 26-01-2017 | League Cup | A | KCOM Stadium | L | 1 - 2 |
| 12 | 01-02-2017 | Premier League | H | Old Trafford | D | 0 - 0 |
| 13 | 22-08-2026 | Premier League | A | MKM Stadium | L | 0 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 10 | 8 | 2 | 2 | - | |
| 2 | Antonio Valencia | 8 | 8 | - | 2 | 1 | |
| 3 | Chris Smalling | 8 | 6 | 2 | - | - | |
| 4 | David De Gea | 7 | 7 | - | - | - | |
| 5 | Michael Carrick | 7 | 6 | 1 | 2 | 2 | |
| 6 | Marouane Fellaini | 6 | 3 | 3 | - | - | |
| 7 | Phil Jones | 5 | 5 | - | 2 | - | |
| 8 | Ander Herrera | 5 | 4 | 1 | - | 1 | |
| 9 | Darren Fletcher | 5 | 4 | 1 | 1 | 1 | |
| 10 | Juan Mata | 5 | 4 | 1 | 3 | 2 | |
| 11 | Marcus Rashford | 5 | 3 | 2 | 1 | - | |
| 12 | Paul Pogba | 4 | 4 | - | - | - | |
| 13 | Marcus Rojo | 4 | 4 | - | - | - | |
| 14 | Patrice Evra | 4 | 4 | - | 1 | - | |
| 15 | Rafael Da Silva | 4 | 4 | - | 2 | 1 | |
| 16 | Daley Blind | 3 | 3 | - | - | 1 | |
| 17 | Zlatan Ibrahimovic | 3 | 3 | - | - | - | |
| 18 | Nani | 3 | 3 | - | 1 | - | |
| 19 | Ashley Young | 3 | 3 | - | 2 | 3 | |
| 20 | Nemanja Vidic | 3 | 2 | 1 | - | 1 | |
| 21 | Dimitar Berbatov | 3 | 2 | 1 | - | - | |
| 22 | Henrikh Mkhitaryan | 3 | 2 | 1 | 2 | 1 | |
| 23 | Adnan Januzaj | 3 | 1 | 2 | - | 1 | |
| 24 | Ryan Giggs | 3 | 1 | 2 | 1 | - | |
| 25 | Wes Brown | 2 | 2 | - | - | 1 | |
| 26 | Tomasz Kuszczak | 2 | 2 | - | - | 1 | |
| 27 | Luke Shaw | 2 | 2 | - | - | 1 | |
| 28 | Matteo Darmian | 2 | 2 | - | - | - | |
| 29 | Jonny Evans | 2 | 2 | - | - | - | |
| 30 | Rio Ferdinand | 2 | 2 | - | - | - | |
| 31 | Gary Neville | 2 | 2 | - | - | - | |
| 32 | Edwin van der Sar | 2 | 2 | - | - | - | |
| 33 | Danny Welbeck | 2 | 2 | - | 1 | 1 | |
| 34 | Angel Di Maria | 2 | 2 | - | 2 | - | |
| 35 | Ji-Sung Park | 2 | 1 | 1 | - | 1 | |
| 36 | Darron Gibson | 2 | 1 | 1 | - | - | |
| 37 | Jesse Lingard | 2 | 1 | 1 | 1 | 1 | |
| 38 | Anthony Martial | 2 | 1 | 1 | 1 | 1 | |
| 39 | Robin van Persie | 2 | 1 | 1 | 1 | - | |
| 40 | James Wilson | 2 | 1 | 1 | 1 | - | |
| 41 | Shinji Kagawa | 1 | 1 | - | - | 1 | |
| 42 | Eric Bailly | 1 | 1 | - | - | - | |
| 43 | Alexander Buttner | 1 | 1 | - | - | - | |
| 44 | Tom Cleverley | 1 | 1 | - | - | - | |
| 45 | Bruno Fernandes | 1 | 1 | - | - | - | |
| 46 | Ayden Heaven | 1 | 1 | - | - | - | |
| 47 | Senne Lammens | 1 | 1 | - | - | - | |
| 48 | Federico Macheda | 1 | 1 | - | - | - | |
| 49 | Harry Maguire | 1 | 1 | - | - | - | |
| 50 | Lee Robert Martin | 1 | 1 | - | - | - | |
| 51 | Bryan Mbeumo | 1 | 1 | - | - | - | |
| 52 | Cristiano Ronaldo | 1 | 1 | - | - | - | |
| 53 | Victor Valdes | 1 | 1 | - | - | - | |
| 54 | Ritchie De Laet | 1 | 1 | - | 1 | 1 | |
| 55 | Michael Owen | 1 | 1 | - | 1 | 1 | |
| 56 | Anderson | 1 | 1 | - | 1 | - | |
| 57 | Matheus Cunha | 1 | 1 | - | 1 | - | |
| 58 | Patrick Dorgu | 1 | 1 | - | 1 | - | |
| 59 | Tom Lawrence | 1 | 1 | - | 1 | - | |
| 60 | Noussair Mazraoui | 1 | 1 | - | 1 | - | |
| 61 | Andrey Santos | 1 | 1 | - | 1 | - | |
| 62 | Paul Scholes | 1 | 1 | - | 1 | - | |
| 63 | Youri Tielemans | 1 | 1 | - | 1 | - | |
| 64 | Fabio Da Silva | 1 | - | 1 | - | 2 | |
| 65 | Diogo Dalot | 1 | - | 1 | - | - | |
| 66 | Richard Eckersley | 1 | - | 1 | - | - | |
| 67 | Radamel Falcao | 1 | - | 1 | - | - | |
| 68 | Javier Harnandez | 1 | - | 1 | - | - | |
| 69 | Shea Lacey | 1 | - | 1 | - | - | |
| 70 | Kobbie Mainoo | 1 | - | 1 | - | - | |
| 71 | Gabriel Obertan | 1 | - | 1 | - | - | |
| 72 | John O'Shea | 1 | - | 1 | - | - | |
| 73 | Rodrigo Possebon | 1 | - | 1 | - | - | |
| 74 | Benjamin Sesko | 1 | - | 1 | - | - | |
| 75 | Carlos Tevez | 1 | - | 1 | - | - | |
| 76 | Zoran Tosic | 1 | - | 1 | - | - | |
| 77 | Sergio Romero | - | - | - | - | 4 | |
| 78 | Anders Lindegaard | - | - | - | - | 3 | |
| 79 | Ben Amos | - | - | - | - | 2 | |
| 80 | Tyler Blackett | - | - | - | - | 2 | |
| 81 | Ben Foster | - | - | - | - | 2 | |
| 82 | Timothy Fosu-Mensah | - | - | - | - | 2 | |
| 83 | Paddy McNair | - | - | - | - | 2 | |
| 84 | Karl Darlow | - | - | - | - | 1 | |
| 85 | Danny Drinkwater | - | - | - | - | 1 | |
| 86 | Corey Evans | - | - | - | - | 1 | |
| 87 | Mathew James | - | - | - | - | 1 | |
| 88 | Michael Keane | - | - | - | - | 1 | |
| 89 | Lisandro Martinez | - | - | - | - | 1 | |
| 90 | Morgan Schneiderlin | - | - | - | - | 1 | |
| 91 | Leny Yoro | - | - | - | - | 1 | |
| 92 | Joshua Zirkzee | - | - | - | - | 1 | |
| TOTALS | 182 | 143 | 39 | 39 | 53 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 7 | - | - | 1 | - | |
| 2 | Cristiano Ronaldo | 2 | - | - | - | - | |
| 3 | Chris Smalling | 2 | - | - | - | - | |
| 4 | Robin van Persie | 2 | - | - | - | - | |
| 5 | James Wilson | 2 | - | - | - | - | |
| 6 | Marouane Fellaini | 1 | 1 | - | - | - | |
| 7 | Dimitar Berbatov | 1 | - | - | - | - | |
| 8 | Michael Carrick | 1 | - | - | - | - | |
| 9 | Darron Gibson | 1 | - | - | - | - | |
| 10 | Juan Mata | 1 | - | - | - | - | |
| 11 | Paul Pogba | 1 | - | - | - | - | |
| 12 | Marcus Rashford | 1 | - | - | - | - | |
| 13 | Nemanja Vidic | 1 | - | - | - | - | |
| - | Own Goal | 2 | - | - | - | - | |
| TOTALS | 25 | 1 | 0 | 1 | 0 |
Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Own Goals
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Opponents Penalties
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Geovanni | 82' | 01-11-2008 | Premier League | H | W | 4 - 3 |
| 2 | Craig Fagan | 60' | 27-12-2009 | Premier League | A | W | 3 - 1 |
| 3 | Tom Huddlestone | 35' | 26-01-2017 | League Cup | A | L | 1 - 2 |
Opponents Own Goals
Discipline | Red Cards | Opponent Red Cards
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Marouane Fellaini | 3 | 1 | |
| 2 | Antonio Valencia | 1 | 1 | |
| 3 | Wayne Rooney | 5 | - | |
| 5 | Daley Blind | 2 | - | |
| 6 | Rafael Da Silva | 1 | - | |
| 7 | Patrick Dorgu | 1 | - | |
| 8 | Patrice Evra | 1 | - | |
| 9 | Darron Gibson | 1 | - | |
| 10 | Phil Jones | 1 | - | |
| 11 | Marcus Rashford | 1 | - | |
| 12 | Chris Smalling | 1 | - | |
| 13 | Carlos Tevez | 1 | - | |
| TOTALS | 20 | 2 |
Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| 1 | Antonio Valencia | 90' | 26-12-2013 | Premier League | A | W | 3 - 2 |
| 2 | Marouane Fellaini | 59' | 24-05-2015 | Premier League | A | D | 0 - 0 |
Opponents Red Cards
| # | Player | Date | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Transfers In | Transfers Out | Loans | Played for both clubs
Transfers In
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
Transfers Out
| # | Date | Player | Nationality | Position | Contract | Fee |
|---|---|---|---|---|---|---|
| 1 | 07-01-2011 | James Chester | Defender | Permanent | £300,000 | |
| 2 | 08-01-2013 | Robbie Brady | Midfielder | Permanent | Undisclosed | |
| 3 | 29-08-2016 | Will Keane | Forward | Permanent | Undisclosed | |
| 4 | 29-08-2016 | James Weir | Midfielder | Permanent | Undisclosed |
Loans
| # | Start | End | Player | Nationality | Position | Out/In |
|---|---|---|---|---|---|---|
| 1 | 26-12-1999 | 25-01-2000 | Nick Culkin | Goalkeeper | Out | |
| 2 | 19-10-2007 | 30-06-2008 | Fraizer Campbell | Forward | Out | |
| 3 | 15-01-2009 | 30-06-2009 | Manucho Goncalves | Forward | Out | |
| 4 | 01-07-2011 | 30-06-2012 | Robbie Brady | Midfielder | Out | |
| 5 | 16-01-2012 | 30-06-2012 | Joshua King | Forward | Out | |
| 3 | 31-07-2012 | 13-01-2012 | Ben Amos | Goalkeeper | Out | |
| 4 | 05-11-2012 | 02-01-2013 | Robbie Brady | Midfielder | Out | |
| 5 | 30-07-2021 | 02-05-2022 | Di'Shon Benard | Defender | Out |
Played for both clubs
| # | Player | Nationality | United | Opponent |
|---|---|---|---|---|
| - | Ben Amos | 01-07-2008 to 30-06-2015 | 12-07-2012 to 03-01-2013 | |
| - | Di'Shon Bernard | 01-07-2019 to 31-07-2023 | 30-07-2021 to 31-05-2022 | |
| - | Robbie Brady | 01-07-2010 to 29-07-2013 | 19-07-2011 to 29-07-2015 | |
| - | Fraizer Campbell | 01-07-2006 to 11-07-2009 | 19-07-2017 to 30-06-2019 | |
| - | Roy Carroll | 27-07-2001 to 30-06-2005 | 07-09-1995 to 16-04-1997 | |
| - | Toby Collyer | 15-03-2022 | 30-01-2026 to 31-05-2026 | |
| - | Nick Culkin | 01-07-1999 to 09-07-2002 | 26-12-1999 to 25-01-2000 | |
| - | Manucho Goncalves | 01-12-2007 to 30-06-2009 | 01-01-2009 to 01-05-2009 | |
| - | Will Keane | 01-07-2013 to 30-08-2016 | 31-08-2016 to 20-08-2019 | |
| - | Joshua King | 01-07-2010 to 02-01-2013 | 16-01-2012 to 31-05-2012 | |
| - | Mark Lynch | 01-07-2001 to 30-06-2004 | 01-07-2005 to 30-06-2006 | |
| - | Harry Maquire | 05-08-2019 | 29-07-2014 to 30-06-2017 | |
| - | Paddy McNair | 01-01-2014 to 11-08-2016 | 28-01-2026 | |
| - | Nick Powell | 01-07-2012 to 12-07-2016 | 01-02-2016 to 31-05-2016 | |
| - | James Weir | 01-01-2014 to 31-08-2016 | 31-08-2016 to 03-08-2019 | |
| - | Brandon Williams | 01-07-2017 to 30-06-2024 | 15-08-2025 to 03-02-2026 |
United Managers | Opponent Managers
United Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 100.0 |
| 2 | Jose Mourinho | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 50.00 |
| 3 | Louis van Gaal | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 |
| 4 | Ryan Giggs | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| 5 | David Moyes | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.0 |
| 6 | Michael Carrick | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Brown | 4 | 4 | 0 | 0 | 12 | 4 | +8 | 100.0 |
| 2 | Steve Bruce | 4 | 3 | 1 | 0 | 9 | 3 | +6 | 75.00 |
| 3 | Marco Silva | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 33.33 |
| 4 | Mike Phelan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| 5 | Sergej Jakirovic | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 00.00 |
Overall | Old Trafford | MKM Stadium* | Wembley Stadium
* Includes KC Stadium and KCOM Stadium (same ground)
Grounds
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Old Trafford | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 83.33 |
| MKM Stadium* | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 66.67 |
| Wembley Stadium | - | - | - | - | - | - | - | 00.00 |
Old Trafford
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 5 | 4 | 1 | 0 | 14 | 4 | +10 | 80.00 |
| League Cup | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
MKM Stadium*
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 7 | 4 | 1 | 2 | 8 | 7 | +1 | 57.14 |
| League Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |