2026-27 Appearances
First team appearances for current 2026-27 season (as of 08.11.2026)
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Mbeumo | 15 | 1254' | 14 | 1 | 3 | - | ||
| 2 | Matheus Cunha | 15 | 950' | 11 | 4 | 6 | - | ||
| 3 | Senne Lammens | 14 | 1260' | 13 | - | - | 1 | ||
| 4 | Bruno Fernandes | 14 | 1151' | 13 | 1 | 3 | 1 | ||
| 5 | Youri Tielemans | 14 | 988' | 13 | 1 | 8 | 1 | ||
| 6 | Diogo Dalot | 14 | 1075' | 12 | 2 | 3 | 1 | ||
| 7 | Harry Maguire | 13 | 1043' | 12 | 1 | 2 | 2 | ||
| 8 | Leny Yoro | 11 | 785' | 9 | 2 | 1 | 3 | ||
| 9 | Lisandro Martinez | 11 | 778' | 9 | 2 | 1 | 1 | ||
| 10 | Kobbie Mainoo | 11 | 747' | 8 | 3 | 4 | - | ||
| 11 | Andrey Santos | 10 | 556' | 7 | 3 | 4 | 5 | ||
| 12 | Mason Mount | 10 | 398' | 3 | 7 | 1 | 3 | ||
| 13 | Joshua Zirkzee | 10 | 187' | - | 10 | - | 5 | ||
| 14 | Amad Diallo | 8 | 514' | 6 | 2 | 5 | - | ||
| 15 | Marcus Rashford | 8 | 502' | 6 | 2 | 6 | 2 | ||
| 16 | Noussair Mazraoui | 8 | 503' | 5 | 3 | 1 | 5 | ||
| 17 | Ayden Heaven | 8 | 470' | 5 | 3 | 3 | 4 | ||
| 18 | Carlos Baleba | 7 | 346' | 5 | 2 | 5 | 1 | ||
| 19 | Patrick Dorgu | 7 | 267' | 3 | 4 | 2 | - | ||
| 20 | Shea Lacey | 7 | 150' | 1 | 6 | 1 | 7 | ||
| 21 | Benjamin Sesko | 6 | 206' | 2 | 4 | 2 | - | ||
| 22 | Luke Shaw | 5 | 425' | 5 | - | 4 | - | ||
| 23 | Matthijs De Ligt | 2 | 81' | 1 | 1 | 1 | 5 | ||
| 24 | Harry Amass | 2 | 29' | - | 2 | - | 4 | ||
| 25 | Karl Darlow | 1 | 90' | 1 | - | - | 14 | ||
| 26 | Tyler Fletcher | - | -' | - | - | - | 6 | ||
| 27 | Dan Armer | - | -' | - | - | - | 2 | ||
| 28 | Jack Fletcher | - | -' | - | - | - | 2 | ||
| 29 | Tom Heaton | - | -' | - | - | - | 2 | ||
| 30 | Dermot Mee | - | -' | - | - | - | 2 | ||
| 31 | Jaydan Kamason | - | -' | - | - | - | 1 | ||
| 32 | Tynan Thompson | - | -' | - | - | - | 1 | ||
| - | RED CARD | - | 44' | - | - | - | - | ||
| Totals | 231 | 14850' | 165 | 66 | 66 | 81 | |||
Premier League |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senne Lammens | 10 | 900' | 10 | - | - | - | ||
| 2 | Harry Maguire | 10 | 855' | 10 | - | 1 | - | ||
| 3 | Bryan Mbeumo | 10 | 893' | 10 | - | 1 | - | ||
| 4 | Diogo Dalot | 10 | 715' | 8 | 2 | 3 | - | ||
| 5 | Matheus Cunha | 10 | 706' | 8 | 2 | 5 | - | ||
| 6 | Bruno Fernandes | 9 | 810' | 9 | - | - | 1 | ||
| 7 | Youri Tielemans | 9 | 658' | 9 | - | 6 | 1 | ||
| 8 | Lisandro Martinez | 8 | 583' | 7 | 1 | 1 | 1 | ||
| 9 | Kobbie Mainoo | 8 | 569' | 6 | 2 | 3 | - | ||
| 10 | Leny Yoro | 7 | 441' | 5 | 2 | 1 | 3 | ||
| 11 | Andrey Santos | 6 | 329' | 4 | 2 | 2 | 4 | ||
| 12 | Marcus Rashford | 6 | 356' | 4 | 2 | 4 | 1 | ||
| 13 | Patrick Dorgu | 6 | 195' | 2 | 4 | 1 | - | ||
| 14 | Joshua Zirkzee | 6 | 89' | - | 6 | - | 4 | ||
| 15 | Luke Shaw | 5 | 425' | 5 | - | 4 | - | ||
| 16 | Amad Diallo | 5 | 370' | 5 | - | 4 | - | ||
| 17 | Noussair Mazraoui | 5 | 233' | 2 | 3 | 1 | 4 | ||
| 18 | Ayden Heaven | 5 | 225' | 2 | 3 | 1 | 3 | ||
| 19 | Mason Mount | 5 | 164' | 1 | 4 | - | 3 | ||
| 20 | Carlos Baleba | 4 | 235' | 3 | 1 | 3 | 1 | ||
| 21 | Benjamin Sesko | 4 | 76' | - | 4 | - | - | ||
| 22 | Shea Lacey | 3 | 46' | - | 3 | - | 6 | ||
| 23 | Karl Darlow | - | -' | - | - | - | 10 | ||
| 24 | Matthijs De Ligt | - | -' | - | - | - | 4 | ||
| 25 | Harry Amass | - | - | - | - | - | 1 | ||
| 26 | Jack Fletcher | - | -' | - | - | - | 1 | ||
| 27 | Tyler Fletcher | - | -' | - | - | - | 1 | ||
| - | RED CARD | - | 16' | - | - | - | - | ||
| Totals | 151 | 9900' | 110 | 41 | 41 | 49 | |||
UEFA Champions League |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senne Lammens | 4 | 360' | 4 | - | - | - | ||
| 2 | Bryan Mbeumo | 4 | 337' | 4 | - | 2 | - | ||
| 3 | Bruno Fernandes | 4 | 324' | 4 | - | 3 | - | ||
| 4 | Matheus Cunha | 4 | 234' | 3 | 1 | 1 | - | ||
| 5 | Youri Tielemans | 4 | 240' | 3 | 1 | 2 | - | ||
| 6 | Mason Mount | 4 | 161' | 1 | 3 | - | - | ||
| 7 | Diogo Dalot | 3 | 270' | 3 | - | - | 1 | ||
| 8 | Leny Yoro | 3 | 254' | 3 | - | - | - | ||
| 9 | Lisandro Martinez | 3 | 195' | 2 | 1 | - | - | ||
| 10 | Harry Maguire | 3 | 188' | 2 | 1 | 1 | 1 | ||
| 11 | Andrey Santos | 3 | 161' | 2 | 1 | 1 | 1 | ||
| 12 | Carlos Baleba | 3 | 162' | 2 | 1 | 2 | - | ||
| 13 | Amad Diallo | 3 | 144' | 1 | 2 | 1 | - | ||
| 14 | Joshua Zirkzee | 3 | 74' | - | 3 | - | 1 | ||
| 15 | Shay Lacey | 3 | 38' | - | 3 | - | 1 | ||
| 16 | Noussair Mazraoui | 2 | 180' | 2 | - | - | 1 | ||
| 17 | Kobbie Mainoo | 2 | 154' | 2 | - | 1 | - | ||
| 18 | Ayden Heaven | 2 | 155' | 2 | - | 2 | 1 | ||
| 19 | Matthijs De Ligt | 2 | 81' | 1 | 1 | 1 | 1 | ||
| 20 | Harry Amass | 2 | 29' | - | 2 | - | 1 | ||
| 21 | Marcus Rashford | 1 | 66' | 1 | - | 1 | 1 | ||
| 22 | Patrick Dorgu | 1 | 72' | 1 | - | 1 | - | ||
| 23 | Benjamin Sesko | 1 | 64' | 1 | - | 1 | - | ||
| 24 | Karl Darlow | - | - | - | - | - | 3 | ||
| 25 | Tyler Fletcher | - | - | - | - | - | 3 | ||
| 26 | Harry Amass | - | - | - | - | - | 2 | ||
| 27 | Dan Armer | - | - | - | - | - | 2 | ||
| 28 | Dermot Mee | - | - | - | - | - | 2 | ||
| 29 | Jack Fletcher | - | - | - | - | - | 1 | ||
| 30 | Tom Heaton | - | - | - | - | - | 1 | ||
| 31 | Jaydan Kamason | - | - | - | - | - | 1 | ||
| 32 | Tynan Thompson | - | - | - | - | - | 1 | ||
| - | RED CARD | - | 17' | - | - | - | - | ||
| Totals | 64 | 3960' | 44 | 20 | 20 | 28 | |||
Football Association Cup |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | ||
| 2 | - | - | - | - | - | - | - | ||
| 3 | - | - | - | - | - | - | - | ||
| 4 | - | - | - | - | - | - | - | ||
| 5 | - | - | - | - | - | - | - | ||
| - | RED CARD | - | - | - | - | - | - | ||
| Totals | 0 | 0' | 0 | 0 | 0 | 0 | |||
Football League Cup |
|||||||||
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Dalot | 1 | 90' | 1 | - | - | - | ||
| 2 | Karl Darlow | 1 | 90' | 1 | - | - | - | ||
| 3 | Ayden Heaven | 1 | 90' | 1 | - | - | - | ||
| 4 | Noussair Mazraoui | 1 | 90' | 1 | - | - | - | ||
| 5 | Youri Tielemans | 1 | 90' | 1 | - | - | - | ||
| 6 | Leny Yoro | 1 | 90' | 1 | - | - | - | ||
| 7 | Marcus Rashford | 1 | 80' | 1 | - | 1 | - | ||
| 8 | Mason Mount | 1 | 73' | 1 | - | 1 | - | ||
| 9 | Shea Lacey | 1 | 66' | 1 | - | 1 | - | ||
| 10 | Andrey Santos | 1 | 66' | 1 | - | 1 | - | ||
| 11 | Benjamin Sesko | 1 | 66' | 1 | - | 1 | - | ||
| 12 | Kobbie Mainoo | 1 | 24' | - | 1 | - | - | ||
| 13 | Bryan Mbeumo | 1 | 24' | - | 1 | - | - | ||
| 14 | Joshua Zirkzee | 1 | 24' | - | 1 | - | - | ||
| 15 | Bruno Fernandes | 1 | 17' | - | 1 | - | - | ||
| 16 | Matheus Cunha | 1 | 10' | - | 1 | - | - | ||
| 17 | Harry Amass | - | - | - | - | - | 1 | ||
| 18 | Tyler Fletcher | - | - | - | - | - | 1 | ||
| 19 | Senne Lammens | - | - | - | - | - | 1 | ||
| 20 | Harry Maguire | - | - | - | - | - | 1 | ||
| - | RED CARD | - | - | - | - | - | - | ||
| Totals | 16 | 990' | 11 | 5 | 5 | 4 | |||