Manchester United v Wolverhampton Wanderers
Match 6003
2024-25 - Premier League - Matchday 33
Match Details | Manchester United | Wolverhampton Wanderers | Referee | Head to Head
0 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6003 |
| Season | 2024-25 |
| Date | Sunday 20 April 2025 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 33 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,819 |
| Referee | Robert Jones |
| United Form | W L D D L W |
| Comments | Wolves first league double over United since 1979-80 in League Division One. |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 41 | Harry Amass | - | - | - |
| 13 | Patrick Dorgu | - | 59' | |
| 2 | Victor Lindelof | - | 79' | - |
| 4 | Tyler Fredricson | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 14 | Christian Eriksen | - | - | |
| 25 | Manuel Ugarte | - | 59' | - |
| 37 | Kobbie Mainoo | - | 59' | - |
| 9 | Rasmus Hojlund | - | 70' | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 7 | Mason Mount | - | 59' | - |
| 8 | Bruno Fernandes | - | 59' | - |
| 15 | Leny Yoro | - | 79' | - |
| 18 | Casemiro | - | - | - |
| 20 | Diogo Dalot | - | 59' | - |
| 35 | Jonny Evans | - | - | - |
| 56 | Chido Obi | - | 70' | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 56' | Patrick Dorgu | |
| 76' | Christian Eriksen | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 59' | Bruno Fernandes for Manuel Ugarte |
| 59' | Diogo Dalot for Patrick Dorgu |
| 59' | Mason Mount for Kobbie Mainoo |
| 70' | Chido Obi for Rasmus Hojlund |
| 79' | Leny Yoro for Victor Lindelof |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 12 |
| Shots on Target: | 2 |
| Corners: | 9 |
| Total Passes: | 557 |
| Passes Completed: | 497 |
| Tackles: | 29 |
| Fouls: | 11 |
Comments
| Comments |
|---|
| League Position: 14th |
| Tyler Fredricson became the 976th player and 254th academy graduate to make their debut for the club. |
| Noussair Mazraoui made his 50th appearance and Kobbie Mainoo had his 50th start for the club. |
Wolverhampton Wanderers
| Manager |
|---|
| Vitor Pereira |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 77' | 1 - 0 | Pablo Sarabia |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 25 | Dan Bentley | - | - | - |
| 4 | Santiago Bueno | - | - | - |
| 22 | Nelson Semedo | - | 74' | - |
| 24 | Toti | - | - | - |
| 12 | Emmanuel Agbadou | - | - | - |
| 3 | Rayan Ait Nouri | - | 82' | |
| 7 | Andre | - | - | |
| 8 | Joao Gomes | - | - | - |
| 5 | Marshall Munetsi | - | - | - |
| 10 | Matheus Cunha | - | 90+4' | - |
| 9 | Jorgen Strand Larsen | - | 74' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 40 | Tom King | - | - | - |
| 34 | Nasser Djiga | - | 90+4' | - |
| 2 | Matt Doherty | - | 82' | - |
| 20 | Tommy Doyle | - | - | - |
| 6 | Boubacar Traore | - | - | - |
| 26 | Carlos Forbs | - | - | - |
| 59 | Mateus Mane | - | - | - |
| 19 | Rodrigo Gomes | - | 74' | - |
| 21 | Pablo Sarabia | 74' |
Discipline
| Mins | Card | Player |
|---|---|---|
| 29' | Andre | |
| 48' | Rayan Ait Nouri | |
| 80' | Pablo Sarabia |
Substitutions
| Mins | Substitution |
|---|---|
| 74' | Rodrigo Gomes for Nélson Semedo |
| 74' | Pablo Sarabia for Jorgen Strand Larsen |
| 82' | Matt Doherty for Rayan Ait Nouri |
| 90+4' | Nasser Djiga for Matheus Cunha |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 4 |
| Shots on Target: | 2 |
| Corners: | 2 |
| Total Passes: | 387 |
| Passes Completed: | 317 |
| Tackles: | 20 |
| Fouls: |
19 |
Comments
| Comments |
|---|
| League Position: 15th |
| Goalkeeper Jose Sa suffered a back injury in the pre-match warm-up. Dan Bentley was promoted to the starting XI with Tom King taking his place on the bench. |
| Wolves had now won five consecutive games in the top division for the first time since October 1970 in League Division One. |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Robert Jones | ||||||||
| Home | 5 | 3 | 1 | 1 | 7 | 7 | 0 | 50.00 |
| Away | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 50.00 |
| Neutral | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 00.00 |
| Totals | 10 | 5 | 3 | 2 | 13 | 12 | +1 | 50.00 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 14 | 10 | 2 | 2 | 20 | 7 | +13 | 71.43 |
| Away | 14 | 7 | 2 | 5 | 21 | 14 | +7 | 50.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 28 | 17 | 4 | 7 | 41 | 21 | +20 | 60.71 |