Manchester United v Nottingham Forest
Match 5974
2024-25 - Premier League - Matchday 15
Match Details | Manchester United | Nottingham Forest | Referee | Head to Head
2 - 3
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5974 |
| Season | 2024-25 |
| Date | Saturday 7 December 2024 |
| Kick-Off | 17:30 |
| Competition | Premier League |
| Match | Matchday 15 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,778 |
| Referee | Darren England |
| United Form | W W D W W L |
| Comments | United's first Premier League defeat at home against Nottingham Forest since 17/12/1994. |
| United paid tribute to Kath Phipps (Club longest serving staff member) who passed away on Friday 6 December aged 85. Kath was well known to all players and staff members in her role as receiptionist especially at Carrington's Training Complex. | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 18' | 1 - 1 |
Rasmus Hojlund |
| 61' | 2 - 3 |
Bruno Fernandes |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 15 | Leny Yoro | - | 66' | - |
| 6 | Lisandro Martinez | - | - | - |
| 4 | Matthijs de Ligt | - | 65' | - |
| 25 | Manuel Ugarte | - | 76' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 8 | Bruno Fernandes | 76' | - | |
| 9 | Rasmus Hojlund | - | - | |
| 16 | Amad Diallo | - | - | - |
| 17 | Alejandro Garnacho | - | 59' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | 66' | - |
| 5 | Harry Maguire | - | 65' | - |
| 7 | Mason Mount | - | 76' | - |
| 10 | Marcus Rashford | - | 59' | - |
| 11 | Joshua Zirkzee | - | 76' | - |
| 12 | Tyrell Malacia | - | - | - |
| 14 | Christian Eriksen | - | - | - |
| 18 | Casemiro | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 59' | Marcus Rashford for Alejandro Garnacho |
| 65' | Harry Maguire for Matthijs de Ligt |
| 66' | Noussair Mazraoui for Leny Yoro |
| 76' | Joshua Zirkzee for Manuel Ugarte |
| 76' | Mason Mount for Bruno Fernandes |
Match Stats
| Stat | |
|---|---|
| Possession: | 72% |
| Total Shots: | 17 |
| Shots on Target: | 7 |
| Corners: | 5 |
| Total Passes: | 592 |
| Passes Completed: | 522 |
| Tackles: | 13 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League position: 13th |
| United's lowest points total (19) in the Premier League era and since 1986-87 after fifteen league games. |
| United have now scored fifty (50) goals against Forest in Premier League era. |
Nottingham Forest
| Manager |
|---|
| Nuno Espirito Santo |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 2' | 1 - 0 | Nikola Milenkovic |
| 47' | 2 - 1 | Morgan Gibbs-White |
| 44' | 3 - 1 | Chris Wood |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 26 | Matz Sels | - | - | - |
| 31 | Nikola Milenkovic | - | - | |
| 5 | Murillo | - | - | - |
| 34 | Ola Aina | - | - | - |
| 7 | Neco Williams | - | - | |
| 8 | Elliott Anderson | - | - | - |
| 14 | Callum Hudson-Odoi | - | 90' | - |
| 22 | Ryan Yates | - | - | - |
| 10 | Morgan Gibbs-White |
79' | - | |
| 20 | Jota Silva | - | 68' | |
| 11 | Chris Wood | 79' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 33 | Carlos Miguel |
- | - | - |
| 30 | Willy Boly | - | - | - |
| 4 | Morato |
- | 68' | - |
| 15 | Harry Toffolo |
- | - | - |
| 16 | Nicolas Dominguez |
- | 79' | - |
| 18 | James Ward-Prowse | - | - | - |
| 9 | Taiwo Awoniyi |
- | 90' | - |
| 21 | Anthony Elanga |
- | 79' | - |
| 24 | Ramon Sosa | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 31' | Jota Silva | |
| 90+4' | Neco Williams |
Substitutions
| Mins | Substitution |
|---|---|
| 68' | Morato for Jota Silva |
| 79' | Nicolas Dominguez for Morgan Gibbs-White |
| 79' | Anthony Elanga for Chris Wood |
| 90' | Taiwo Awoniyi for Callum Hudson-Odoi |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 28% |
| Total Shots: | 11 |
| Shots on Target: | 3 |
| Corners: | 3 |
| Total Passes: | 236 |
| Passes Completed: | 153 |
| Tackles: | 16 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League position: 5th |
| Forest had now won more than six (6) of their first fifteen (15) Premier League games for the first time since 1994-95. |
| On his 33rd birthday, Chris Wood became first Forest player to score 25 goals in the Premier League. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Darren England | |||||||
| Home | 3 | 2 | 0 | 1 | 8 | 5 | 66.67 |
| Away | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 4 | 3 | 0 | 1 | 9 | 5 | 75.00 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 10 | 8 | 0 | 2 | 27 | 9 | 80.00 |
| Away | 9 | 6 | 2 | 1 | 23 | 5 | 66.67 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 19 | 14 | 2 | 3 | 50 | 14 | 73.68 |