Appearances

First team appearances for the Premier League era (1992-onwards) (as of 08.11.2026)

* Current first team squad + Played in pre-Premier League era (stats not included)

# Player Nationality Matches Starting Eleven Substitute On Substitute Off Bench
1 Ryan Giggs + Wales 910 760 150 207 73
2 Paul Scholes England 718 577 141 178 84
3 Gary Neville England 602 565 37 58 51
4 Wayne Rooney England 559 497 62 113 8
5 David De Gea Spain 545 545 - 2 64
6 Roy Keane Republic of Ireland 480 458 22 58 5
7 Michael Carrick England 464 395 69 68 58
8 Rio Ferdinand England 455 444 411 28 24
9 Marcus Rashford * England 434 319 115 178 27
10 Denis Irwin + Republic of Ireland 426 411 15 67 39
11 David Beckham England 394 356 38 53 21
12 John O'Shea Republic of Ireland 393 301 92 60 87
13 Nicky Butt England 387 307 80 76 63
14 Phillip Neville England 386 302 84 66 115
15 Patrice Evra France 379 357 22 51 26
16 Ole-Gunnar Solskjaer Norway 366 216 150 86 52
17 Wesley Brown England 362 313 49 37 73
18 Mikael Silvestre France 361 326 35 37 27
19 Cristiano Ronaldo Portugal 346 289 57 83 15
20 Peter Schmeichel + Denmark 345 345 - 5 -
21 Darren Fletcher Scotland 342 266 76 79 86
22 Bruno Fernandes * Portugal 341 324 17 68 5
23 Antonio Valencia Ecuador 339 277 62 50 33
24 Luke Shaw * England 330 296 34 76 36
25 Chris Smalling England 323 281 42 14 58
26 Anthony Martial France 317 221 96 117 32
27 Nemanja-Vidic Serbia 300 290 10 22 22
28 Juan Mata Spain 285 213 72 131 128
29 Victor Lindelof Sweden 284 247 37 27 73
30 Harry Maguire * England 284 244 40 25 41
31 Gary Pallister + England 277 277 - 11 1
32 Andy Cole England 275 231 44 70 17
33 Edwin van der Sar Netherlands 266 266 - 6 11
34 Ashley Young England 261 202 59 58 70
35 Diogo Dalot * Portugal 260 227 33 37 47
36 Scott McTominay England 255 171 84 41 52
37 Jonny Evans Northern Ireland 241 202 39 37 86
38 Paul Pogba France 233 195 38 44 20
39 Jesse Lingard England 232 143 89 99 58
40 Nani Portugal 230 178 52 70 54
41 Phil Jones England 229 198 31 24 69
42 Ruud van Nistelrooy Netherlands 219 200 19 59 9
43 Fred Brazil 213 154 59 59 48
44 Brian McClair + Scotland 211 141 70 24 70
45 Ji-Sung Park South Korea 205 146 59 72 62
46 Steve Bruce + England 199 196 3 9 2
47 Aaron Wan-Bissaka England 190 178 12 32 35
48 Nemanja Matic Serbia 189 152 37 26 50
49 Ander Herrera Spain 189 140 49 49 35
50 Eric Cantona France 185 184 1 8 -
51 Anderson Brazil 181 128 53 79 60
52 Marouane Fellaini Belgium 177 106 71 31 33
53 Rafael da Silva Brazil 170 150 20 50 60
54 Casemiro Brazil 160 138 22 51 20
55 Javier Hernandez Mexico 157 85 72 39 53
56 Lee Sharpe + England 153 128 25 21 8
57 Teddy Sheringham England 153 101 52 29 23
58 Dwight Yorke Trinidad and Tobago 152 120 32 29 24
59 Paul Ince + England 151 151 - 9 -
60 Ronny Johnsen Norway 150 131 19 29 15
61 Dimitar Berbatov Bulgaria 149 108 41 40 33
62 Mark Hughes + Wales 148 147 1 19 -
63 Alejandro Garnacho Argentina 145 88 56 54 20
64 Danny Wellbeck England 142 90 52 49 37
65 Daley Blind Netherlands 141 132 9 12 31
66 Fabien Barthez France 139 139 - 8 2
67 Mason Greenwood England 129 83 46 52 18
68 Jaap Stam Netherlands 127 125 2 15 5
69 Quinton Fortune South Africa 126 88 38 25 39
70 Louis Saha France 124 76 48 29 16
71 Marcos Rojo Argentina 122 105 17 26 33
72 Lisandro Martinez * Argentina 121 103 18 26 6
73 David May England 118 98 20 14 43
74 Andrei Kanchelskis + Russia 118 95 23 22 14
75 Eric Bailly Ivory Coast 113 99 14 14 80
76 Kobbie Mainoo * England 113 79 34 41 26
77 Paul Parker + England 109 102 7 12 12
78 Christian Eriksen Denmark 107 70 37 46 37
79 Robin van Persie Netherlands 105 89 16 24 3
80 Amad Diallo * Ivory Coast 105 68 37 32 29
81 Henning Berg Norway 103 81 22 8 36
82 Andre Onana * Cameroon 102 102 - - 6
83 Carlos Tevez Argentina 99 73 26 29 13
84 Diego Forlan Uruguay 98 37 61 19 29
85 Romelu Lukaku Belgium 96 77 19 14 2
86 Antony Brazil 96 63 33 50 22
87 Raphael Varane France 95 82 13 18 18
88 Rasmus Hojlund Denmark 95 73 22 48 2
89 Alan Smith England 93 61 32 16 16
90 Darmian Matteo Italy 92 76 16 19 50
91 Noussair Mazraoui * Morocco 85 68 17 27 11
92 Joshua Zirkzee * Netherlands 85 27 58 20 19
93 Gabriel Heinze Argentina 83 75 8 12 8
94 Jadon Sancho England 83 56 27 37 8
95 Juan Sebastian Veron Argentina 82 75 7 23 1
96 Mason Mount * England 82 35 47 30 13
97 Kieran Richardson England 81 44 37 19 30
98 Tom Cleverley England 79 63 16 31 30
99 Tim Howard United States of America 77 76 1 1 86
100 Leny Yoro * France 77 50 27
20 9
101 Laurent Blanc France 75 71 4 9 8
102 Andreas Pereira Brazil 75 36 39 20 55
103 Daniel James Wales 74 55 19 31 31
104 Roy Carroll Northern Ireland 72 68 4 2 115
105 Manuel Ugarte * Uruguay 69 46 23 31 22
106 Henrikh Mkhitaryan Armenia 63 46 17 35 6
107 Adnan Januzaj Belgium 63 31 32 16 31
108 Donny van de Beek Netherlands 62 23 39 41 51
109 Sergio Romero Argentina 61 61 - 3 208
110 Tomasz Kuszczak Poland 61 56 5 - 201
111 Raimond van der Gouw Netherlands 60 48 12 1 192
112 Darron Gibson Republic of Ireland 60 37 23 13 49
113 Edinson Cavani Uruguay 59 29 30 13 -
114 Matthijs De Ligt * Netherlands 58 50 8 14 9
115 Jordi Cruyff Netherlands 58 26 32 15 35
116 Shinji Kagawa Japan 57 46 11 30 27
117 Fabio da Silva Brazil 56 37 19 17 53
118 Patrick Dorgu * Denmark 55 38 17 15 2
119 Anthony Elanga Sweden 55 25 30 19 33
120 Zlatan Ibrahimovic Sweden 53 43 10 3 6
121 Memphis Depay Netherlands 53 28 25 10 15
122 Michael Owen England 52 18 34 11 31
123 Brandon Williams England 51 30 21 7 51
124 Alex Telles Brazil 50 42 8 12 37
125 Matheus Cunha * Brazil 50 42 8 19 1
126 Tyrell Malacia Netherlands 50 34 16 14 57
127 Bryan Mbeumo * Cameroon 49 45 4 21 -
128 Karol Poborsky Czech Republic 48 28 20 20 26
129 Senne Lammens * Belgium 47 47 - - 4
130 Morgan Schneiderlin France 47 36 11 8 21
131 Alexis Sanchez Chile 45 31 14 21 7
132 Bryan Robson + England 44 26 18 9 14
133 David Bellion France 40 15 25 6 20
134 Eric Djemba Djemba Cameroon 39 27 12 11 17
135 Owen Hargreaves England 39 26 13 10 3
136 Luke Chadwick England 39 18 21 11 25
137 Jesper Blomqvist Sweden 38 29 9 22 11
138 Benjamin Sesko * Slovenia 38 21 17 11 1
139 Axel Tuanzebe England 37 21 16 5 55
140 Federico Macheda Italy 36 15 21 9 17
141 Mark Bosnich + Australia 35 35 - 3 16
142 Bastian Schweinsteiger Germany 35 22 13 10 7
143 Angel Di Maria Argentina 32 24 8 14 1
144 Ayden Heaven * England 32 20 12 10 33
145 Wout Weghorst Netherlands 31 20 11 12 3
146 Kleberson Brazil 30 24 6 15 16
147 Sofyan Amrabat Morocco 30 17 13 9 9
148 Timothy Fosu-Mensah Netherlands 30 12 18 8 22
149 Anders Lindegaard Denmark 29 29 - - 123
150 Dean Henderson England 29 28 1 1 76
151 Radamel Falcao Colombia 29 17 12 12 5
152 Alexander Buttner Netherlands 28 23 5 5 27
153 Gabriel Obertan France 28 13 15 4 19
154 Ronnie Wallwork England 28 10 18 5 30
155 Paddy McNair Northern Ireland 27 18 9 6 40
156 Jonathan Greening England 27 13 14 5 24
157 Facundo Pellistri Uruguay 25 4 21 2 52
158 Michael Clegg England 24 15 9 5 20
159 Ben Foster England 23 23 - - 41
160 Gerard Pique Spain 23 14 9 2 28
161 Odin Ighalo Nigeria 23 7 16 3 8
162 Mike Phelan + England 22 12 10 6 20
163 Liam Miller Republic of Ireland 22 11 11 7 16
164 Gary Walsh + England 21 20 1 - 49
165 Darren Ferguson + Scotland 21 18 3 2 7
166 Simon Davies Wales 20 10 10 7 6
167 James Wilson England 20 6 14 5 13
168 John Curtis England 19 9 10 2 22
169 Marcel Sabitzer Austria 18 11 7 7 2
170 Phil Bardsley Scotland 18 10 8 3 14
171 Altay Bayindir * Turkey 17 17 - - 118
172 Clayton Blackmore + Wales 17 14 3 1 4
173 Chris Eagles England 17 7 10 3 16
174 Dion Dublin England 17 6 11 2 17
175 Tahith Chong Netherlands 16 4 12 4 11
176 Youri Tielemans * Belgium 14 13 1 8 1
177 Cameron Borthwick-Jackson England 14 9 5 2 6
178 Keith Gillespie Northern Ireland 14 7 7 3 2
179 Michael Stewart Scotland 14 7 7 5 21
180 Giuseppe Rossi Italy 14 6 8 2 15
181 Ben Thornley England 14 6 8 4 18
182 Henrik Larsson Sweden 13 10 3 5 -
183 Hannibal Mejbri Tunisia 13 5 8 4 19
181 Toby Collyer England 13 3 10 2 24
185 Tyler Blackett England 12 7 5 - 11
186 Sergio Reguilon Spain 12 7 5 4 8
187 Guillermo Varela Uruguay 11 10 1 2 9
188 Shea Lacey * England 11 1 10 1 18
189 Andrey Santos * Brazil 10 7 3 4 5
190 Mark Wilson England 10 6 4 5 12
191 Willy Kambwala France 10 3 7 1 11
192 Angel Gomes England 10 3 7 2 7
193 Harry Amass * England 9 4 5 1 27
194 Mame Biram Diouf Senegal 9 3 6 2 7
195 Nick Powell England 9 3 6 3 7
196 Lee A Martin England 8 7 1 2 9
197 Kevin Pilkington England 8 6 2 - 43
198 Jonathan Spector United States of America 8 4 4 1 7
199 Danny Simpson England 8 4 4 1 5
200 Rodrigo Possebon Brazil 8 3 5 3 8
201 Terry Cooke England 8 2 6 2 2
202 Chido Obi * Denmark 8 1 7 - 5
203 Ben Amos England 7 7 - - 58
204 John O'Kane England 7 5 2 4 2
205 Carlos Baleba * Cameroon 7 5 2 5 1
206 Chris Casper England 7 4 3 - 15
207 Danny Higginbotham England 7 4 3 3 8
208 Danny Pugh England 7 3 4 - 12
209 James Garner England 7 3 4 2 16
210 Bebe Portugal 7 3 4 3 -
211 Omari Forson England 7 1 6 1 13
212 Danny Wallace + England 6 4 2 1 3
213 Ritchie de Laet Belgium 6 4 2 2 13
214 Ezekiel Fryers England 6 2 4 1 3
215 Erik Nevland Norway 6 2 4 2 2
216 Phil Mulryne Northern Ireland 5 4 1 2 7
217 Ricardo Lopez Spain 5 3 2 - 60
218
Michael Keane England 5 3 2 - 6
219 Ritchie Jones England 5 3 2 - 2
220 Shola Shoretire England 5 - 5 - 10
221 Zoran Tosic Serbia 5 - 5 - 4
222 Massimo Taibi Italy 4 4 - - 4
223 Scott Wootton England 4 3 1 - 7
224 Neil Webb + England 4 3 1 - 2
225 David Jones England 4 3 1 - -
226 Tyler Fredricson England 4 3 1 2 20
227 Wilfred Zaha Ivory Coast 4 2 2 2 10
228 Fraizer Campbell England 4 1 3 1 3
229 Daniel Nardiello Wales 4 1 3 1 3
230 Ethan Wheatley * England 4 - 4 - 11
231 Richard Eckersley England 4 - 4 - 7
232 Lee R Martin + England 3 3 - 2 4
233 Tom Heaton * England 3 2 1 - 118
234 Lee Roche England 3 2 1 1 7
235 Fangzhou Dong China 3 2 1 1 4
236 Joel Pereira Portugal 3 1 2 - 21
237 Paul Rachubka England 3 1 2 - 14
238 Kieran Lee England 3 1 2 - 3
239 Danny Webber England 3 1 2 - 1
240 Jack Fletcher * England 3 - 3 - 15
241 Will Keane England 3 - 3 - 6
242 David Healy Northern Ireland 3 - 3 - 2
243 Manucho Angola 3 - 3 - 1
244 Ravel Morrison England 3 - 3 - -
245 Martin Dubravka Slovakia 2 2 - - 9
246 William Prunier France 2 2 - - -
247 Marnick Vermijl Belgium 2 2 - 1 5
248 Andy Goram Scotland 2 2 - 2 3
249 Les Sealey + England 2 1 1 - 77
250 Lee Grant England 2 1 1 - 46
251 Victor Valdes Spain 2 1 1 - 17
252 Sylvan Ebanks-Blake England 2 1 1 - 4
253 Donald Love Scotland 2 1 1 - 1
254 Ethan Laird England 2 1 1 - -
255 Djordic Bojan Sweden 2 1 1 1 6
256 Joe Riley England 2 1 1 1 4
257 Michael Twiss England 2 1 1 1 3
258 Michael Appleton England 2 1 1 1 2
259 Tyler Fletcher * Scotland 2 - 2 - 19
260 Dan Gore * England 2 - 2 - 10
261 Teden Mengi England 2 - 2 - 8
262 Joshua King Norway 2 - 2 - 5
263 Ryan Tunnicliffe England 2 - 2 - 2
264 Greame Tomlinson England 2 - 2 - 1
265 Ryan Shawcross England 2 - 2 - -
266 Karl Darlow Wales 1 1 - - 14
267 Paul Tierney Republic of Ireland 1 1 - - 6
268 Mark Lynch England 1 1 - - 4
269 Pat McGibbon Northern Ireland 1 1 - - 4
270 Adam Eckersley England 1 1 - - 3
271 Reece James England 1 1 - - 3
272 Jimmy Davis England 1 1 - - 2
273 Demitri Mitchell England 1 1 - - 2
274 Dishon Bernard England 1 1 - - -
275 Josh Harrop England 1 1 - - -
276 Dylan Levitt Wales 1 1 - - -
277 David Gray Scotland 1 1 - 1 2
278 Tom Lawrence Wales 1 1 - 1 1
279 Saidy Janko Switzerland 1 1 - 1 -
280 Phil Marsh England 1 1 - 1 -
281 Colin McKee Scotland 1 1 - 1 -
282 Nick Culkin England 1 - 1 - 17
283 Zidane Iqbal Iraq 1 - 1 - 17
284 James Weir England 1 - 1 - 6
285 Bendito Mantato * England 1 - 1 - 5
286 Larnell Cole England 1 - 1 - 4
287
Alex Notman Scotland 1 - 1 - 4
288 Tom Thorpe England 1 - 1 - 3
289 Robbie Brady Republic of Ireland 1 - 1 - 2
290 James Chester England 1 - 1 - 2
291 Reagan Poole Wales 1 - 1 - 2
292 Will Fish England 1 - 1 - 1
293 Ethan Gilbraith Northern Ireland 1 - 1 - 1
294 Charlie McNeill England 1 - 1 - 1
295 Charlie Savage Wales 1 - 1 - 1
296 Dmani Bughall-Mellor England 1 - 1 - -
297 Eddie Johnson England 1 - 1 - -
298 Largie Ramazani Belgium 1 - 1 - -
299 Mads Timm Denmark 1 - 1 - -
300
Richard Wellens England 1 - 1 - -
301 Michael Barnes England 1 - 1 1 -
302 Jack Butland England - - - - 20
303 Sam Johnstone England - - - - 17
304 Habeeb Ogunneye England - - - - 10
305 Frazer Digby England - - - - 8
306 Elyh Harrison * England - - - - 8
307 Godwill Kukonki England - - - - 8
308 Nathan Bishop England - - - - 7
309 Dermot Mee * England - - - - 7
310 Radek Vitek Czech Republic - - - - 7
311 Jack Moorhouse * England - - - - 6
312 Ben Williams England - - - - 6
313 Magnus Eikrem Norway - - - - 5
314 Alvaro Fernandez Portugal - - - - 5
315 David Gwilym Jones + England - - - - 5
316 Jaydan Kamason * England - - - - 5
317 Luke Steele England - - - - 5
318 Rhys Bennett England - - - - 4
319 Craig Cathcart Northern Ireland - - - - 4
320 Corey Evans Northern Ireland - - - - 4
321 Oliver Gill England - - - - 4
322 Hubert Graczyk Poland - - - - 4
323 Joe Hugill England - - - - 4
324 Louis Jackson Scotland - - - - 4
325 Marc Kovar Czech Republic - - - - 4
326 Diego Leon * Paraquay - - - - 4
327 Tony Coton England - - - - 3
328
Jayce Fitzgerald * England - - - - 3
329 Matthew James England - - - - 3
330 Sekou Kone * England - - - - 3
331 Dan Armer * England - - - - 2
332 Russell Beardsmore + England - - - - 2
333 Danny Rose England - - - - 2
334 Ro-Shaun Williams England - - - - 2
335 Matthew Willock England - - - - 2
336 Fabien Brandy England - - - - 1
337 Reece Brown England - - - - 1
338 Brian Carey Republic of Ireland - - - - 1
339 Zachary Dearnley England - - - - 1
340 Danny Drinkwater England - - - - 1
341 Callum Evans England - - - - 1
342 Ryan Ford England - - - - 1
343 Paul Gibson England - - - - 1
344 Sean Goss England - - - - 1
345 Ethan Hamilton Scotland - - - - 1
346 Bjorn Hardley Netherlands - - - - 1
347 Sam Hewson England - - - - 1
348 David Johnson Jamaica - - - - 1
349 Marc Jurado Spain - - - - 1
350 Craig Lawton Wales - - - - 1
351 Paul McShane England - - - - 1
352 William Murdock * England - - - - 1
353 Floribert N'Galula Belgium - - - - 1
354 Kieran O'Hara England - - - - 1
355 Arnau Puigmal Spain - - - - 1
356 Joe Rothwell England - - - - 1
357 James Scanlon Gibraltar - - - - 1
358 Cameron Stewart England - - - - 1
359 Alan Tate England - - - - 1
360 Max Taylor England - - - - 1
361 Paul Teather England - - - - 1
362 Tynan Thompson * England - - - - 1
363 Jim Thwaites * England - - - - 1
364 Nicky Wood + England - - - - 1
365 Ron Zieler Germany - - - - 1

Back to top of page