West Ham United v Manchester United
Match 5925
2023-24 - Premier League - Matchday 18
Match Details | West Ham United | Manchester United | Referee | Head to Head
2 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5925 |
| Season | 2023-24 |
| Date | Saturday 23 December 2023 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 18 |
| Home/Away | Away |
| Ground | London Stadium, London |
| Attendance | 64,472 |
| Referee | Simon Hooper |
| United Form | D L W L L D |
| Comments |
United had now lost 13 games in all competitions in a season before Christmas for the first time since 1930-31 (16). |
West Ham United
| Manager |
|---|
| David Moyes |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 72' | 1 - 0 | Jared Bowen |
| 78' | 2 - 0 | Mohammed Kudus |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 23 | Alphonse Areola | - | - | - |
| 33 | Emerson | - | - | - |
| 15 | Dinos Mavropanos | - | - | - |
| 4 | Kurt Zouma | - | - | - |
| 19 | Edson Alvarez | - | - | - |
| 5 | Vladimir Coufal | - | - | - |
| 10 | Lucas Paqueta | - | - | |
| 28 | Tomas Soucek | - | - | - |
| 7 | James Ward-Prowse | - | - | - |
| 20 | Jarrod Bowen | 88' | - | |
| 14 | Mohammed Kudus | 90+4' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Lukasz Fabianski | - | - | - |
| 3 | Aaron Cresswell | - | - | - |
| 24 | Thilo Kehrer | - | - | - |
| 21 | Angelo Ogbonna | - | - | - |
| 2 | Ben Johnson | - | 90+4' | - |
| 8 | Pablo Fornals | - | 88' | - |
| 22 | Said Benrahma | - | - | - |
| 18 | Danny Ings | - | - | - |
| 45 | Divin Mubama | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 43' | Mohammed Kudus | |
| 74' | Lucas Paqueta | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 88' | Pablo Fornals for Jarrod Bowen |
| 90+4' | Ben Johnson for Mohammed Kudus |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession:- | 35% |
| Total Shots: | 12 |
| Shots on Target: | 5 |
| Corners: | 4 |
| Total Passes: | 312 |
| Passes Completed: | 247 |
| Tackles: | 18 |
| Fouls: | 13 |
Comments
| Comments |
|---|
| League Position: - |
| West Ham United had now scored 100 goals in home games in the top division against United. |
| West Ham United had now scored in 25 of their 26 home games in all competitions in 2023. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 23 | Luke Shaw | - | - | |
| 53 | Willy Kambwala | - | 84' | - |
| 35 | Jonny Evans | - | - | |
| 39 | Scott McTominay | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 37 | Kobbie Mainoo | - | - | - |
| 21 | Anthony | - | 73' | - |
| 11 | Rasmus Hojlund | - | 57' | - |
| 17 | Alejandro Garnancho | - | 85' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 10 | Marcus Rashford | 57' | - | - |
| 14 | Christian Eriksen | 85' | - | - |
| 15 | Sergio Reguilon | 84' | - | - |
| 28 | Facundo Pellistri | 73' | - | - |
| 34 | Donny van de Beek | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
| 66 | Rhys Bennett | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45+2' | Jonny Evans | |
| 51' | Bruno Fernandes | |
| 90+6' | Luke Shaw |
Substitutions
| Mins | Substitution |
|---|---|
| 57' | Marcus Rashford for Rasmus Hojlund |
| 73' | Facundo Pellistri for Antony |
| 84' | Sergio Reguilon for Willy Kambwala |
| 85' | Christian Eriksen for Alejandro Garnancho |
Match Stats
| Stat | |
|---|---|
| Possession: | 65% |
| Total Shots: | 11 |
| Shots on Target: | 3 |
| Corners: | 4 |
| Total Passes: | 604 |
| Passes Completed: | 515 |
| Tackles: | 19 |
| Fouls: |
15 |
Comments
| Comments |
|---|
| League Position: 8th |
| United had now lost 20 games in all competitions in 2023; their most in a year since 1989 (20). |
| United had now failed to score in four consecutive games in all competitions for the first time since November 1992. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Simon Hooper | |||||||
| Home | 4 | 3 | 1 | 0 | 8 | 0 | 75.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 |
| Neutral | - | - | - | - | - | - | 0.00 |
| Totals | 5 | 4 | 1 | 0 | 10 | 2 | 80.00 |