Fulham v Manchester United
Match 6058
2026-27 - Premier League - Matchday 5
Match Details | Fulham | Manchester United | Referee | Head to Head
1 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6058 |
| Season | 2026-27 |
| Date | Sunday 20 September 2026 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 5 |
| Home/Away | Away |
| Ground | Craven Cottage, London |
| Attendance | 27,288 |
| Referee | Peter Bankes |
| United Form | L W D W L L |
| Comments | United remained undefeated against Fulham at Craven Cottage in the Premier League since a 3-0 defeat on 19 December 2009. Manager Michael Carrick was in the United line-up. |
| - | |
Fulham
| Manager |
|---|
| Alvaro Arbeloa |
Goals
| Score | Scorer | |
|---|---|---|
| 63' | 1 - 0 | Lisandro Martinez (OG) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bernd Leno | - | - | - |
| 22 | David Affengruber | - | - | - |
| 3 | Calvin Bassey | - | - | - |
| 21 | Timothy Castagne | - | - | |
| 19 | Shea Charles | - | - | - |
| 33 | Antonee Robinson | - | - | - |
| 16 | Sander Berge | - | 77' | - |
| 14 | Oscar Bobb | - | 71' | - |
| 24 | Josh King | - | 80' | |
| 17 | Alex Iwobi | - | 71' | - |
| 7 | Gonzalo Garcia | - | 80' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Benjamin Lecomte | - | - | - |
| 5 | Joachim Andersen | - | 80' | - |
| 30 | Ryan Sessegnon | - | - | - |
| 15 | Hugo Larsson | - | 77' | - |
| 20 | Manuel Angel | - | - | - |
| 8 | Cesar Palacios | - | 71' | - |
| 32 | Emile Smith Rowe | - | - | - |
| 11 | Kevin | - | 71' | - |
| 9 | Rodrigo Muniz | - | 80' |
Discipline
| Card | Player | |
|---|---|---|
| 45' | Josh King | |
| 50' | Timothy Castagne | |
| 85' | Rodrigo Muniz |
Substitutions
| Substitution | |
|---|---|
| 71' | Kevin for Oscar Bobb |
| 71' | Cesar Palacios for Alex Iwobi |
| 77' | Hugo Larsson for Sander Berge |
| 80' | Joachim Andersen for Josh King |
| 80' | Rodrigo Muniz for Gonzalo Garcia |
Match Stats
| Stat | |
|---|---|
| Possession | 42% |
| Total Shots | 12 |
| Shots on Target | 6 |
| Corners | 3 |
| Total Passes | 457 |
| Passes Completed | 400 |
| Tackles | 13 |
| Fouls | 9 |
Comments
| Comments |
|---|
| League Position: 19th |
| Fulham now remained without a win in their opening five games of a league season for the first time since 2020-21 in the Premier League (first six). |
| Fulham had now drawn two of their last 21 home games in the Premier League (won 11). |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| 89' | 1 - 1 | Matheus Cunha |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Senne Lammens | - | - | - |
| 23 | Luke Shaw | - | 84' | - |
| 2 | Diogo Dalot | - | - | - |
| 6 | Lisandro Martinez | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 37 | Kobbie Mainoo | - | 80' | - |
| 18 | Youri Tielemans | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Marcus Rashford | - | 77' | - |
| 19 | Bryan Mbeumo | - | - | - |
| 10 | Matheus Cunha | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Karl Darlow | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 7 | Mason Mount | - | 80' | - |
| 11 | Joshua Zirkzee | - | 77' | - |
| 13 | Patrick Dorgu | - | 84' | - |
| 15 | Leny Yoro | - | - | - |
| 17 | Andrey Santos | - | - | |
| 20 | Carlos Beleba | - | - | - |
| 31 | Shea Lacey | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 77' | Joshua Zirkzee for Marcus Rashford |
| 80' | Mason Mount for Kobbie Mainoo |
| 84' | Patrick Dorgu for Luke Shaw |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 58% |
| Total Shots | 29 |
| Shots on Target | 6 |
| Corners | 13 |
| Total Passes | 606 |
| Passes Completed | 545 |
| Tackles | 8 |
| Fouls |
5 |
Comments
| Comments |
|---|
| League Position: 12th |
| United had now a tally of five points after their first five games of the season; their joint-lowest points total after their opening five games of a season in the Premier League (also in 2014-15). |
| United had now failed to keep a clean sheet in 23 of their last 27 away games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Peter Bankes | ||||||||
| Home | 7 | 4 | 0 | 3 | 57.14 | 12 | 1 | 3 |
| Away | 5 | 0 | 2 | 3 | 00.00 | 9 | - | - |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 12 | 4 | 2 | 6 | 33.33 | 21 | 1 | 3 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Fulham | ||||||||
| Home | 24 | 19 | 3 | 2 | 56 | 23 | +33 | 79.17 |
| Away | 22 | 14 | 6 | 2 | 42 | 21 | +21 | 63.64 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 46 | 33 | 9 | 4 | 98 | 44 | +54 | 71.74 |