Copenhagen v Manchester United
Match 5916
2023-24 - UEFA Champions League - Group A - Matchday 4
Match Details | Copenhagen | Manchester United | Referee | Head to Head
4 - 3
Half-Time
2 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5915 |
| Season | 2023-24 |
| Date | Wednesday 8 November 2023 |
| Kick-Off | 20:00 |
| Competition | UEFA Champions League |
| Match | Group A Matchday 4 |
| Home/Away | Away |
| Ground | Parken Stadium, Copenhagen |
| Attendance | 36,099 |
| Referee | Donatas Rumsas (LTU) |
| United Form | W W W L L W |
| Comments | - |
| - | |
| - | |
Copenhagen
| Manager |
|---|
| Jacob Neestrup |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 45' | 1 - 2 | Mohamed Elyounoussi |
| 45+9' | 2 - 2 | Diogo Goncalves pen |
| 83' | 3 - 3 | Lukas Lerager |
| 87' | 4 - 3 | Roony Bardghji |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Kamil Grabara | - | - | - |
| 2 | Kevin Diks | - | - | - |
| 3 | Denis Vavro | - | 78' | |
| 19 | Elias Jelert | - | - | - |
| 22 | Peter Ankersen | - | 70' | - |
| 9 | Diogo Goncalves | 70' | - | |
| 12 | Lukas Lerager | - | - | |
| 33 | Rasmus Falk | - | - | - |
| 7 | Viktor Claesson | - | - | - |
| 10 | Mohamed Elyounoussi | 63' | - | |
| 30 | Elias Achouri | - | 78' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 39 | Oscar Hojlund | - | - | - |
| 11 | Jordan Larsson | - | 78' | - |
| 6 | Christian Sorensen | - | 70' | - |
| 18 | Orri Oskarsson | - | 70' | - |
| 40 | Roony Bardghji | 63' | - | |
| 41 | Andreas Dithmer | - | - | - |
| 15 | Khouma Babacar | - | - | - |
| 47 | Victor Froholdt | - | - | - |
| 27 | Valdemar Lund Jensen | - | - | - |
| 20 | Nicolai Boilesen | - | 78' | - |
| 21 | Theo Sander | - | - | - |
| 8 | Mateo Tanlongo | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45+11' | Denis Vavro | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Roony Bardghji for Mohamed Elyounoussi |
| 70' | Orri Oskarsson for Diogo Goncalves |
| 70' | Christian Sorensenvfor Peter Ankersen |
| 78' | Jordan Larsson for Elias Achouri |
| 78' | Nicolai Boilesen for Denis Vavro |
Match Stats
| Stat | |
|---|---|
| Possession: | 52% |
| Total Shots: | 16 |
| Shots on Target: | 8 |
| Corners: | 3 |
| Total Passes: | 517 |
| Passes Completed: | 457 |
| Tackles: | 18 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 3' | 1 - 0 | Rasmus Hojland |
| 28' | 2 - 0 | Rasmus Hojland |
| 69' | 3 - 2 | Bruno Fernandes pen |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 5 | Harry Maguire | - | - | |
| 35 | Jonny Evans | - | 16' | - |
| 14 | Christian Eriksen | - | 45' | - |
| 39 | Scott McTominay | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 11 | Rasmus Hojlund | 84' | ||
| 10 | Marcus Rashford | - | - | |
| 4 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 4 | Sofyan Amrabat | - | 45' | - |
| 7 | Mason Mount | - | 84' | - |
| 9 | Anthony Martial | - | - | - |
| 15 | Sergio Reguilon | - | - | - |
| 19 | Raphael Varane | - | 16' | - |
| 21 | Antony | - | - | - |
| 28 | Facundo Pellistri | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
| 62 | Omari Forson | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 42' | Marcus Rashford | |
| 90+1' | Harry Maguire |
Substitutions
| Mins | Substitution |
|---|---|
| 16' | Raphael Varane for Jonny Evans |
| 45 | Sofyan Amrabat for Christian Eriksen |
| 84 | Mason Mount for Rasmus Hojlund |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 48% |
| Total Shots: | 9 |
| Shots on Target: | 8 |
| Corners: | 3 |
| Total Passes: | 497 |
| Passes Completed: | 420 |
| Tackles: | 12 |
| Fouls: | 8 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Donatas Rumsas | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 2 | 0 | 0 | 2 | 4 | 6 | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 2 | 0 | 0 | 2 | 4 | 6 | 00.00 |