Arsenal
First team records during the Premier League era (1992-onwards)
Details | Record | Form Guide | Wins | Defeats
| Details | |
|---|---|
| Club Name | Arsenal Football Club |
| Ground | Emirates Stadium, Hornsey Road, London N7 7AJ |
| Founded | 11 December 1886, as Dial Square |
| Nationality | |
| Nicknames | The Gunners |
| Previous Names | Dial Square, Royal Arsenal, Woolwich Arsenal, The Arsenal |
| Previous Grounds | Manor Ground, Arsenal Stadium Highbury |
Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| TOTALS | 87 | 35 | 24 | 28 | 115 | 102 | +13 | 40.23 |
Form Guide
| All | Home | Away |
|---|---|---|
| L L D D L W | L W W L D L | L L L L D W |
Last 6 matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 12-05-2024 | Premier League | H | Old Trafford | L | 0 - 1 |
| 2 | 04-12-2024 | Premier League | A | Emirates Stadium | L | 0 - 2 |
| 3 | 12-01-2025 | FA Cup | A | Emirates Stadium | D | 1 - 1 |
| 4 | 09-03-2025 | Premier League | H | Old Trafford | D | 1 - 1 |
| 5 | 17-08-2025 | Premier League | H | Old Trafford | L | 0 - 1 |
| 6 | 25-01-2026 | Premier League | A | Emirates Stadium | W | 3 - 2 |
Biggest Wins
| # | Result | Date | Competition | HAN | Ground |
|---|---|---|---|---|---|
| 1 | 8 - 2 | 28-08-2011 | Premier League | H | Old Trafford |
| 2 | 6 - 1 | 25-02-2001 | Premier League | H | Old Trafford |
| 3 | 4 - 0 | 16-02-2008 | FA Cup | H | Old Trafford |
| 4 | 4 - 2 | 01-02-2005 | Premier League | A | Highbury |
| 5 | 3 - 1 | 22-03-1995 | Premier League | H | Old Trafford |
Biggest Defeats
Overall | Premier League | UEFA Champions League | Football Association Cup | Football League Cup | Football Association Community Shield
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 40 | 22 | 10 | 8 | 62 | 30 | +32 | 55.00 |
| Away | 38 | 11 | 10 | 17 | 46 | 61 | -15 | 28.95 |
| Neutral | 9 | 2 | 4 | 3 | 7 | 11 | -4 | 22.22 |
| TOTALS | 87 | 35 | 24 | 28 | 115 | 102 | +13 | 40.23 |
Premier League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 18 | 10 | 6 | 53 | 26 | +27 | 52.94 |
| Away | 34 | 9 | 9 | 16 | 39 | 54 | -15 | 26.47 |
| TOTALS | 68 | 27 | 19 | 22 | 92 | 80 | +12 | 39.71 |
UEFA Champions League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| Away | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.0 |
| TOTALS | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 50.00 |
| Away | 2 | 1 | 1 | 0 | 4 | 1 | +2 | 50.00 |
| Neutral | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 50.00 |
| TOTALS | 10 | 5 | 3 | 2 | 14 | 7 | +7 | 50.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.0 |
| Away | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 50.00 |
Football Association Community Shield
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 00.00 |
| TOTALS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 00.00 |
Matches
| # | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|
| 1 | 28-11-1992 | Premier League | A | Highbury | W | 1 - 0 |
| 2 | 24-03-1993 | Premier League | H | Old Trafford | D | 0 - 0 |
| 3 | 07-08-1993 | Community Shield | N | Wembley Stadium | D | 1 - 1 |
| 4 | 19-09-1993 | Premier League | H | Old Trafford | W | 1 - 0 |
| 5 | 22-03-1994 | Premier League | A | Highbury | D | 2 - 2 |
| 6 | 26-11-1994 | Premier League | A | Highbury | D | 0 - 0 |
| 7 | 22-03-1995 | Premier League | H | Old Trafford | W | 3 - 0 |
| 8 | 04-11-1995 | Premier League | A | Highbury | L | 0 - 1 |
| 9 | 20-03-1996 | Premier League | H | Old Trafford | W | 1 - 0 |
| 10 | 16-11-1996 | Premier League | H | Old Trafford | W | 1 - 0 |
| 11 | 19-02-1997 | Premier League | A | Highbury | W | 2 - 1 |
| 12 | 09-11-1997 | Premier League | A | Highbury | L | 2 - 3 |
| 13 | 14-03-1998 | Premier League | H | Old Trafford | L | 0 - 1 |
| 14 | 09-08-1998 | Community Shield | N | Wembley Stadium | L | 0 - 3 |
| 15 | 20-09-1998 | Premier League | A | Highbury | L | 0 - 3 |
| 16 | 17-02-1999 | Premier League | H | Old Trafford | D | 1 - 1 |
| 17 | 11-04-1999 | FA Cup | N | Villa Park | D | 0 - 0 |
| 18 | 14-04-1999 | FA Cup | N | Villa Park | W | 2 - 1 |
| 19 | 01-08-1999 | Community Shield | N | Wembley Stadium | L | 1 - 2 |
| 20 | 22-08-1999 | Premier League | A | Highbury | W | 2 - 1 |
| 21 | 24-01-2000 | Premier League | H | Old Trafford | D | 1 - 1 |
| 22 | 01-10-2000 | Premier League | A | Highbury | L | 0 - 1 |
| 23 | 25-02-2001 | Premier League | H | Old Trafford | W | 6 - 1 |
| 24 | 05-11-2001 | League Cup | A | Highbury | L | 0 - 4 |
| 25 | 25-11-2001 | Premier League | A | Highbury | L | 1 - 3 |
| 26 | 08-05-2002 | Premier League | H | Old Trafford | L | 0 - 1 |
| 27 | 07-12-2002 | Premier League | H | Old Trafford | W | 2 - 0 |
| 28 | 15-02-2003 | FA Cup | H | Old Trafford | L | 0 - 2 |
| 29 | 16-04-2003 | Premier League | A | Highbury | D | 2 - 2 |
| 30 | 10-08-2003 | Community Shield | N | Millennium Stadium | D | 1 - 1 |
| 31 | 21-09-2003 | Premier League | H | Old Trafford | D | 0 - 0 |
| 32 | 28-03-2004 | Premier League | A | Highbury | D | 1 - 1 |
| 33 | 03-04-2004 | FA Cup | N | Villa Park | W | 1 - 0 |
| 34 | 08-04-2004 | Community Shield | N | Millennium Stadium | L | 1 - 3 |
| 35 | 24-10-2004 | Premier League | H | Old Trafford | W | 2 - 0 |
| 36 | 01-12-2004 | League Cup | H | Old Trafford | W | 1 - 0 |
| 37 | 01-02-2005 | Premier League | A | Highbury | W | 4 - 2 |
| 38 | 21-05-2005 | FA Cup | N | Millennium Stadium | D | 0 - 0 |
| 39 | 03-01-2006 | Premier League | A | Highbury | D | 0 - 0 |
| 40 | 09-04-2006 | Premier League | H | Old Trafford | W | 2 - 0 |
| 41 | 16-09-2006 | Premier League | H | Old Trafford | L | 0 - 1 |
| 42 | 21-01-2007 | Premier League | A | Emirates Stadium | L | 1 - 2 |
| 43 | 03-11-2007 | Premier League | A | Emirates Stadium | D | 2 - 2 |
| 44 | 16-02-2008 | FA Cup | H | Old Trafford | W | 4 - 0 |
| 45 | 13-04-2008 | Premier League | H | Old Trafford | W | 2 - 1 |
| 46 | 08-11-2008 | Premier League | A | Emirates Stadium | L | 1 - 2 |
| 47 | 29-04-2009 | Champions League | H | Old Trafford | W | 1 - 0 |
| 48 | 05-05-2009 | Champions League | A | Emirates Stadium | W | 3 - 1 |
| 49 | 16-05-2009 | Premier League | H | Old Trafford | D | 0 - 0 |
| 50 | 29-08-2009 | Premier League | H | Old Trafford | W | 2 - 1 |
| 51 | 31-01-2010 | Premier League | A | Emirates Stadium | W | 3 - 1 |
| 52 | 13-12-2010 | Premier League | H | Old Trafford | W | 1 - 0 |
| 53 | 12-03-2011 | FA Cup | H | Old Trafford | W | 2 - 0 |
| 54 | 01-05-2011 | Premier League | A | Emirates Stadium | L | 0 - 1 |
| 55 | 28-08-2011 | Premier League | H | Old Trafford | W | 8 - 2 |
| 56 | 22-01-2012 | Premier League | A | Emirates Stadium | W | 2 - 1 |
| 57 | 03-11-2012 | Premier League | H | Old Trafford | W | 2 - 1 |
| 58 | 28-04-2013 | Premier League | A | Emirates Stadium | D | 1 - 1 |
| 59 | 10-11-2013 | Premier League | H | Old Trafford | W | 1 - 0 |
| 60 | 12-02-2014 | Premier League | A | Emirates Stadium | D | 0 - 0 |
| 61 | 22-11-2014 | Premier League | A | Emirates Stadium | W | 2 - 1 |
| 62 | 09-03-2015 | FA Cup | H | Old Trafford | L | 1 - 2 |
| 63 | 17-05-2015 | Premier League | H | Old Trafford | D | 1 - 1 |
| 64 | 04-10-2015 | Premier League | A | Emirates Stadium | L | 0 - 3 |
| 65 | 28-02-2016 | Premier League | H | Old Trafford | W | 3 - 2 |
| 66 | 19-11-2016 | Premier League | H | Old Trafford | D | 1 - 1 |
| 67 | 07-05-2017 | Premier League | A | Emirates Stadium | L | 0 - 2 |
| 68 | 02-12-2017 | Premier League | A | Emirates Stadium | W | 3 - 1 |
| 69 | 29-04-2018 | Premier League | H | Old Trafford | W | 2 - 1 |
| 70 | 05-12-2018 | Premier League | H | Old Trafford | D | 2 - 2 |
| 71 | 25-01-2019 | FA Cup | A | Emirates Stadium | W | 3 - 1 |
| 72 | 10-03-2019 | Premier League | A | Emirates Stadium | L | 0 - 2 |
| 73 | 30-09-2019 | Premier League | H | Old Trafford | D | 1 - 1 |
| 74 | 01-01-2020 | Premier League | A | Emirates Stadium | L | 0 - 2 |
| 75 | 01-11-2020 | Premier League | H | Old Trafford | L | 0 - 1 |
| 76 | 30-01-2021 | Premier League | A | Emirates Stadium | D | 0 - 0 |
| 77 | 02-12-2021 | Premier League | H | Old Trafford | W | 3 - 2 |
| 78 | 23-04-2022 | Premier League | A | Emirates Stadium | L | 1 - 3 |
| 79 | 04-09-2022 | Premier League | H | Old Trafford | W | 3 - 1 |
| 80 | 22-05-2023 | Premier League | A | Emirates Stadium | L | 2 - 3 |
| 81 | 03-09-2023 | Premier League | A | Emirates Stadium | L | 1 - 3 |
| 82 | 12-05-2024 | Premier League | H | Old Trafford | L | 0 - 1 |
| 83 | 04-12-2024 | Premier League | A | Emirates Stadium | L | 0 - 2 |
| 84 | 12-01-2025 | FA Cup | A | Emirates Stadium | D | 1 - 1 |
| 85 | 09-03-2025 | Premier League | H | Old Trafford | D | 1 - 1 |
| 86 | 17-08-2025 | Premier League | H | Old Trafford | L | 0 - 1 |
| 87 | 25-01-2026 | Premier League | A | Emirates Stadium | W | 3 - 2 |
Appearances
| # | Player | Nationality | |||||
|---|---|---|---|---|---|---|---|
| 1 | Ryan Giggs | 48 | 35 | 13 | 10 | 1 | |
| 2 | Paul Scholes | 31 | 24 | 7 | 8 | 7 | |
| 3 | Gary Neville | 30 | 29 | 1 | 1 | 3 | |
| 4 | Wayne Rooney | 30 | 29 | 1 | 6 | - | |
| 5 | Roy Keane | 27 | 27 | - | 3 | - | |
| 6 | David De Gea | 24 | 24 | - | 1 | 1 | |
| 7 | Michael Carrick | 24 | 21 | 3 | 1 | - | |
| 8 | Rio Ferdinand | 22 | 21 | 1 | 1 | 1 | |
| 9 | Patrice Evra | 21 | 19 | 2 | 2 | - | |
| 10 | Phillip Neville | 21 | 15 | 6 | 2 | 7 | |
| 11 | John O'Shea | 20 | 17 | 3 | 4 | 6 | |
| 12 | Mikael Silvestre | 19 | 19 | - | 2 | - | |
| 13 | Wes Brown | 19 | 18 | 1 | 1 | 6 | |
| 14 | Ole-Gunnar Solskjaer | 19 | 10 | 9 | 2 | 4 | |
| 15 | Cristiano Ronaldo | 18 | 17 | 1 | 5 | - | |
| 16 | Nicky Butt | 18 | 14 | 4 | 5 | 6 | |
| 17 | Marcus Rashford | 18 | 12 | 6 | 4 | - | |
| 18 | Peter Schmeichel | 17 | 17 | - | - | - | |
| 19 | Denis Irwin | 17 | 17 | - | 3 | 2 | |
| 20 | David Beckham | 17 | 16 | 1 | 1 | 2 | |
| 21 | Antonio Valencia | 16 | 12 | 4 | 3 | 1 | |
| 22 | Darren Fletcher | 15 | 13 | 2 | 3 | 3 | |
| 23 | Chris Smalling | 14 | 14 | - | - | 2 | |
| 24 | Edwin van der Sar | 14 | 14 | - | - | - | |
| 25 | Nemanja Vidic | 14 | 14 | - | 1 | 1 | |
| 26 | Andrew Cole | 13 | 13 | - | 5 | - | |
| 27 | Ji-Sung Park | 13 | 8 | 5 | 4 | 1 | |
| 28 | Victor Lindelof | 12 | 12 | - | 1 | 2 | |
| 29 | Diogo Dalot | 12 | 12 | - | 2 | 1 | |
| 30 | Bruno Fernandes | 12 | 12 | - | 3 | - | |
| 31 | Ruud van Nistelrooy | 12 | 11 | 1 | 3 | - | |
| 32 | Ashley Young | 12 | 10 | 2 | 2 | 2 | |
| 33 | Anderson | 12 | 8 | 4 | 8 | 1 | |
| 34 | Anthony Martial | 12 | 7 | 5 | 4 | - | |
| 35 | Dwight Yorke | 11 | 8 | 3 | 1 | - | |
| 36 | Harry Maguire | 11 | 8 | 3 | 2 | 2 | |
| 37 | Gary Pallister | 10 | 10 | - | 1 | - | |
| 38 | Luke Shaw | 10 | 10 | - | 3 | 1 | |
| 39 | Jonny Evans | 10 | 8 | 2 | 1 | 2 | |
| 40 | Jesse Lingard | 10 | 7 | 3 | 6 | 1 | |
| 41 | Jaap Stam | 9 | 9 | - | 1 | - | |
| 42 | Paul Pogba | 9 | 8 | 1 | - | 1 | |
| 43 | Scott McTominay | 9 | 8 | 1 | 1 | 4 | |
| 44 | Ronny Johnsen | 9 | 8 | 1 | 1 | - | |
| 45 | Nani | 9 | 8 | 1 | 4 | 3 | |
| 46 | Ander Herrera | 9 | 8 | 1 | 4 | 1 | |
| 47 | Phil Jones | 9 | 7 | 2 | 1 | 4 | |
| 48 | Rafael da Silva | 9 | 6 | 3 | 4 | 4 | |
| 49 | Teddy Sheringham | 9 | 4 | 5 | 2 | - | |
| 50 | Steve Bruce | 8 | 8 | - | - | - | |
| 51 | Eric Cantona | 8 | 8 | - | - | - | |
| 52 | Nemanja Matic | 8 | 7 | 1 | 3 | 1 | |
| 53 | Juan Mata | 8 | 6 | 2 | 4 | 9 | |
| 54 | Fred | 8 | 5 | 3 | 3 | 1 | |
| 55 | Louis Saha | 8 | 1 | 7 | - | 1 | |
| 56 | Fabien Barthez | 7 | 7 | - | - | - | |
| 57 | Paul Ince | 7 | 7 | - | - | - | |
| 58 | Mark Hughes | 7 | 7 | - | 2 | - | |
| 59 | Lee Sharpe | 7 | 6 | 1 | 1 | 1 | |
| 60 | Quinton Fortune | 7 | 5 | 2 | 2 | 1 | |
| 61 | Brian McClair | 7 | 3 | 4 | - | 6 | |
| 62 | Marouane Fellaini | 7 | 3 | 4 | - | 1 | |
| 63 | Roy Carroll | 6 | 6 | - | 1 | 5 | |
| 64 | Aaron Wan-Bissaka | 6 | 6 | - | 1 | 1 | |
| 65 | Marcos Rojo | 6 | 6 | - | 4 | 3 | |
| 66 | Henning Berg | 6 | 5 | 1 | - | 1 | |
| 67 | Casemiro | 6 | 5 | 1 | 1 | 2 | |
| 68 | Robin van Persie | 6 | 5 | 1 | 2 | - | |
| 69 | Alejandro Garnacho | 6 | 4 | 2 | 2 | 1 | |
| 70 | Dimitar Berbatov | 6 | 1 | 5 | - | 5 | |
| 71 | Paul Parker | 5 | 5 | - | - | - | |
| 72 | Lisandro Martinez | 5 | 5 | - | 2 | - | |
| 73 | Daley Blind | 5 | 4 | 1 | - | 2 | |
| 74 | Christian Eriksen | 5 | 4 | 1 | 1 | 2 | |
| 75 | Matteo Darmian | 5 | 4 | 1 | 2 | - | |
| 76 | Romelu Lukaku | 5 | 4 | 1 | 2 | - | |
| 77 | David May | 5 | 3 | 2 | - | 2 | |
| 78 | Carlos Tevez | 5 | 3 | 2 | 2 | 2 | |
| 79 | Antony | 5 | 3 | 2 | 3 | 1 | |
| 80 | Rasmus Hojlund | 5 | 3 | 2 | 3 | - | |
| 81 | Amad Diallo | 5 | 2 | 3 | 2 | 1 | |
| 82 | Diego Forlan | 5 | 1 | 4 | 1 | 1 | |
| 83 | Mason Greenwood | 5 | 1 | 4 | 1 | 1 | |
| 84 | Tim Howard | 4 | 4 | - | - | 7 | |
| 85 | Andre Onana | 4 | 4 | - | - | 1 | |
| 86 | Matthijs De Ligt | 4 | 4 | - | - | - | |
| 87 | Noussair Mazraoui | 4 | 3 | 1 | - | - | |
| 88 | Eric Djemba Djemba | 4 | 3 | 1 | 1 | 2 | |
| 89 | Tom Cleverley | 4 | 3 | 1 | 1 | 1 | |
| 90 | Javier Hernandez | 4 | 2 | 2 | 1 | 5 | |
| 91 | Leny Yoro | 4 | 2 | 2 | 1 | 1 | |
| 92 | Andrei Kanchelskis | 3 | 3 | - | 1 | 3 | |
| 93 | Kobbie Mainoo | 3 | 3 | - | 1 | 2 | |
| 94 | Jadon Sancho | 3 | 3 | - | 1 | - | |
| 95 | Raphael Varane | 3 | 3 | - | 1 | - | |
| 96 | Jesper Blomqvist | 3 | 3 | - | 2 | 1 | |
| 97 | Juan Sebastian Veron | 3 | 3 | - | 2 | - | |
| 98 | David Bellion | 3 | 2 | 1 | - | 1 | |
| 99 | Gabriel Heinze | 3 | 2 | 1 | - | - | |
| 100 | Tyrell Malacia | 3 | 2 | 1 | 1 | 2 | |
| 101 | Manuel Ugarte | 3 | 2 | 1 | 1 | 1 | |
| 102 | Bryan Robson | 3 | 1 | 2 | - | 1 | |
| 103 | Joshua Zirkzee | 3 | 1 | 2 | 1 | 1 | |
| 104 | Adnan Januzaj | 3 | - | 3 | - | 3 | |
| 105 | Eric Bailly | 2 | 2 | - | - | 5 | |
| 106 | Altay Bayindir | 2 | 2 | - | - | 4 | |
| 107 | Axel Tuanzebe | 2 | 2 | - | - | 2 | |
| 108 | Mark Bosnich | 2 | 2 | - | - | 1 | |
| 109 | Angel Di Maria | 2 | 2 | - | - | 1 | |
| 110 | Alex Telles | 2 | 2 | - | - | 1 | |
| 111 | Laurent Blanc | 2 | 2 | - | - | - | |
| 112 | Fabio da Silva | 2 | 2 | - | 1 | 2 | |
| 113 | Memphis Depay | 2 | 2 | - | 1 | 1 | |
| 114 | Daniel James | 2 | 2 | - | 1 | 1 | |
| 115 | Karol Poborsky | 2 | 2 | - | 1 | 1 | |
| 116 | Patrick Dorgu | 2 | 2 | - | 1 | - | |
| 117 | Owen Hargreaves | 2 | 2 | - | 1 | - | |
| 118 | Bryan Mbeumo | 2 | 2 | - | 1 | - | |
| 119 | Alexis Sanchez | 2 | 2 | - | 1 | - | |
| 120 | Danny Welbeck | 2 | 2 | - | 1 | - | |
| 121 | Mason Mount | 2 | 2 | - | 2 | 1 | |
| 122 | Luke Chadwick | 2 | 1 | 1 | - | 1 | |
| 123 | Kieran Richardson | 2 | 1 | 1 | - | 1 | |
| 124 | Morgan Schneiderlin | 2 | 1 | 1 | - | 1 | |
| 125 | Tyler Blackett | 2 | 1 | 1 | - | - | |
| 126 | Edinson Cavani | 2 | 1 | 1 | - | - | |
| 127 | Matheus Cunha | 2 | 1 | 1 | - | - | |
| 128 | Raimond van der Gouw | 2 | 1 | 1 | 1 | 9 | |
| 129 | Jordi Cruyff | 2 | 1 | 1 | 1 | 3 | |
| 130 | Andreas Pereira | 2 | 1 | 1 | 1 | 2 | |
| 131 | Chris Eagles | 2 | 1 | 1 | 1 | - | |
| 132 | Alan Smith | 2 | 1 | 1 | 1 | - | |
| 133 | Toby Collyer | 2 | - | 2 | - | 1 | |
| 134 | Donny van der Beek | 2 | - | 2 | - | 1 | |
| 135 | James Wilson | 2 | - | 2 | - | 1 | |
| 136 | Benjamin Sesko | 2 | - | 2 | - | - | |
| 137 | Tomasz Kuszczak | 1 | 1 | - | - | 12 | |
| 138 | Sergio Romero | 1 | 1 | - | - | 9 | |
| 139 | Anders Lindegaard | 1 | 1 | - | - | 6 | |
| 140 | Paddy McNair | 1 | 1 | - | - | 3 | |
| 141 | Gerard Pique | 1 | 1 | - | - | 3 | |
| 142 | Ben Foster | 1 | 1 | - | - | 1 | |
| 143 | Darron Gibson | 1 | 1 | - | - | 1 | |
| 144 | Liam Miller | 1 | 1 | - | - | 1 | |
| 145 | Michael Stewart | 1 | 1 | - | - | 1 | |
| 146 | Jimmy Davis | 1 | 1 | - | - | - | |
| 147 | Senne Lammens | 1 | 1 | - | - | - | |
| 148 | Lee Roch | 1 | 1 | - | - | - | |
| 149 | Bastian Schweinsteiger | 1 | 1 | - | - | - | |
| 150 | Guillermo Varela | 1 | 1 | - | - | ||
| 151 | Gary Walsh | 1 | 1 | - | - | - | |
| 152 | Danny Webber | 1 | 1 | - | - | - | |
| 153 | Wout Weghorst | 1 | 1 | - | - | - | |
| 154 | John Curtis | 1 | 1 | - | 1 | 2 | |
| 155 | Anthony Elanga | 1 | 1 | - | 1 | 2 | |
| 156 | Radamel Falcao | 1 | 1 | - | 1 | 1 | |
| 157 | Shinji Kagawa | 1 | 1 | - | 1 | 1 | |
| 158 | Ronnie Wallwork | 1 | 1 | - | 1 | 1 | |
| 159 | Sofyan Amrabat | 1 | 1 | - | 1 | - | |
| 160 | Bojan Djordjic | 1 | 1 | - | 1 | - | |
| 161 | Keith Gillespie | 1 | 1 | - | 1 | - | |
| 162 | Kleberson | 1 | 1 | - | 1 | - | |
| 163 | Henrik Larsson | 1 | 1 | - | 1 | - | |
| 164 | Henrikh Mkhitaryan | 1 | 1 | - | 1 | ||
| 165 | Nick Culkin | 1 | - | 1 | 1 | 2 | |
| 166 | Ayden Heaven | 1 | - | 1 | - | 2 | |
| 167 | Michael Owen | 1 | - | 1 | - | 2 | |
| 168 | Ben Thornley | 1 | - | 1 | - | 1 | |
| 169 | Victor Valdes | 1 | - | 1 | - | 1 | |
| 170 | Michael Clegg | 1 | - | 1 | - | - | |
| 171 | Simon Davies | 1 | - | 1 | - | - | |
| 172 | Omari Forson | 1 | - | 1 | - | - | |
| 173 | Timothy Fosu-Mensah | 1 | - | 1 | - | - | |
| 174 | David F Jones | 1 | - | 1 | - | - | |
| 175 | Willy Kambwala | 1 | - | 1 | - | - | |
| 176 | Daniel Nardiello | 1 | - | 1 | - | - | |
| 177 | Giuseppe Rossi | 1 | - | 1 | - | - | |
| 178 | Jonathan Spector | 1 | - | 1 | - | - | |
| 179 | James Weir | 1 | - | 1 | - | - | |
| 180 | Ethan Wheatley | 1 | - | 1 | - | - | |
| 181 | Tom Heaton | - | - | - | - | 4 | |
| 182 | Dean Henderson | - | - | - | - | 4 | |
| 183 | Ricardo Lopez Felipe | - | - | - | - | 4 | |
| 184 | Les Sealey | - | - | - | - | 4 | |
| 185 | Brandon Williams | - | - | - | - | 3 | |
| 186 | Harry Amass | - | - | - | - | 2 | |
| 187 | Alexander Buttner | - | - | - | - | 2 | |
| 188 | Gabriel Obertan | - | - | - | - | 2 | |
| 189 | Facundo Pellistri | - | - | - | - | 2 | |
| 190 | Kevin Pilkington | - | - | - | - | 2 | |
| 191 | Phil Bardsley | - | - | - | - | 1 | |
| 192 | Ritchie de Laet | - | - | - | - | 1 | |
| 193 | Fraser Digby | - | - | - | - | 1 | |
| 194 | Martin Dubravka | - | - | - | - | 1 | |
| 195 | Sylvan Ebanks-Blake | - | - | - | - | 1 | |
| 196 | Darren Ferguson | - | - | - | - | 1 | |
| 197 | Jack Fletcher | - | - | - | - | 1 | |
| 198 | Tyler Fredricson | - | - | - | - | 1 | |
| 199 | Dan Gore | - | - | - | - | 1 | |
| 200 | Lee Grant | - | - | - | - | 1 | |
| 201 | Jonathan Greening | - | - | - | - | 1 | |
| 202 | Elyh Harrison | - | - | - | - | 1 | |
| 203 | Joshua King | - | - | - | - | 1 | |
| 204 | Godwill Kukonki | - | - | - | - | 1 | |
| 205 | Dermott Mee | - | - | - | - | 1 | |
| 206 | Hannibal Mejbri | - | - | - | - | 1 | |
| 207 | Jack Moorhouse | - | - | - | - | 1 | |
| 208 | Chido Obi | - | - | - | - | 1 | |
| 209 | Habeeb Ogunneye | - | - | - | - | 1 | |
| 210 | Joel Pereira | - | - | - | - | 1 | |
| 211 | Mike Phelan | - | - | - | - | 1 | |
| 212 | Nick Powell | - | - | - | - | 1 | |
| 213 | Paul Rachubka | - | - | - | - | 1 | |
| 214 | Sergio Reguilon | - | - | - | - | 1 | |
| 215 | Joe Riley | - | - | - | - | 1 | |
| 216 | Alan Tate | - | - | - | - | 1 | |
| 217 | Paul Tierney | - | - | - | - | 1 | |
| 218 | Mark Wilson | - | - | - | - | 1 | |
| 219 | Scott Wotton | - | - | - | - | 1 | |
| TOTALS | 1175 | 957 | 218 | 218 | 316 |
Goals | Penalties | Own Goals | Opponent Penalties | Opponent Own Goals
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Wayne Rooney | 12 | - | 2 | 1 | - | |
| 2 | Cristiano Ronaldo | 9 | - | 2 | - | - | |
| 3 | Marcus Rashford | 6 | - | - | - | - | |
| 4 | Ji-Sung Park | 5 | - | - | - | - | |
| 5 | Teddy Sheringham | 4 | 2 | - | - | - | |
| 6 | Jesse Lingard | 4 | - | - | - | - | |
| 7 | Dwight Yorke | 4 | - | - | 1 | - | |
| 8 | Robin van Persie | 3 | - | 1 | - | - | |
| 9 | Bruno Fernandes | 3 | - | - | - | - | |
| 10 | Mark Hughes | 3 | - | - | - | - | |
| 11 | Roy Keane | 3 | - | - | - | - | |
| 12 | Nani | 3 | - | - | - | - | |
| 13 | Paul Scholes | 3 | - | - | - | - | |
| 14 | Lee Sharpe | 3 | - | - | - | - | |
| 15 | Ryan Giggs | 2 | 1 | - | - | - | |
| 16 | John O'Shea | 2 | 1 | - | - | - | |
| 17 | Ruud van Nistelrooy | 2 | - | 1 | - | - | |
| 18 | Eric Cantona | 2 | - | - | - | - | |
| 19 | Andy Cole | 2 | - | - | - | - | |
| 20 | Darren Fletcher | 2 | - | - | - | - | |
| 21 | Ander Herrera | 2 | - | - | - | - | |
| 22 | Anthony Martial | 2 | - | - | - | - | |
| 23 | Ole-Gunnar Solskjaer | 2 | - | - | - | - | |
| 24 | Antonio Valencia | 2 | - | - | - | - | |
| 25 | Danny Welbeck | 2 | - | - | - | - | |
| 26 | Ashley Young | 2 | - | - | - | - | |
| 27 | Matheus Cunha | 1 | 1 | - | - | - | |
| 28 | Rafael da Silva | 1 | 1 | - | - | - | |
| 29 | Marouane Fellaini | 1 | 1 | - | - | - | |
| 30 | Louis Saha | 1 | 1 | - | - | - | |
| 31 | Antony | 1 | - | - | - | - | |
| 32 | David Beckham | 1 | - | - | - | - | |
| 33 | David Bellion | 1 | - | - | - | - | |
| 34 | Fabio da Silva | 1 | - | - | - | - | |
| 35 | Patrick Dorgu | 1 | - | - | - | - | |
| 36 | Patrice Evra | 1 | - | - | - | - | |
| 37 | Owen Hargreaves | 1 | - | - | - | - | |
| 38 | Andrei Kanchelskis | 1 | - | - | - | - | |
| 39 | Juan Mata | 1 | - | - | - | - | |
| 40 | Bryan Mbeumo | 1 | - | - | - | - | |
| 41 | Scott McTominay | 1 | - | - | - | - | |
