Manchester City v Manchester United
Match 6016
2025-26 - Premier League - Matchday 4
Match Details | Manchester City | Manchester United | Referee | Head to Head
3 - 0
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6016 |
| Season | 2025-26 |
| Date | Sunday 14 September 2025 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 4 |
| Home/Away | Away |
| Ground | Etihad Stadium, Manchester |
| Attendance | TBC |
| Referee | Anthony Taylor |
| United Form | L W L D D W |
| Comments | First time no yellow or red cards were shown in a Manchester derby in the Premier League |
Manchester City
| Manager |
|---|
| Pep Guardiola |
Goals
| Score | Scorer | |
|---|---|---|
| 18' | 1 - 0 | Phil Foden |
| 53' | 2 - 0 | Erling Haaland |
| 68' | 3 - 0 | Erling Haaland |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 25 | Gianluigi Donnarumma | - | - | - |
| 24 | Josko Gvardiol | - | - | - |
| 45 | Abdukodir Khusanov | - | - | - |
| 3 | Ruben Dias | - | - | - |
| 33 | Nico O'Reilly | - | - | - |
| 16 | Rodri | - | 76' | - |
| 4 | Tijjani Reijnders | - | - | - |
| 20 | Bernardo Silva | - | 88' | - |
| 11 | Jeremy Doku | - | 77' | - |
| 47 | Phil Foden | - | - | |
| 9 | Erling Haaland | 87' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | James Trafford | - | - | - |
| 6 | Nathan Ake | - | 88' | - |
| 91 | Stephen Mfuni | - | - | - |
| 82 | Rico Lewis | - | - | - |
| 27 | Matheus Nunes | - | - | - |
| 52 | Oscar Bobb | - | 87' | - |
| 63 | Divine Mukasa | - | - | - |
| 14 | Nico González | - | 76' | - |
| 26 | Savinho | - | 77' | - |
Discipline
| Card | Player | |
|---|---|---|
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 76' | Nico Gonzalez for Rodri |
| 77' | Savio for Jeremy Doku |
| 87' | Oscar Bobb for Erling Haaland |
| 88' | Nathan Ake for Bernardo Silva |
Match Stats
| Stat | |
|---|---|
| Possession | 45% |
| Total Shots | 13 |
| Shots on Target | 6 |
| Corners | 2 |
| Total Passes | - |
| Passes Completed | 342 |
| Tackles | 12 |
| Fouls | 8 |
Comments
| Comments |
|---|
| League Position: 8th |
| City avoided losing three of their first four games of a league season for the first time since 1995-96 in the Premier League. |
| Erling Haaland had now scored 50 goals in 50 home appearances for City in the Premier League. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Score | Scorer | |
|---|---|---|
| - | - | - |
| - | - |
- |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 13 | Patrick Dorgu | - | - | - |
| 3 | Noussair Mazraoui | - | 62' | - |
| 4 | Matthijs de Ligt | - | - | - |
| 15 | Leny Yoro | - | 62' | - |
| 23 | Luke Shaw | - | - | - |
| 25 | Manuel Ugarte | - | 80' | - |
| 8 | Bruno Fernandes | - | - | - |
| 30 | Benjamin Sesko | - | 80' | - |
| 19 | Bryan Mbeumo | - | - | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 31 | Senne Lammens | - | - | - |
| 5 | Harry Maguire | - | 62' | - |
| 11 | Joshua Zirkzee | - | 80' | - |
| 18 | Casemiro | - | 80' | - |
| 26 | Ayden Heaven | - | - | - |
| 33 | Tyler Fredricson | - | - | - |
| 35 | Diego Leon | - | - | - |
| 37 | Kobbie Mainoo | - | 62' | - |
Discipline
| Card | Player | |
|---|---|---|
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 62' | Harry Maguire for Leny Yoro |
| 62' | Kobbie Mainoo for Noussair Mazraoui |
| 80' | Casemiro for Manuel Ugarte |
| 80' | Joshua Zirkzee for Benjamin Sesko |
Match Stats
| Stat | |
|---|---|
| Possession | 55% |
| Total Shots | 12 |
| Shots on Target | 2 |
| Corners | 4 |
| Total Passes | - |
| Passes Completed | 412 |
| Tackles | 22 |
| Fouls |
8 |
Comments
| Comments |
|---|
| League Position: 14th |
| United had now equalled their worst four-game start to a season in the Premier League since 1992-93. |
| United had now taken 31 points from their 31 games in the Premier League under manager Ruben Amorim. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | ||||||||
| Home | 23 | 14 | 4 | 5 | 60.87 | 41 | 3 | 5 |
| Away | 29 | 14 | 4 | 11 | 48.28 | 56 | - | 5 |
| Neutral | 2 | 2 | 0 | 0 | 100.0 | 7 | - | - |
| TOTALS | 54 | 30 | 8 | 16 | 55.56 | 104 | 3 | 10 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Manchester City | ||||||||
| Home | 34 | 16 | 7 | 11 | 51 | 46 | +5 | 46.06 |
| Away | 32 | 16 | 3 | 13 | 44 | 51 | -7 | 50.00 |
| Neutral | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 40.00 |
| Totals | 71 | 34 | 11 | 26 | 102 | 104 | -2 | 47.89 |