Newport County v Manchester United
Match 5930
2023-24 - Football Association Cup - 4th Round
Match Details | Newport County | Manchester United | Referee | Head to Head
2 - 4
Half-Time
1 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5930 |
| Season | 2023-24 |
| Date | 28 January 2024 |
| Kick-Off | 16:30 |
| Competition | Football Association Cup |
| Match | 4th Round |
| Home/Away | Away |
| Ground | Rodney Parade, Newport |
| Attendance | 9,087 |
| Referee | David Coote |
| United Form | D L W L W D |
| Comments | First ever meeting between Manchester United and Newport County |
| - | |
| - | |
Newport County
| Manager |
|---|
| Graham Coughlan |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 36' | 1 - 2 | Bryn Morris |
| 47' | 2 - 2 | Will Evans |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Nick Townsend | - | - | - |
| 4 | Ryan Delaney | - | - | - |
| 5 | James Clarke | - | - | - |
| 3 | Adam Lewis | - | 70' | - |
| 17 | Scot Bennett | - | 79' | - |
| 24 | Aaron Wildig | - | 78' | - |
| 20 | Harry Charsley | - | 78' | - |
| 8 | Bryn Morris | - | - | |
| 19 | Shane McLoughlin | - | - | - |
| 30 | Seb Palmer-Houlden | - | 90+7' | - |
| 7 | Will Evans | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 28 | Matthew Baker | - | 79' | - |
| 2 | Lewis Payne | - | 70' | - |
| 18 | Kiban Rai | - | 78' | - |
| 11 | James Waite | - | 78' | - |
| 22 | Nathan Wood | - | 90+7' | - |
| 33 | Matthew Bondswell | - | - | - |
| 23 | Kyle Jameson | - | - | - |
| 26 | Jonathan Maxted | - | - | - |
| 10 | Offrande Zanzala | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 70' | Lewis Payne for Adam Lewis |
| 78' | James Waite for Harry Charsley |
| 78' | Kiban Rai for Aaron Wildig |
| 79' | Matthew Baker for Scot Bennett |
| 90+7' | Nathan Wood for Seb Palmer-Houlden |
Match Stats
| Stat | |
|---|---|
| Possession: | 29% |
| Total Shots: | 17 |
| Shots on Target: | 7 |
| Corners: | 3 |
| Total Passes: | 219 |
| Passes Completed: | 123 |
| Tackles: | 12 |
| Fouls: | 7 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 7' | 1 - 0 | Bruno Fernandes |
| 13' | 2 - 0 | Kobbie Mainoo |
| 68' | 3 - 2 | Antony |
| 90+4' | 4 - 2 | Rasmus Hojlund |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | 82' | - |
| 6 | Lisandro Martinez | - | 89' | - |
| 19 | Raphael Varane | - | 90+7' | - |
| 37 | Kobbie Mainoo | - | - | |
| 18 | Casemiro | - | 81' | |
| 8 | Bruno Fernandes | - | - | |
| 11 | Rasmus Hojlund | - | - | |
| 10 | Antony | 88' | - | |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 5 | Harry Maguire | - | 89' | - |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | - | - |
| 28 | Facundo Pellistri | - | - | - |
| 35 | Jonny Evans | - | 90+7' | - |
| 39 | Scott McTominay | - | 81' | - |
| 53 | Willy Kambwala | - | 82' | - |
| 62 | Omari Forson | - | 88' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 72' | Casemiro |
Substitutions
| Mins | Substitution |
|---|---|
| 81 | Scott McTominay for Casemiro |
| 82' | Willy Kambwala for Luke Shaw |
| 88' | Omari Forson for Antony |
| 89' | Harry Maguire for Lisandro Martinez |
| 90+7' | Jonny Evans for Raphael Varane |
Match Stats
| Stat | |
|---|---|
| Possession: | 71% |
| Total Shots: | 22 |
| Shots on Target: | 9 |
| Corners: | 5 |
| Total Passes: | 554 |
| Passes Completed: | 444 |
| Tackles: | 16 |
| Fouls: |
9 |
Comments
| Comments |
|---|
| Kobbie Mainoo scored his first senior goal for the club on 13' |
| Alty Bayindir made his first team debut after 27 games on the bench |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| David Coote | |||||||
| Home | 3 | 3 | 0 | 0 | 8 | 2 | 100.0 |
| Away | 3 | 2 | 1 | 0 | 8 | 5 | 66.67 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
| Totals | 7 | 6 | 1 | 0 | 17 | 7 | 85.71 |