Opponent Managers
First team opponent managers for Premier League era (1992-onwards) (as of 08.11.2026)
| # | Manager | Nationality | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsene Wenger | 60 | 27 | 15 | 18 | 85 | 69 | +16 | 45.00 | |
| 2 | Harry Redknapp | 44 | 29 | 10 | 5 | 89 | 31 | +58 | 65.91 | |
| 3 | David Moyes * | 43 | 26 | 10 | 7 | 71 | 37 | +34 | 60.47 | |
| 4 | Pep Guardiola | 31 | 10 | 5 | 16 | 33 | 53 | -20 | 30.30 | |
| 5 | Sam Allardyce | 28 | 18 | 7 | 3 | 61 | 22 | +39 | 64.29 | |
| 6 | Steve Bruce * | 27 | 21 | 5 | 1 | 54 | 15 | +39 | 77.78 | |
| 7 | Mark Hughes * | 26 | 13 | 9 | 4 | 46 | 29 | +17 | 50.00 | |
| 8 | Jose Mourinho * | 25 | 4 | 11 | 10 | 21 | 33 | -12 | 16.00 | |
| 9 | Martin O'Neill | 23 | 15 | 5 | 3 | 46 | 19 | +27 | 65.22 | |
| 10 | Roy Hodgson | 23 | 15 | 2 | 5 | 47 | 20 | +27 | 65.22 | |
| 11 | Rafa Benitez | 21 | 11 | 3 | 7 | 27 | 20 | +7 | 52.38 | |
| 12 | Eddie Howe | 21 | 10 | 3 | 8 | 31 | 27 | +4 | 47.62 | |
| 13 | Jurgen Klopp | 21 | 5 | 9 | 7 | 20 | 39 | -19 | 23.81 | |
| 14 | Gordon Strachan * | 19 | 16 | 0 | 3 | 46 | 19 | +27 | 84.21 | |
| 15 | Sean Dyche | 19 | 12 | 6 | 1 | 35 | 12 | +23 | 63.16 | |
| 16 | Brendan Rodgers | 19 | 12 | 2 | 5 | 30 | 20 | +10 | 63.16 | |
| 17 | Unai Emery | 19 | 10 | 6 | 3 | 34 | 24 | +10 | 52.63 | |
| 18 | Alan Pardew | 18 | 13 | 3 | 2 | 32 | 15 | +17 | 72.22 | |
| 19 | Alan Curbishley | 18 | 13 | 2 | 3 | 41 | 13 | +28 | 72.22 | |
| 20 | Graeme Souness | 18 | 10 | 5 | 3 | 37 | 26 | +11 | 55.56 | |
| 21 | Kevin Keegan | 18 | 8 | 6 | 4 | 30 | 23 | +7 | 44.44 | |
| 22 | Carlo Ancelotti | 18 | 8 | 4 | 6 | 28 | 25 | +3 | 44.44 | |
| 23 | Joe Kinnear | 17 | 12 | 2 | 3 | 38 | 14 | +24 | 70.59 | |
| 24 | Peter Reid | 17 | 11 | 4 | 2 | 39 | 17 | +22 | 64.71 | |
| 25 | Claudio Ranieri | 17 | 8 | 6 | 3 | 32 | 21 | +11 | 47.06 | |
| 26 | Tony Pullis | 16 | 12 | 2 | 2 | 31 | 7 | +24 | 75.00 | |
| 27 | Marco Silva | 16 | 10 | 3 | 3 | 25 | 18 | +7 | 62.50 | |
| 28 | Mauricio Pochettino | 16 | 8 | 3 | 5 | 19 | 19 | 0 | 50.00 | |
| 29 | Gerard Houllier | 16 | 6 | 3 | 7 | 23 | 23 | 0 | 37.50 | |
| 30 | Nuno Espirito Santo | 16 | 5 | 6 | 5 | 17 | 15 | +2 | 31.25 | |
| 31 | David O'Leary | 15 | 12 | 3 | 0 | 31 | 10 | +21 | 80.00 | |
| 32 | Bryan Robson * | 15 | 11 | 3 | 1 | 35 | 16 | +19 | 73.33 | |
| 33 | Roberto Martinez | 15 | 11 | 0 | 4 | 37 | 9 | +28 | 73.33 | |
| 34 | George Graham * | 15 | 7 | 5 | 3 | 20 | 14 | +6 | 46.67 |
|
| 35 | Kenny Dalglish | 15 | 7 | 5 | 3 | 19 | 14 | +5 | 46.67 | |
| 36 | Manuel Pellegrini | 15 | 5 | 5 | 5 | 14 | 17 | -3 | 33.33 | |
| 37 | Glenn Hoddle | 14 | 9 | 2 | 3 | 30 | 13 | +17 | 64.29 | |
| 38 | Joe Royle | 14 | 8 | 3 | 3 | 27 | 14 | +13 | 57.14 | |
| 39 | Steve McClaren * | 14 | 5 | 4 | 5 | 16 | 17 | -1 | 35.71 | |
| 40 | Mikel Arteta | 14 | 3 | 3 | 8 | 15 | 23 | -8 | 21.43 | |
| 41 | Martin Jol | 12 | 10 | 2 | 0 | 26 | 6 | +20 | 83.33 | |
| 42 | Gerry Francis | 12 | 9 | 2 | 1 | 20 | 9 | +11 | 75.00 | |
| 43 | Ron Atkinson * | 12 | 7 | 1 | 4 | 25 | 14 | +11 | 58.33 | |
| 44 | Jim Smith | 12 | 6 | 4 | 2 | 20 | 12 | +8 | 50.00 | |
| 45 | Roberto Mancini | 12 | 6 | 1 | 5 | 18 | 20 | -2 | 50.00 | |
| 46 | Dave Bassett | 11 | 9 | 0 | 2 | 21 | 6 | +15 | 81.82 | |
| 47 | Howard Wilkinson | 11 | 6 | 3 | 2 | 16 | 7 | +9 | 54.55 | |
| 48 | Walter Smith * | 10 | 8 | 2 | 0 | 24 | 6 | +18 | 80.00 | |
| 49 | Chris Hughton | 10 | 7 | 0 | 3 | 19 | 6 | +13 | 70.00 | |
| 50 | John Gregory | 10 | 6 | 3 | 1 | 16 | 10 | +6 | 60.00 | |
| 51 | Claude Puel | 10 | 6 | 3 | 1 | 12 | 6 | +6 | 60.00 | |
| 52 | Frank Lampard | 10 | 6 | 2 | 2 | 20 | 10 | +10 | 60.00 | |
| 53 | Thomas Frank | 10 | 6 | 2 | 2 | 19 | 14 | +5 | 60.00 | |
| 54 | Roy Evans | 10 | 6 | 2 | 2 | 14 | 9 | +5 | 60.00 | |
| 55 | Graham Potter | 10 | 6 | 1 | 3 | 18 | 13 | +5 | 60.00 | |
| 56 | Paul Jewell | 9 | 9 | 0 | 0 | 29 | 4 | +25 | 100.0 | |
| 57 | Mick McCarthy | 9 | 8 | 0 | 1 | 21 | 7 | +14 | 88.89 | |
| 58 | Alex McLeish | 9 | 7 | 2 | 0 | 18 | 2 | +16 | 77.78 | |
| 59 | Gareth Southgate | 9 | 6 | 3 | 0 | 18 | 8 | +10 | 66.67 | |
| 60 | Steve Coppell * | 9 | 6 | 3 | 0 | 15 | 6 | +9 | 66.67 | |
| 61 | Chris Coleman | 9 | 6 | 2 | 1 | 20 | 12 | +8 | 66.67 | |
| 62 | Slaven Billic | 9 | 5 | 3 | 1 | 17 | 7 | +10 | 55.56 | |
| 63 | Bobby Robson | 9 | 5 | 2 | 2 | 22 | 15 | +7 | 55.56 | |
| 64 | Ronald Koeman | 9 | 4 | 2 | 3 | 14 | 10 | +4 | 44.44 | |
| 65 | Thomas Tuchel | 9 | 2 | 3 | 4 | 11 | 14 | -3 | 22.22 | |
| 66 | Ottmar Hitzfield | 9 | 1 | 4 | 4 | 7 | 10 | -3 | 11.11 | |
| 67 | Owen Coyle | 8 | 6 | 1 | 1 | 19 | 4 | +15 | 75.00 | |
| 68 | Trevor Francis | 8 | 6 | 1 | 1 | 19 | 8 | +11 | 75.00 | |
| 69 | Gary Megson | 8 | 6 | 0 | 2 | 11 | 5 | +6 | 75.00 | |
| 70 | Glenn Roeder | 8 | 5 | 2 | 1 | 21 | 7 | +14 | 62.50 | |
| 71 | Danny Wilson | 8 | 5 | 1 | 2 | 21 | 7 | +14 | 62.50 | |
| 72 | Avram Grant | 8 | 5 | 1 | 2 | 20 | 10 | +10 | 62.50 | |
| 73 | Dave Jones | 8 | 5 | 1 | 2 | 15 | 6 | +9 | 62.50 | |
| 74 | Ralph Hasenhuttl | 8 | 4 | 4 | 0 | 21 | 9 | +12 | 50.00 | |
| 75 | Brian Little | 8 | 4 | 3 | 1 | 10 | 4 | +6 | 50.00 | |
| 76 | Antonio Conte | 8 | 4 | 0 | 4 | 9 | 10 | -1 | 50.00 | |
| 77 | Ruud Gullit | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 37.50 | |
| 78 | Gianluca Vialli | 8 | 3 | 3 | 2 | 7 | 10 | -3 | 37.50 | |
| 79 | Steve Cooper | 7 | 7 | 0 | 0 | 21 | 4 | +17 | 100.0 | |
| 80 | Paul Lambert | 7 | 6 | 1 | 0 | 18 | 5 | +13 | 85.71 | |
| 81 | Neil Warnock | 7 | 6 | 0 | 1 | 14 | 4 | +10 | 85.71 | |
| 82 | Dean Smith | 7 | 5 | 1 | 1 | 14 | 7 | +7 | 71.43 | |
| 83 | David Pleat | 7 | 4 | 3 | 0 | 16 | 5 | +11 | 57.14 | |
| 84 | Jean Tigana | 7 | 4 | 3 | 0 | 13 | 7 | +6 | 57.14 | |
| 85 | Ange Postecoglou | 7 | 1 | 1 | 5 | 7 | 13 | -6 | 14.29 | |
| 86 | Graham Taylor | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 83.33 | |
| 87 | Mike Walker | 6 | 5 | 1 | 0 | 11 | 3 | +8 | 83.33 | |
| 88 | Alan Ball (Jnr) | 6 | 5 | 1 | 0 | 12 | 6 | +6 | 83.33 | |
| 89 | Howard Kendall | 6 | 5 | 0 | 1 | 9 | 3 | +6 | 83.33 | |
| 90 | George Burley | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 66.67 | |
| 91 | Nigel Clough | 6 | 4 | 1 | 1 | 17 | 5 | +12 | 66.67 | |
| 92 | Luciano Spalletti | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 66.67 | |
| 93 | Imanol Alguacil | 6 | 3 | 2 | 1 | 10 | 3 | +7 | 50.00 | |
| 94 | Daniel Farke | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 50.00 | |
| 95 | Chris Wilder | 6 | 3 | 2 | 1 | 15 | 10 | +5 | 50.00 | |
| 96 | Arne Slot | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 50.00 | |
| 97 | Marcelo Bielsa | 6 | 3 | 1 | 2 | 18 | 10 | +8 | 50.00 | |
| 98 | David Wagner | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 50.00 | |
| 99 | Marcello Lippi | 6 | 3 | 0 | 3 | 8 | 6 | +2 | 50.00 | |
| 100 | Javier Irureta | 6 | 3 | 0 | 3 | 10 | 9 | +1 | 50.00 | |
| 101 | Fabian Hurzeler | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 33.33 | |
| 102 | Andoni Iraola | 6 | 0 | 4 | 2 | 9 | 15 | -6 | 00.00 | |
| 103 | Gary O'Neill | 5 | 5 | 0 | 0 | 14 | 5 | +9 | 100.0 | |
| 104 | Phil Brown | 5 | 4 | 1 | 0 | 13 | 5 | +8 | 80.00 | |
| 105 | Iain Dowie | 5 | 3 | 1 | 1 | 10 | 4 | +6 | 60.00 | |
| 106 | Michael Laudrup | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 60.00 | |
| 107 | Stuart Pearce | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 60.00 | |
| 108 | Nigel Pearson | 5 | 3 | 0 | 2 | 15 | 8 | +7 | 60.00 | |
| 109 | Frank Clark | 5 | 2 | 2 | 1 | 12 | 5 | +7 | 40.00 | |
| 110 | Gus Poyet | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 40.00 | |
| 111 | Oliver Glasner | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 40.00 | |
| 112 | Andre Villas-Boas | 5 | 1 | 3 | 1 | 11 | 10 | +1 | 20.00 | |
| 113 | John Lyall | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 20.00 | |
| 114 | Roberto De Zerbi | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 20.00 | |
| 115 | Brian Horton | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 100.0 | |
| 116 | Gianfranco Zola | 4 | 4 | 0 | 0 | 10 | 0 | +10 | 100.0 | |
| 117 | Ivica Osim | 4 | 4 | 0 | 0 | 10 | 1 | +9 | 100.0 | |
| 118 | Paul Clement | 4 | 3 | 1 | 1 | 10 | 2 | +8 | 75.00 | |
| 119 | Robert Edwards | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 66.67 | |
| 120 | Ray Wilkins * | 4 | 3 | 1 | 1 | 8 | 4 | +4 | 75.00 | |
| 121 | Itzhak Shum | 4 | 3 | 0 | 1 | 11 | 5 | +6 | 75.00 | |
| 122 | Ioan Andone | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 75.00 | |
| 123 | Colin Todd | 4 | 2 | 2 | 0 | 12 | 1 | +11 | 50.00 | |
| 124 | Alan Smith | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 50.00 | |
| 125 | Klaus Toppmoller | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 50.00 | |
| 126 | Mircea Lucescu | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 50.00 | |
| 127 | Scott Parker | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 50.00 | |
| 128 | Steve Clarke | 4 | 2 | 1 | 1 | 13 | 8 | +5 | 50.00 | |
| 129 | Paulo Fonseca | 4 | 2 | 1 | 1 | 15 | 11 | +4 | 50.00 | |
| 130 | Roberto Di Matteo | 4 | 2 | 1 | 1 | 11 | 10 | +1 | 50.00 | |
| 131 | Patrick Vieira | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 50.00 | |
| 132 | Dick Advocaat | 4 | 2 | 0 | 2 | 9 | 5 | +1 | 50.00 | |
| 133 | Ernesto Valverde | 4 | 2 | 0 | 2 | 7 | 5 | -2 | 50.00 | |
| 134 | Julen Lopetegui | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 50.00 | |
| 135 | Hector Cuper | 4 | 1 | 3 | 0 | 4 | 1 | +3 | 25.00 | |
| 136 | Louis van Gaal * | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 25.00 | |
| 137 | Okan Buruk | 4 | 1 | 1 | 2 | 10 | 9 | +1 | 25.00 | |
| 138 | Enzo Maresca | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 25.00 | |
| 139 | Vicente Del Bosque | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 25.00 | |
| 140 | Panagiotis Lemonis | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 100.0 | |
| 141 | Adrian Boothroyd | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 100.0 | |
| 142 | Paul Ince * | 3 | 3 | 0 | 0 | 10 | 4 | +6 | 100.0 | |
| 143 | Micky Adams | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.0 | |
| 144 | Ian Holloway | 3 | 3 | 0 | 0 | 9 | 4 | +5 | 100.0 | |
| 145 | John Deehan | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| 146 | Ian Branfoot | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 100.0 | |
| 147 | Nigel Adkins | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 100.0 | |
| 148 | Javi Gracia | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 100.0 | |
| 149 | Philippe Clement | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 66.67 | |
| 150 | Christian Gross | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 66.67 | |
| 151 | Luiz Felipe Scolari | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 66.67 | |
| 152 | Juande Ramos | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 66.67 | |
| 153 | Vincent Kompany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 66.67 | |
| 154 | Phil Neal | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 66.67 | |
| 155 | Gian Piero Gasperini | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 66.67 | |
| 156 | Ray Harford | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 66.67 | |
| 157 | Osvaldo Ardiles | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 66.67 | |
| 158 | Barry Lloyd | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 66.67 | |
| 159 | Simon Grayson | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 66.67 | |
| 160 | Dave Merrington | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 66.67 | |
| 161 | Bruce Rioch | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 66.67 | |
| 162 | Stale Solbakken | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 66.67 | |
| 163 | Tim Sherwood | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 66.67 | |
| 164 | Terry Venables | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 66.67 | |
| 165 | Maurizo Sarri | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 33.33 | |
| 166 | Leonid Slutsky | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 33.33 | |
| 166 | Phillip Cocu | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 33.33 | |
| 168 | Steve Kean | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 33.33 | |
| 169 | Vitor Pereira | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 33.33 | |
| 170 | Garry Monk | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 00.00 | |
| 171 | Sven-Goran Eriksson | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 00.00 | |
| 172 | Chris Hutchings | 2 | 2 | 0 | 0 | 10 | 0 | +10 | 100.0 | |
| 173 | Ebbe Skovdahl | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 100.0 | |
| 174 | Mickey Mellon | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 100.0 | |
| 175 | Tony Mowbray | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 100.0 | |
| 176 | Sami Hyypia | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 100.0 | |
| 177 | Michel Preudhomme | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 100.0 | |
| 178 | Bobby Gould | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 179 | Jamie Pacheco | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 180 | Karol Pecze | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 181 | Attila Supka | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 100.0 | |
| 182 | Leonardo Araujo | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.0 | |
| 183 | Ralf Rangnick * | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.0 | |
| 184 | Roy Keane * | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| 185 | Peter Taylor | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.0 | |
| 186 | Viktor Goncharenko | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 100.0 | |
| 187 | Dario Gradi | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| 188 | Ruud van Nistelrooy * | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.0 | |
| 189 | Brian Clough | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 190 | Ernst Dokupil | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 191 | Christophe Galtier | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 192 | Diego Martinez | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 193 | Savo Milosevic | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 194 | Dorinel Munteanu | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 195 | Ertugrul Saglam | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 196 | Gerardo Seoane | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.0 | |
| 197 | Jose Peseiro | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 100.0 | |
| 198 | Armin Veh | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.0 | |
| 199 | Elie Baup | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| 200 | John Rudge | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| 201 | Fernando Santos | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 | |
| 202 | Yuriy Vernydub | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.0 | |
| 203 | Rui Vitoria | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.0 | |
| 204 | Brian McDermott | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 100.0 | |
| 205 | Martti Kuusela | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 100.0 | |
| 206 | Neil Lennon | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 | |
| 207 | Paulo Bento | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| 208 | Quique Flores | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| 209 | Ricky Sbragia * | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.0 | |
| 210 | Angel Marcos | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 50.00 | |
| 211 | Mark McGhee | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 | |
| 212 | Antonio Oliveira | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 50.00 | |
| 213 | Reinhard Saftig | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 50.00 | |
| 214 | Billy Bonds | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.00 | |
| 215 | Doug Livermore | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 50.00 | |
| 216 | Lennie Lawrence | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 | |
| 217 | Frantisek Straka | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 | |
| 218 | Richard Money | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 50.00 | |
| 219 | John Gorman | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 50.00 | |
| 220 | Mark Robins * | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 | |
| 221 | Michael Skubala | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 50.00 | |
| 222 | Terry Cooper | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
| 223 | Marek Dziuba | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
| 224 | Regis Le Bris | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 50.00 | |
| 225 | Xavi Hernandez | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| 226 | Paul Le Guen | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| 227 | Kieran McKenna * | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | |
| 228 | Jesualdo Ferreira | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 229 | Steven Gerrard | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 230 | Rene Weiler | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 231 | Kevin Ball | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 232 | Eduardo Berizzo | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 233 | Ivan Daniliants | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 234 | Didier Deschamps | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 235 | Vahid Halilhodzic | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 236 | Aitor Karanka | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 237 | Alain Perrin | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 238 | Stefano Pioli | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 | |
| 239 | Jagoba Arrasate | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 240 | Valery Lobanovsky | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 241 | Mauricio Pellegrino | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 242 | Frank Rijkaard | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | |
| 243 | Julian Nagelsmann | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 50.00 | |
| 244 | Peter Bozsik | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 50.00 | |
| 245 | Aime Anthuenis | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 50.00 | |
| 246 | Jess Thorup | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 50.00 | |
| 247 | Giovanni van Bronckhorst | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 50.00 | |
| 248 | Raphael Wicky | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 50.00 | |
| 249 | Christoph Daum | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 50.00 | |
| 250 | Frank de Boer | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 251 | Jose Miguel Gonzalez | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 252 | Lou Macari * | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 253 | Felix Magath | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 | |
| 254 | Sebastiao Lazaroni | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | |
| 255 | Roger Gustafsson | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 50.00 | |
| 256 | Eric Gerets | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| 257 | Dieter Hecking | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| 258 | Jacob Neestrup | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | |
| 259 | Walter Mazzarri | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |
| 260 | Giovanni Trapattoni | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 50.00 | |
| 261 | Massimiliano Allegri | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 262 | Rolland Courbis | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 263 | Roman Hryhorchuk | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 264 | Alex Neil | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | |
| 265 | Mustafa Denizli | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | |
| 266 | Bruno Lage | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | |
| 267 | Fatih Terim | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | |
| 268 | Keith Andrews | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 | |
| 269 | Alan Little | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 | |
| 270 | Nigel Worthington | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 50.00 | |
| 271 | Reiner Hollmann | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 | |
| 272 | Jesus Jorge | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 | |
| 273 | Egil Olsen | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 00.00 | |
| 274 | Viktor Prokopenko | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 00.00 | |
| 275 | Guus Hiddink | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 00.00 | |
| 276 | Yuri Mironov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 00.00 | |
| 277 | Marcelino | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 00.00 | |
