Newcastle United v Manchester United
Match 5920
2023-24 - Premier League - Matchday 14
Match Details | Newcastle United | Manchester United | Referee | Head to Head
1 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5920 |
| Season | 2023-24 |
| Date | Saturday 2 December 2023 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 14 |
| Home/Away | Away |
| Ground | St James' Park, Newcastle |
| Attendance | 52,214 |
| Referee | Robert Jones |
| United Form | L W L W W D |
| Comments | Newcastle United had now won three consecutive meetings with Manchester United in all competitions for the first time since January 1922. |
| United had a goal disallowed by VAR for Harry Maguire offside on 89' | |
Newcastle United
| Manager |
|---|
| Eddie Howe |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 55' | 1 - 0 | Anthony Gordon |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| - | Nick Pope | - | 68' | - |
| - | Kieran Trippier | - | - | - |
| - | Jamaal Lascelles | - | - | - |
| - | Fabian Schar | - | - | - |
| - | Tino Livramento | - | - | - |
| - | Bruno Guimaraes | - | - | - |
| - | Anthony Gordon | 90+7' | - | |
| - | Lewis Miley | - | - | - |
| - | Miguel Almiron | - | - | - |
| - | Joelinton | - | - | |
| - | Alexandra Isak | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| - | Martin Dubravka | - | 86' | - |
| - | Loris Karius | - | - | - |
| - | Paul Dummett | - | - | - |
| - | Emil Krafth | - | - | - |
| - | Alex Murphy | - | - | - |
| - | Lewis Hall | - | - | - |
| - | Matt Ritchie | - | 90+7' | - |
| - | Amadou Diallo | - | - | - |
| - | Ben Parkinson | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 90+7' | Joelinton | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 86' | Martin Dubravka for Nick Pope |
| 90+7' | Matt Ritchie for Anthony Gordon |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 58% |
| Total Shots: | 22 |
| Shots on Target: | 4 |
| Corners: | 7 |
| Total Passes: | 519 |
| Passes Completed: | 431 |
| Tackles: | 19 |
| Fouls: | 6 |
Comments
| Comments |
|---|
| League Position: 5th |
| Newcastle United had now won their last six home games in the Premier League. |
| Anthony Gordon became the first player to score in four consecutive home appearances in the Premier League for Newcastle since Joe Willock in May 2021. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 29 | Aaron Wan-Bissaka | - | 80 | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | |
| 39 | Scott McTominay | - | - | - |
| 37 | Kobbie Mainoo | - | 80' | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Anthony Martial | - | 61' | - |
| 10 | Marcus Rashford | - | 61' | - |
| 17 | Alejandro Garnancho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 4 | Sofyan Amrabat | - | 80' | - |
| 11 | Rasmus Hojlund | - | 61' | - |
| 15 | Sergio Reguilon | - | 80' | - |
| 19 | Raphael Varane | - | - | - |
| 21 | Antony | - | 61' | |
| 34 | Donny van de Beek | - | - | - |
| 28 | Facundo Pellistri | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 77' | Harry Maguire | |
| 90+2' | Antony |
Substitutions
| Mins | Substitution |
|---|---|
| 61' | Antony for Marcus Rashford |
| 61' | Rasmus Hojlund for Anthony Martial |
| 80' | Sofyan Amrabat for Kobbie Mainoo |
| 80' | Sergio Reguilon for Aaron Wan-Bissaka |
Match Stats
| Stat | |
|---|---|
| Possession: | 42% |
| Total Shots: | 8 |
| Shots on Target: | 1 |
| Corners: | 3 |
| Total Passes: | 365 |
| Passes Completed: | 279 |
| Tackles: | 14 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 7th |
| United had now completed a run of 21 consecutive league games in the top division without a draw for the first time since March 1894. |
| United failed in their attempt to win four consecutive games in the Premier League without conceding for the first time since August 2017 |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Robert Jones | |||||||
| Home | 2 | 1 | 0 | 1 | 2 | 4 | 50.00 |
| Away | - | - | - | - | - | - | - |
| Neutral | 2 | 1 | 0 | 1 | 1 | 1 | 50.00 |
| Totals | 4 | 2 | 0 | 2 | 3 | 5 | 50.00 |