Manchester City v Manchester United
Match 5937
2023-24 - Premier League - Matchday 27
Match Details | Manchester City | Manchester United | Referee | Head to Head
3 - 1
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5937 |
| Season | 2023-24 |
| Date | Sunday 3 March 2024 |
| Kick-Off | 15:30 |
| Competition | Premier League |
| Match | Matchday 27 |
| Home/Away | Away |
| Ground | Etihad Stadium, Manchester |
| Attendance | 53,514 |
| Referee | Andy Madley |
| United Form | W W W W L W |
| Comments | City had now won three consecutive home league games against United for the first time since September 1955. |
Manchester City
| Manager |
|---|
| Pep Guardiola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 56' | 1 - 1 | Phil Foden |
| 80' | 2 - 1 | Phil Foden |
| 90+1' | 3 - 1 | Erling Haaland |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Ederson | - | - | - |
| 2 | Kyle Walker | - | - | - |
| 6 | Nathan Ake | - | - | - |
| 3 | Ruben Dias | - | - | - |
| 16 | Rodri | - | - | - |
| 5 | John Stones | - | - | - |
| 17 | Kevin De Bruyne | - | - | - |
| 20 | Bernardo Silva | - | - | - |
| 47 | Phil Foden | 90+7' | - | |
| 9 | Erling Haaland | - | - | |
| 11 | Jeremy Doku |
- | 59' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 18 | Stefan Ortega | - | - | - |
| 25 | Manuel Akanji | - | - | - |
| 82 | Rico Lewis | - | - | - |
| 21 | Sergio Gomez | - | - | - |
| 52 | Oscar Bobb | - | 90+7' | - |
| 19 | Julian Alvarez | - | 59' | - |
| 8 | Mateo Kovacic | - | - | - |
| 27 | Matheus Nunes | - | - | - |
| 24 | Josko Gvardiol |
- | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 59' | Julian Alvarez for Jeremy Doku |
| 90+7' | Oscar Bobb for Phil Foden |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 74% |
| Total Shots: | 27 |
| Shots on Target: | 8 |
| Corners: | 15 |
| Total Passes: | 792 |
| Passes Completed: | 728 |
| Tackles: | 5 |
| Fouls: | 5 |
Comments
| Comments |
|---|
| League Position: 2nd |
| Manchester City had now equalled their club record set in August 2014 of scoring in 55 consecutive home games in all competitions. |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 8' | 1 - 0 | Marcus Rashford |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 35 | Jonny Evans | - | 69' | - |
| 19 | Raphael Varane | - | - | |
| 37 | Kobbie Mainoo | - | 82' | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 39 | Scott McTominay | - | - | - |
| 10 | Marcus Rashford | 75' | - | |
| 17 | Alejandro Garnacho | - | 82' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | 82' | - |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | - | - |
| 21 | Antony | - | 75' | - |
| 53 | Willy Kambwala | - | 69' | - |
| 62 | Omari Forson | - | 82' | - |
| 65 | Toby Collyer | - | - | - |
| 75 | Habeeb Ogunneye | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 68' | Raphael Varane |
Substitutions
| Mins | Substitution |
|---|---|
| 69' | Willy Kambwala for Jonny Evans |
| 75' | Antony for Marcus Rashford |
| 82' | Sofyan Amrabat for Kobbie Mainoo |
| 82' | Omari Forson for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 26% |
| Total Shots: | 3 |
| Shots on Target: | 1 |
| Corners: | 2 |
| Total Passes: | 288 |
| Passes Completed: | 228 |
| Tackles: | 18 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| League Position: 6th |
| For the first time since 21 September 2014 in a 5-3 defeat at Leicester City, Manchester United lost a game in the Premier League after leading at half-time. They won 123 and drew 20 of the subsequent run of 144 such games. |
| Marcus Rashford had now scored five goals against Manchester City in the Premier League; only Wayne Rooney (eight) and Eric Cantona (seven) had scored more for United against City in the division. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Andy Madley | |||||||
| Home | 4 | 4 | 0 | 0 | 9 | 3 | 100.00 |
| Away | 5 | 2 | 0 | 3 | 4 | 14 | 40.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 9 | 6 | 0 | 3 | 13 | 17 | 66.67 |