Manchester United v Southampton
Match 5983
2024-25 - Premier League - Matchday 21
Match Details | Manchester United | Southampton | Referee | Head to Head
3 - 1
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5983 |
| Season | 2024-25 |
| Date | Thursday 16 January 2025 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 21 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,722 |
| Referee | John Brooks |
| United Form | L L L L D D |
| Comments | United remained unbeaten against Southampton in 16 meetings in the Premier League since January 2016. |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 82' | 1 - 1 | Amad Diallo |
| 90' | 2 - 1 | Amad Diallo |
| 90+4' | 3 - 1 | Amad Diallo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 3 | Noussair Mazraoui | - | 83' | - |
| 15 | Leny Yoro | - | 83' | - |
| 4 | Matthijs De Ligt | - | - | - |
| 6 | Lisandro Martinez | - | - | |
| 25 | Manuel Ugarte | - | 54' | - |
| 37 | Kobbie Mainoo | - | 46' | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | 53' | - |
| 17 | Alejandro Garnacho | - | - | - |
| 16 | Amad Diallo | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 5 | Harry Maguire | - | 83' | - |
| 11 | Joshua Zirkzee | - | 53' | - |
| 12 | Tyrell Malacia | - | - | - |
| 14 | Christian Eriksen | - | 83' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | 46' | - |
| 43 | Toby Collyer | - | 54' | - |
| 87 | Godwill Kukonki | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 52' | Lisandro Martinez | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Antony for Kobbie Mainoo |
| 53' | Joshua Zirkzee for Rasmus Hojlund |
| 54' | Toby Collyer for Manuel Ugarte |
| 83' | Christian Eriksen for Noussair Mazraoui |
| 83' | Harry Maguire for Leny Yoro |
Match Stats
| Stat | |
|---|---|
| Possession: | 59% |
| Total Shots: | 23 |
| Shots on Target: | 9 |
| Corners: | 4 |
| Total Passes: | 573 |
| Passes Completed: | 484 |
| Tackles: | 18 |
| Fouls: |
7 |
Comments
| Comments |
|---|
| League Position: 12th |
| Amad Diallo became the first player to score a hat-trick in the last ten minutes if a game for United since Wayne Rooney against Hull City on 23 Jan 2010. |
| United avoided losing four consecutive home games in the top division for the first time since October 1930. |
Southampton
| Manager |
|---|
| Ivan Juric |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 43' | 1 - 0 | Manuel Ugarte (own goal) |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 30 | Aaron Ramsdale | - | - | - |
| 35 | Jan Bednarek | - | 83' | - |
| 6 | Taylor Harwood-Bellis | - | - | - |
| 16 | Yukinari Sugawara | - | - | - |
| 14 | James Bree | - | - | - |
| 2 | Kyle Walker-Peters | - | - | - |
| 7 | Joe Aribo | - | 73' | - |
| 26 | Lesley Ugochukwu | - | 83' | - |
| 33 | Tyler Dibling | - | 63' | |
| 18 | Mateus Fernandes | - | 73' | |
| 20 | Kamaldeen Sulemana | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alex McCarthy | - | - | - |
| 3 | Ryan Manning | - | - | - |
| 15 | Nathan Wood-Gordon | - | 83' | - |
| 9 | Adam Armstrong | - | 73' | - |
| 10 | Adam Lallana | - | - | - |
| 8 | Will Smallbone | - | 63' | - |
| 4 | Flynn Downes | - | 73' | |
| 19 | Cameron Archer | - | - | - |
| 32 | Paul Onuachu | - | 83' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45' | Tyler Dibling | |
| 45+1' | Mateus Fernandes | |
| 79' | Flynn Downes |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Will Smallbone for Tyler Dibling |
| 73' | Adam Armstrong for Mateus Fernandes |
| 73' | Flynn Downes for Joe Aribo |
| 83' | Paul Onuachu for Lesley Ugochukwu |
| 83' | Nathan Wood-Gordon for Jan Bednarek |
Match Stats
| Stat | |
|---|---|
| Possession: | 41% |
| Total Shots: | 13 |
| Shots on Target: | 5 |
| Corners: | 4 |
| Total Passes: | 405 |
| Passes Completed: | 322 |
| Tackles: | 23 |
| Fouls: | 10 |
Comments
| Comments |
|---|
| League Position: 20th |
| Southampton had now lost 12 of their last 14 away games in the Premier League. |
| Southampton had now scored 13 league goals so far this season; the lowest total by any team in the top four divisions. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| John Brooks | |||||||
| Home | 8 | 5 | 3 | 0 | 18 | 8 | 62.50 |
| Away | 4 | 2 | 1 | 1 | 8 | 5 | 50.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 12 | 7 | 4 | 1 | 26 | 13 | 58.33 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 26 | 18 | 6 | 2 | 62 | 22 | 69.23 |
| Away | 28 | 27 | 6 | 5 | 54 | 32 | 60.71 |
| Neutral | 1 | 1 | 0 | 0 | 3 | 2 | 100.0 |
| Totals | 55 | 36 | 12 | 7 | 119 | 56 | 65.45 |