Wolverhampton Wanderers v Manchester United
Match 5979
2024-25 - Premier League - Matchday 18
Match Details | Wolverhampton Wanderers | Manchester United | Referee | Head to Head
2 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5979 |
| Season | 2024-25 |
| Date | Thursday 26 December 2024 |
| Kick-Off | 17:30 |
| Competition | Premier League |
| Match | Matchday 18 |
| Home/Away | Away |
| Ground | Molineux Stadium, Wolverhampton |
| Attendance | 31,407 |
| Referee | Tony Harrington |
| United Form | L L W W L L |
| Comments | Bruno Fernandes awarded second yellow card and sent-off on 47', his third red of the season. |
| Jorgen Strand Larsen scored in the 49' but the goal was disallowed after a VAR review due to an offside decision. | |
| United's 1850th game in the Premier League era (Won 1102, Drawn 392, Lost 356) | |
Wolverhampton Wanderers
| Manager |
|---|
| Vitor Pereira |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 58' | 1 - 0 | Matheus Cunha |
| 90+9' | 2 - 0 | Hee-chan Hwang |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jose Sa | - | - | - |
| 4 | Santiago Bueno | - | - | - |
| 2 | Matt Doherty | - | - | |
| 22 | Nelson Semedo | - | 90+3' | - |
| 24 | Toti | - | - | - |
| 7 | Andre | - | - | - |
| 8 | Joao Gomes | - | 73' | |
| 3 | Rayan Ait Nouri | - | 87' | - |
| 29 | Goncalo Guedes | - | 73' | - |
| 10 | Matheus Cunha | - | - | |
| 9 | Jorgen Strand Larsen | - | 90+2' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Sam Johnstone | - | - | - |
| 15 | Craig Dawson | - | 90+2' | - |
| 33 | Bastien Meupiyou | - | - | - |
| 37 | Pedro Lima | - | - | - |
| 27 | Jean-Ricner Bellegarde | - | 90+2' | - |
| 19 | Rodrigo Gomes | - | 87' | - |
| 20 | Tommy Doyle | - | 73' | - |
| 26 | Carlos Forbs | - | - | - |
| 11 | Hee-chan Hwang | 74' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 33' | Joao Gomes | |
| 90' | Matt Doherty | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 73' | Tommy Doyle for Joao Gomes |
| 73' | Hee-chan Hwang for Goncalo Guedes |
| 87' | Rodrigo Gomes for Rayan Ait Nouri |
| 90+3' | Craig Dawson for Jorgen Strand Larsen |
| 90+3' | Jean-Ricner Bellegarde for Nelson Semedo |
Match Stats
| Stat | |
|---|---|
| Possession: | 51% |
| Total Shots: | 7 |
| Shots on Target: | 4 |
| Corners: | 4 |
| Total Passes: | 472 |
| Passes Completed: | 393 |
| Tackles: | 26 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 17th |
| Vitor Pereira became the second Portuguese manager to win his first two games in the Premier League; previously Jose Mourinho at Chelsea in August 2004. |
| Wolverhampton Wanderers remained unbeaten in their last eight games played on Boxing Day (won six). |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 15 | Leny Yoro | - | 63' | |
| 6 | Lisandro Martinez | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 25 | Manuel Ugarte | - | 63' | |
| 37 | Kobbie Mainoo | - | 63' | - |
| 8 | Bruno Fernandes | - | - | |
| 9 | Rasmus Hojlund | - | 79' | - |
| 16 | Amad Diallo | - | 79' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Matthijs De Ligt | - | - | - |
| 11 | Joshua Zirkzee | - | 79' | - |
| 14 | Christian Eriksen | - | 63' | - |
| 17 | Alejandro Garnacho | - | 79' | - |
| 18 | Casemiro | - | 63' | - |
| 21 | Antony | - | 63' | - |
| 35 | Jonny Evans | - | - | - |
| 43 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 4' | Leny Yoro | |
| 18' | Bruno Fernandes | |
| 47' | Bruno Fernandes | |
| 54' | Manuel Ugarte |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Antony for Leny Yoro |
| 63' | Casemiro for Kobbie Mainoo |
| 63' | Christian Eriksen for Manuel Ugarte |
| 79' | Alejandro Garnacho for Amad Diallo |
| 79' | Joshua Zirkzee for Rasmus Hojlund |
Match Stats
| Stat | |
|---|---|
| Possession: | 49% |
| Total Shots: | 11 |
| Shots on Target: | 4 |
| Corners: | 4 |
| Total Passes: | 455 |
| Passes Completed: | 365 |
| Tackles: | 25 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| League Position: 14th |
| United currently hold the English league record of 54 wins on Boxing Day. |
| United began a Boxing Day game in the bottom half of a table for the first time since 1989 in League Division One. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Tony Harrington | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 3 | 1 | 1 | 1 | 3 | 4 | 33.33 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 3 | 1 | 1 | 1 | 3 | 4 | 33.33 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 13 | 10 | 2 | 1 | 20 | 6 | 76.92 |
| Away | 14 | 7 | 2 | 5 | 21 | 14 | 50.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 27 | 17 | 4 | 6 | 41 | 20 | 62.96 |