Ipswich Town v Manchester United
Match 5970
2024-25 - Premier League - Matchday 12
Match Details | Ipswich Town | Manchester United | Referee | Head to Head
1 - 1
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5970 |
| Season | 2024-25 |
| Date | Sunday 24 November 2024 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 12 |
| Home/Away | Away |
| Ground | Portman Road, Ipswich |
| Attendance | 30,017 |
| Referee | Anthony Taylor |
| United Form | D L W D W W |
| Comments | First match for new United manager Ruben Amorim |
| Left full-backs Luke Shaw and Tyrell Malacia returned from long term injuries | |
| - | |
Ipswich Town
| Manager |
|---|
| Kieran McKenna |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 43' | 1 - 1 | Omari Hutchinson |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Aro Muric | - | - | - |
| 15 | Cameron Burgess | - | - | - |
| 3 | Leif Davis | - | - | - |
| 26 | Dara O'Shea | - | - | - |
| 40 | Axel Tuanzebe | - | - | - |
| 5 | Sam Morsy | - | - | - |
| 12 | Jens Cajuste | - | 65' | - |
| 20 | Omari Hutchinson | - | - | |
| 7 | Wes Burns | - | 82' | - |
| 23 | Sammie Szmodics | - | 65' | - |
| 19 | Liam Delap | - | 81' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 2 | Harry Clarke | - | - | - |
| 6 | Luke Woolfenden | - | - | - |
| 10 | Conor Chaplin | - | 82' | - |
| 14 | Jack Taylor | - | 65' | - |
| 16 | Ali Al Hamadi | - | 81' | - |
| 22 | Conor Townsend | - | - | - |
| 25 | Massimo Luongo | - | - | - |
| 28 | Christian Walton | - | - | - |
| 47 | Jack Clarke | - | 65' | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 65' | Jack Clarke for Sammie Szmodics |
| 65' | Jack Taylor for Jens Cajuste |
| 81' | Ali Al Hamadi for Liam Delap |
| 82' | Conor Chaplin for Wes Burns |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 40% |
| Total Shots: | 11 |
| Shots on Target: | 6 |
| Corners: | 4 |
| Total Passes: | 420 |
| Passes Completed: | 348 |
| Tackles:16 | |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 18th |
| Ipswich managed by ex-United first-team coach Kieran McKenna who served under Ole Gunnar Solskjaer. |
| Ipswich failed in their attempt to win consecutive games in the Premier League for the first time since February 2002. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 2' | 1 - 0 | Marcus Rashford |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 35 | Jonny Evans | - | 52' | - |
| 4 | Matthijs de Ligt | - | - | - |
| 14 | Christian Eriksen | - | 68' | - |
| 18 | Casemiro | - | 52' | - |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Marcus Rashford | 68' | - | |
| 16 | Amad Diallo | - | - | - |
| 17 | Alejandro Garnacho | - | 86' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 7 | Mason Mount | - | 86' | - |
| 9 | Rasmus Hojlund | - | 68' | - |
| 11 | Joshua Zirkzee | - | 68' | - |
| 12 | Tyrell Malacia | - | - | - |
| 21 | Antony | - | - | - |
| 23 | Luke Shaw | - | 52' | - |
| 25 | Manuel Ugarte | - | 52' | - |
| 37 | Kobbie Mainoo | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 56' | Luke Shaw for Jonny Evans |
| 56' | Manuel Ugarte for Casemiro |
| 68' | Joshua Zirkzee for Christian Eriksen |
| 68' | Rasmus Hojlund for Marcus Rashford |
| 86' | Mason Mount for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 60% |
| Total Shots: | 11 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 644 |
| Passes Completed: | 563 |
| Tackles: | 15 |
| Fouls: |
21 |
Comments
| Comments |
|---|
| League Position: 12th |
| Aged 39, Ruben Amorim became United's youngest permanent first-team boss since Wilf McGuinness in 1969 (age 31). |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Anthony Taylor | |||||||
| Home | 22 | 14 | 3 | 5 | 52 | 30 | 63.64 |
| Away | 25 | 12 | 4 | 9 | 38 | 28 | 48.00 |
| Neutral | 2 | 2 | 0 | 0 | 4 | 2 | 100.0 |
| Totals | 49 | 28 | 7 | 14 | 94 | 60 | 57.14 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | 6 | 4 | 2 | 0 | 19 | 1 | 66.67 |
| Away | 7 | 2 | 2 | 3 | 8 | 10 | 28.57 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 13 | 6 | 4 | 3 | 27 | 11 | 46.15 |