Hull City v Manchester United
Match 6052
2026-27 - Premier League - Matchday 1
Match Details | Hull City | Manchester United | Referee | Head to Head
2 - 0
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6052 |
| Season | 2026-27 |
| Date | Saturday 22 August 2026 |
| Kick-Off | 12:30 |
| Competition | Premier League |
| Match | Matchday 1 |
| Home/Away | Away |
| Ground | MKM Stadium, Hull |
| Attendance | 24,470 |
| Referee | Darren England |
| United Form | W W W D W W |
| Comments | First game of 2026-27 season |
| First time United have been beaten by a newly promoted team on the opening day | |
| Biggest defeat under Michael Carrick management | |
Hull City
| Manager |
|---|
| Sergej Jakirovic |
Goals
| Score | Scorer | |
|---|---|---|
| 17' | 1 - 0 | Semi Ajayi |
| 38' | 2 - 0 | Nobel Mendy |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 19 | Konstantinos Tzolakis | - | - | - |
| 6 | Semi Ajayi | - | - | |
| 2 | Lewie Coyle | - | - | - |
| 32 | Nobel Mendy | - | - | |
| 15 | John Egan | - | - | - |
| 3 | Ryan Giles | - | - | - |
| 25 | Matt Crooks | - | - | |
| 27 | Regan Slater | - | - | - |
| 21 | Elliot Stroud | - | - | - |
| 9 | Oli McBurnie | - | - | - |
| 10 | Mohamed Belloumi | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Dillon Phillips | - | - | - |
| 18 | Cody Drameh | - | 70' | - |
| 22 | Lucas Herrington | - | 64' | - |
| 23 | Matt Targett | - | 85' | - |
| 17 | Paddy McNair | - | 64' | - |
| 29 | Lucas Gourna-Douath | - | - | - |
| 14 | Jens Hjerto-Dahl | - | - | - |
| 26 | Kieran Dowell | - | - | - |
| 7 | Liam Millar | - | 71' |
Discipline
| Card | Player | |
|---|---|---|
| 42' | Matt Crooks | |
| 90+6' | Liam Millar |
Substitutions
| Substitution | |
|---|---|
| 64' | Lucas Herrington for Nobel Mendy |
| 64' | Paddy McNair for Semi Ajayi |
| 70' | Cody Drameh for Lewie Coyle |
| 71' | Liam Millar for Elliot Stroud |
| 85' | Matt Targett for Ryan Giles |
Match Stats
| Stat | |
|---|---|
| Possession | 28% |
| Total Shots | 8 |
| Shots on Target | 4 |
| Corners | 1 |
| Total Passes | 253 |
| Passes Completed | 177 |
| Tackles | 11 |
| Fouls | 10 |
Comments
| Comments |
|---|
| League Position: - |
| Hull City had now won four of their six opening games in a season in the Premier League (lost two). |
| Manager Sergej Jakirovic had now become the first Bosnian to manage a team in the Premier League, and the 28th different nationality. |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| - | - | - |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Senne Lammens | - | - | - |
| 3 | Noussair Mazraoui | - | 80' | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 26 | Ayden Heaven | - | - | - |
| 17 | Andrey Santos | - | 67' | |
| 18 | Youri Tielemans | - | 67' | - |
| 8 | Bruno Fernandes | - | - | |
| 13 | Patrick Dorgu | - | 46' | |
| 19 | Bryan Mbeumo | - | - | - |
| 10 | Matheus Cunha | - | 80' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Karl Darlow | - | - | - |
| 2 | Diogo Dalot | - | 80' | - |
| 6 | Lisandro Martinez | - | - | - |
| 9 | Marcus Rashford | - | 46' | - |
| 11 | Joshua Zirkzee | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 30 | Benjamin Sesko | - | 67' | - |
| 31 | Shea Lacey | - | 80' | - |
| 37 | Kobbie Mainoo | - | 67' | - |
Discipline
| Card | Player | |
|---|---|---|
| 34' | Patrick Dorgu | |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 46' | Marcus Rashford for Patrick Dorgu |
| 67' | Kobbie Mainoo for Youri Tielemans |
| 67' | Benjamin Sesko for Andrey Santos |
| 80' | Diogo Dalot for Noussair Mazraoui |
| 80' | Shea Lacey for Matheus Cunha |
Match Stats
| Stat | |
|---|---|
| Possession | 72% |
| Total Shots | 21 |
| Shots on Target | 5 |
| Corners | 6 |
| Total Passes | 654 |
| Passes Completed | 574 |
| Tackles | 4 |
| Fouls |
9 |
Comments
| Comments |
|---|
| League Position: - |
| United had now lost their opening league game in consecutive seasons for the first time since 1973-74 in League Division One. |
| United's first defeat in 13 games against a newly promoted team in their opening league game of a season in the top division. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Darren England | ||||||||
| Home | 5 | 4 | 0 | 1 | 80.00 | 8 | 1 | 1 |
| Away | 5 | 2 | 1 | 2 | 40.00 | 8 | - | 1 |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 10 | 6 | 1 | 3 | 60.00 | 16 | 1 | 2 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Hull City | ||||||||
| Home | 6 | 5 | 1 | 0 | 16 | 4 | +12 | 83.33 |
| Away | 7 | 4 | 1 | 2 | 9 | 7 | +2 | 57.14 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 13 | 9 | 2 | 2 | 25 | 11 | +14 | 69.23 |