Manchester United v Manchester City
Match 6056
2026-27 - Premier League - Matchday 4
Match Details | Manchester United | Manchester City | Referee | Head to Head
0 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6056 |
| Season | 2026-27 |
| Date | Sunday 13 September 2026 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 4 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 74,161 |
| Referee | Michael Oliver |
| United Form | W W L W D W |
| Comments | 199th Manchester Derby |
| Erling Haaland 60' goal was initially disallowed for offside but the decision was subsequently overturned following a highly controversial VAR review. | |
| PMGOL contacted United post match to apologise for incorrectly giving the Haaland goal on 60' after a VAR review with both VAR Referee and assistant temporarily stepped down from officiating Premier League matches. | |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Senne Lammens | - | - | - |
| 13 | Patrick Dorgu | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 6 | Lisandro Martinez | - | - | - |
| 5 | Harry Maguire | - | - | |
| 37 | Kobbie Mainoo | - | - | - |
| 18 | Youri Tielemans | - | 67' | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Marcus Rashford | - | 83' | - |
| 19 | Bryan Mbeumo | - | - | - |
| 10 | Matheus Cunha | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 12 | Karl Darlow | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 7 | Mason Mount | - | - | - |
| 11 | Joshua Zirkzee | - | 83' | - |
| 15 | Leny Yoro | - | - | - |
| 17 | Andrey Santos | - | - | |
| 26 | Ayden Heaven | - | - | - |
| 30 | Benjamin Sesko | - | 67' | - |
| 31 | Shea Lacey | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 81' | Harry Maguire | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 67' | Benjamin Sesko for Youri Tielemans |
| 83' | Joshua Zirkzee for Marcus Rashford |
Match Stats
| Stat | |
|---|---|
| Possession | 55% |
| Total Shots | 16 |
| Shots on Target | 3 |
| Corners | 6 |
| Total Passes | 487 |
| Passes Completed | 410 |
| Tackles | 18 |
| Fouls |
17 |
Comments
| Comments |
|---|
| League Position 13th |
| This was the third time in less than 12 months United lost in the Premier League after playing against 10 men (Everton H, Newcastle United A) |
| United avoided conceding more than one goal in four consecutive home league games for the first time since January 1972 in League Division One. |
Manchester City
| Manager |
|---|
| Enzo Maresca |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 60' | 1 - 0 | Erling Haaland |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | - | - | - |
| 24 | Josko Gvardiol | - | - | |
| 27 | Matheus Nunes | - | - | - |
| 3 | Ruben Dias | - | - | - |
| 6 | Marc Guehi | - | - | - |
| 5 | Elliott Anderson | - | - | - |
| 17 | Enzo Fernandez | - | 82' | |
| 10 | Rayan Cherki | - | 46' | - |
| 47 | Phil Foden | - | - | |
| 9 | Erling Haaland | - | - | |
| 42 | Antoine Semenyo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 28 | Geronimo Rulli | - | - | - |
| 45 | Abdukodir Khusanov | - | - | - |
| 82 | Rico Lewis | - | - | - |
| 33 | Nico O'Reilly | - | 82' | - |
| 32 | Ayyoub Bouaddi | - | - | - |
| 8 | Mateo Kovacic | - | - | - |
| 37 | Allan Elias | - | - | - |
| 7 | Iliman N'Diaye | - | 46' | - |
| 22 | Vitor Reis | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 23' | Phil Foden | |
| 79' | Josko Gvardiol | |
| 80' | Enzo Fernandez |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Iliman N'Diaye for Rayan Cherki |
| 82' | Nico O'Reilly for Enzo Fernández |
Match Stats
| Stat | |
|---|---|
| Possession | 45% |
| Total Shots | 6 |
| Shots on Target | 2 |
| Corners | 7 |
| Total Passes | 403 |
| Passes Completed | 325 |
| Tackles | 13 |
| Fouls | 10 |
Comments
| Comments |
|---|
| League Position 2nd |
| City had now become the first team to win their opening four games of a season in the Premier League for a seventh time |
| Phil Foden had now become the second City player to be sent off in a Manchester derby in the Premier League after Bernardo Corradi at Old Trafford on 9 December 2006. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Michael Oliver | ||||||||
| Home | 20 | 9 | 4 | 7 | 45.00 | 38 | 1 | 2 |
| Away | 21 | 9 | 5 | 7 | 42.86 | 45 | 3 | 3 |
| Neutral | 1 | 0 | 0 | 1 | 00.00 | 2 | 0 | 0 |
| TOTALS | 42 | 18 | 9 | 15 | 42.86 | 85 | 4 | 5 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Manchester City | ||||||||
| Home | 36 | 17 | 7 | 12 | 53 | 47 | +6 | 47.22 |
| Away | 32 | 16 | 3 | 13 | 44 | 52 | -7 | 50.00 |
| Neutral | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 40.00 |
| Totals | 73 | 35 | 11 | 27 | 104 | 105 | 0 | 47.95 |