Manchester United v Athletic Bilbao
Match 6007
2024-25 - UEFA Europa League - Semi-Final, 2nd Leg
Match Details | Manchester United | Athletic Bilbao | Referee | Head to Head
4 - 1
Half-Time: 0 - 1
(Agg 7 - 1)
Match Details |
|
| Details | |
|---|---|
| Match No. | 6007 |
| Season | 2024-25 |
| Date | Thursday 8 May 2025 |
| Kick-Off | 20:00 |
| Competition | UEFA Europa League |
| Match | Semi-Final, 2nd Leg (1st Leg 3 - 0) |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,298 |
| Referee | Daniel Siebert GER |
| United Form | L W L D W L |
| Comments | United reach their 2nd UEFA Europa League Final and will face Tottenham Hotspur in Bilbao, Sapin. |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 72' | 1 - 1 | Mason Mount |
| 80' | 2 - 1 | Casemiro |
| 85' | 3 - 1 | Rasmus Hojlund |
| 90+1 | 4 - 1 | Mason Mount |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 3 | Noussair Mazraoui | - | 62' | |
| 2 | Victor Lindelof | - | 81' | - |
| 5 | Harry Maguire | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 13 | Patrick Dorgu | - | - | |
| 25 | Manuel Ugarte | - | 62' | - |
| 18 | Casemiro | 81' | ||
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | - | |
| 17 | Alejandro Garnacho | - | 62' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Alty Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 7 | Mason Mount | 62' | - | |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | 63' | - |
| 23 | Luke Shaw | - | 62' | - |
| 37 | Kobbie Mainoo | - | 81' | - |
| 41 | Harry Amass | - | 81' | - |
| 55 | Tyler Fredricson | - | - | - |
| 80 | Jaydan Kamason | - | - | - |
| 85 | Bendito Mantato | - | - | - |
| - | - | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 25' | Noussair Mazraoui | |
| 59' | Casemiro | |
| 90+1' | Patrick Dorgu |
Substitutions
| Mins | Substitution |
|---|---|
| 62' | Luke Shaw for Noussair Mazraoui |
| 62' | Amad Diallo for Manuel Ugarte |
| 62' | Mason Mount for Alejandro Garnacho |
| 81' | Kobbie Mainoo for Casemiro |
| 81' | Harry Amass for Victor Lindelof |
Match Stats
| Stat | |
|---|---|
| Possession: | 52% |
| Total Shots: | 11 |
| Shots on Target: | 5 |
| Corners: | 0 |
| Total Passes: | 435 |
| Passes Completed: | 355 |
| Tackles: | 23 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| - |
| - |
Athletic Bilbao
| Manager |
|---|
| Ernesto Valverde |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 31' | 1 - 0 | Mikel Jaureguizar |
| - | - | - |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 13 | Julen Agirrezabala | - | - | - |
| 17 | Yuri Berchiche | - | - | - |
| 2 | Andoni Gorosabel | - | 61' | - |
| 5 | Yeray Alvarez | - | - | - |
| 14 | Unai Nunez | - | - | - |
| 16 | Inigo Ruiz de Galarreta | - | 61' | - |
| 23 | Mikel Jaureguizar | - | ||
| 7 | Alex Berenguer | - | - | |
| 20 | Unai Gomez | - | 67' | - |
| 11 | Alvaro Djalo | - | 62' | - |
| 21 | Maroan Sannadi | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Unai Simon | - | - | - |
| 33 | Aingeru Olabarrieta | - | 62' | - |
| 4 | Aitor Paredes | - | - | - |
| 6 | Mikel Vesga | - | 73' | - |
| 35 | Alejandro Rego | - | - | - |
| 12 | Gorka Guruzeta | - | 67' | - |
| 39 | Iker Varela | - | - | - |
| 15 | Inigo Lekue | - | - | - |
| 18 | Oscar De Marcos | - | 61' | - |
| 24 | Benat Prados | - | 61'/73' | - |
| 28 | Peio Canales | - | - | - |
| 32 | Adama Boiro | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 39' | Mikel Jaureguizar | |
| 78' | Alex Berenguer | |
| 89' | Maroan Sannadi |
Substitutions
| Mins | Substitution |
|---|---|
| 61' | Oscar De Marcos for Andoni Gorosabel |
| 61' | Benat Prados for Inigo Ruiz de Galarreta |
| 62' | Aingeru Olabarrieta for Alvaro Djalo |
| 67' | Gorka Guruzeta for Unai Gomez |
| 73' | Mikel Vesga for Benat Prados |
Match Stats
| Stat | |
|---|---|
| Possession: | 48% |
| Total Shots: | 11 |
| Shots on Target: | 1 |
| Corners: | 2 |
| Total Passes: | 406 |
| Passes Completed: | 329 |
| Tackles: | 15 |
| Fouls: |
17 |
Comments
| Comments |
|---|
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Daniel Siebert GER | ||||||||
| Home | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100.0 |
| Away | - | - | - | - | - | - | +0 | 00.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| Totals | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100.0 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 50.00 |
| Away | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 50.00 |
| Neutral | - | - | - | - | - | - | +0 | 00.00 |
| Totals | 4 | 2 | 0 | 2 | 10 | 6 | +4 | 50.00 |