Viktoria Plzen v Manchester United
Match 5975
2024-25 - UEFA Europa League - League Stage - Matchday 6
Match Details | Viktoria Plzen | Manchester United | Referee | Head to Head
1 - 2
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5975 |
| Season | 2024-25 |
| Date | Thursday 12 December 2024 |
| Kick-Off | 17:45 |
| Competition | UEFA Europa League |
| Match | League Stage - Matchday 6 |
| Home/Away | Away |
| Ground | Doosan Arena, Plzen, Czech Republic |
| Attendance | - |
| Referee | Marian Barbu |
| United Form | W D W W L L |
| Comments | First european away win since 16 March 2023, 1-0 v Real Betis in Europa League Round 16, 2nd Leg (Agg 5-1), KO 17:45 UK time |
| First match against Czech Republic side Viktoria Plzen and first club away win in Czech Republic | |
Viktoria Plzen
| Manager |
|---|
| Miroslav Koubek |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 48' | 1 - 0 | Matej Vydra |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 16 | Martin Jedlicka | - | - | - |
| 21 | Vaclav Jemelka | - | - | - |
| 40 | Sampson Dweh | - | - | - |
| 3 | Svetozar Markovic | - | - | - |
| 19 | Cheick Souare | - | - | - |
| 22 | Cadu | - | 78' | - |
| 23 | Lukas Kalvach | - | - | - |
| 6 | Lukas Cerv | - | - | - |
| 51 | Daniel Vasulin | - | 71' | - |
| 31 | Pavel Sulc | - | - | - |
| 11 | Matej Vydra | 86' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | Marian Tvrdon | - | - | - |
| 30 | Viktor Baier | - | - | - |
| 2 | Lukas Hejda | - | - | - |
| 5 | Jan Paluska | - | - | - |
| 10 | Jan Kopic | - | - | - |
| 12 | Alexandr Sojka | - | 86' | - |
| 18 | Jhon Mosquera | - | - | - |
| 20 | Jiri Panos | - | - | - |
| 24 | Milan Havel | - | 78' | - |
| 29 | Tom Sloncik | - | - | - |
| 33 | Erik Jirka | - | - | - |
| 80 | Prince Kwabena Adu | - | 71' | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 71' | Prince Kwabena Adu for Daniel Vasulin |
| 78' | Milan Havel for Cadu |
| 86' | Alexandr Sojka for Matej Vydra |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 32% |
| Total Shots: | 15 |
| Shots on Target: | 2 |
| Corners: | 1 |
| Total Passes: | 308 |
| Passes Completed: | 199 |
| Tackles: | 18 |
| Fouls: | 11 |
Comments
| Comments |
|---|
| League Position: 17th |
| Plzen first home defeat in 13 european matches since losing 2-4 to Barcelona on 1 November 2022. |
| - |
| - |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 62' | 1 - 1 | Rasmus Hojlund |
| 88' | 2 - 1 | Rasmus Hojlund |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | 81' | - |
| 12 | Tyrell Malacia | - | 60' | - |
| 6 | Lisandro Martinez | - | - | - |
| 4 | Matthijs de Ligt | - | - | |
| 3 | Noussair Mazraoui | - | - | |
| 18 | Casemiro | - | 81' | - |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Marcus Rashford | - | 56' | |
| 11 | Joshua Zirkzee | - | 61' | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 7 | Mason Mount | - | 61' | - |
| 9 | Rasmus Hojlund | 56' | - | |
| 14 | Christian Eriksen | - | - | - |
| 15 | Leny Yoro | - | - | - |
| 17 | Alejandro Garnacho | - | 81' | - |
| 21 | Antony | - | 60' | - |
| 25 | Manuel Ugarte | - | 81' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 43 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45' | Marcus Rashford | |
| 81' | Matthijs de Ligt | |
| 90+2' | Noussair Mazraoui |
Substitutions
| Mins | Substitution |
|---|---|
| 56' | Rasmus Hojlund for Marcus Rashford |
| 60' | Antony for Tyrell Malacia |
| 61' | Mason Mount for Joshua Zirkzee |
| 81' | Manuel Ugarte for Casemiro |
| 81' |
Alejandro Garnacho for Diogo Dalot |
Match Stats
| Stat | |
|---|---|
| Possession: | 68% |
| Total Shots: | 17 |
| Shots on Target: | 8 |
| Corners: | 5 |
| Total Passes: | 676 |
| Passes Completed: | 561 |
| Tackles: | 21 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| League Position: 7th |
| Rasmus Hojlund two goals were the 5th and 6th goal scored by a substitute this season. |
| Rasmus Hojlund has now scored 5 goals in 5 appearances under Ruben Amorim. |
| Amad Diallo has now contributed 8 goals/assists in the last 8 matches. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Marian Barbu | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |
Head to Head
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | 00.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 0 | 0 | 2 | 1 | 100.0 |