Manchester United v Bournemouth
Match 5922
2023-24 - Premier League - Matchday 16
Match Details | Manchester United | Bournemouth | Referee | Head to Head
0 - 3
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5922 |
| Season | 2023-24 |
| Date | Saturday 9 December 2023 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 16 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,427 |
| Referee | Peter Bankes |
| United Form | L W W D L W |
| Comments | Bournemouth first ever victory at Old Trafford in eleven visits |
| Dango Ouattara scored in the second minute of added time at the end of the game but the goal was disallowed after a VAR review. | |
| - | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - |
- |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 15 | Sergio Reguilon | - | - | |
| 23 | Luke Shaw | - | 79' | - |
| 5 | Harry Maguire | - | - | - |
| 39 | Scott McTominay | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 9 | Anthony Martial | - | 56' | - |
| 4 | Anthony | - | 79' | - |
| 17 | Alejandro Garnancho | - | 79' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 10 | Marcus Rashford | - | 79' | - |
| 11 | Rasmus Hojlund | - | 56' | |
| 19 | Raphael Varane | - | - | - |
| 28 | Facundo Pellistri | - | 79' | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 34 | Donny van de Beek | - | - | - |
| 35 | Jonny Evans | - | 79' | - |
| 37 | Kobbie Mainoo | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 30' | Sergio Reguilon | |
| 60' | Rasmus Hojlund | |
| 84' | Bruno Fernandes |
Substitutions
| Mins | Substitution |
|---|---|
| 56' | Rasmus Højlund for Anthony Martial |
| 79' | Jonny Evans for Luke Shaw |
| 79' | Facundo Pellistri for Antony |
| 79' | Marcus Rashford for Alejandro Garnacho |
Match Stats
| Stat | |
|---|---|
| Possession: | 59% |
| Total Shots: | 20 |
| Shots on Target: | 3 |
| Corners: | 10 |
| Total Passes: | 660 |
| Passes Completed: | 561 |
| Tackles: | 23 |
| Fouls: |
7 |
Comments
| Comments |
|---|
| League Position: 6th |
| The first time United had lost a home game Premier League by a margin of three or more goals against a team starting the day in the bottom half of the table. |
| United had now conceded three goals in five home games in all competitions so far in this season. |
Bournemouth
| Manager |
|---|
| Andoni Iraola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 5' | 1 - 0 | Dominic Solanke |
| 68' | 2 - 0 | Philip Billing |
| 83' | 3 - 0 | Marcos Senesi |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Neto | - | - | - |
| 3 | Milos Kerkez | - | - | - |
| 25 | Marcos Senesi | - | - | |
| 15 | Adam Smith | - | - | - |
| 27 | Illia Zabarnyi | - | - | - |
| 10 | Ryan Christie | - | - | - |
| 4 | Lewis Cook | - | 88' | - |
| 16 | Marcus Tavernier |
- | 88' | |
| 19 | Justin Kluivert | - | 72' | - |
| 24 | Antoine Semenyo | - | 58' | - |
| 9 | Dominic Solanke | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 42 | Mark Travers | - | - | - |
| 6 | Chris Mepham | - | - | - |
| 29 | Philip Billing | 58' | - | |
| 7 | David Brooks | - | - | - |
| 26 | Gavin Kilkenny | - | - | - |
| 8 | Joe Rothwell | - | 88' | - |
| 17 | Luis Sinisterra | - | 72' | - |
| 11 | Dango Ouattara | - | 88' | - |
| 21 | Kieffer Moore | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 27' | Marcus Tavernier | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Philip Billing for Antoine Semenyo |
| 72' | Luis Sinisterra for Justin Kluivert |
| 88' | Dango Ouattara for Marcus Tavernier |
| 88' | Joe Rothwell for Lewis Cook |
Match Stats
| Stat | |
|---|---|
| Possession: | 31% |
| Total Shots: | 10 |
| Shots on Target: | 4 |
| Corners: | 4 |
| Total Passes: | 296 |
| Passes Completed: | 208 |
| Tackles: | 12 |
| Fouls: | 10 |
Comments
| Comments |
|---|
| League Position: 13th |
| Bournemouth had now equalled the club record of three consecutive away wins in the Premier League; also in April 2023. |
| This was Bournemouth biggest Premier League away win since a 5-0 at Brighton and Hove Albion in April 2019. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Peter Bankes | |||||||
| Home | 4 | 2 | 0 | 2 | 5 | 5 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | 00.00 |
| Neutral | - | - | - | - | - | - | - |
| Totals | 5 | 2 | 0 | 3 | 5 | 6 | 40.00 |