Tottenham Hotspur v Manchester United
Match 5990
2024-25 - Premier League - Matchday 25
Match Details | Tottenham Hotspur | Manchester United | Referee | Head to Head
1 - 0
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5990 |
| Season | 2024-25 |
| Date | Sunday 16 February 2025 |
| Kick-Off | 16:30 |
| Competition | Premier League |
| Match | Matchday 25 |
| Home/Away | Away |
| Ground | Tottenham Hotspur Stadium, London |
| Attendance | 61,383 |
| Referee | Peter Bankes |
| United Form | W W W L W W |
| Comments | Eight (8) out of nine (9) United substitutes had yet to make their debuts at the start of the match with only Victor Lindelof previously making an appearance. |
| United suffering with injuries and illness within the camp. | |
| Amad Diallo ruled out for the rest of the season following a training injury in the build-up to this match. | |
Tottenham Hotspur
| Manager |
|---|
| Ange Postecoglou |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 13' | 1 - 0 | James Maddison |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Guglielmo Vicario | - | - | - |
| 23 | Pedro Porro | - | - | - |
| 24 | Djed Spence | - | - | - |
| 33 | Ben Davies | - | - | |
| 4 | Kevin Danso | - | 78' | - |
| 15 | Lucas Bergvall | - | 64' | - |
| 30 | Rodrigo Bentancur | - | 78' | - |
| 10 | James Maddison | 64' | - | |
| 21 | Dejan Kulusekvski | - | - | - |
| 7 | Heung-min Son | - | 87' | - |
| 11 | Mathys Tel | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 8 | Yves Bissouma | - | 78' | - |
| 13 | Destiny Udogie | - | - | - |
| 14 | Archie Gray | - | 78' | - |
| 22 | Brennan Johnson | - | 64' | - |
| 28 | Wilson Odobert | - | 87' | - |
| 29 | Pape Sarr | - | 64' | - |
| 31 | Antonin Kinsky | - | - | - |
| 44 | Dane Scarlett | - | - | - |
| 47 | Mikey Moore | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 79' | Ben Davies | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Brennan Johnson for James Maddison |
| 64' | Pape Matar Sarr for Lucas Bergvall |
| 78' | Yves Bissouma for Rodrigo Bentancur |
| 78' | Archie Gray for Kevin Danso |
| 87' | Wilson Odobert for Heung-min Son |
Match Stats
| Stat | |
|---|---|
| Possession: | 56% |
| Total Shots: | 22 |
| Shots on Target: | 7 |
| Corners: | 10 |
| Total Passes: | 519 |
| Passes Completed: | 457 |
| Tackles: | 13 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League position: 12th |
| Tottenham Hotspur completed a league double over United for the first time since 1989-90 in League Division One. |
| - |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 13 | Patrick Dorgu | - | - | |
| 3 | Noussair Mazraoui | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 4 | Matthijs De Ligt | - | - | - |
| 18 | Casemiro | - | 90+1' | |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | - | - |
| 11 | Joshua Zirkzee | - | - | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 50 | Elyh Harrison | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 26 | Ayden Heaven | - | - | - |
| 41 | Harry Amass | - | - | - |
| 42 | Sekou Kone | - | - | - |
| 55 | Tyler Fredricson | - | - | - |
| 56 | Chido Obi-Martin | - | 90+1' | - |
| 57 | Jack Fletcher | - | - | - |
| 64 | Jack Moorhouse | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 41' | Casemiro | |
| 90' | Patrick Dorgu |
Substitutions
| Mins | Substitution |
|---|---|
| 90+1' | Casemiro for Chido Obi-Martin |
| - | - |
| - | - |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 44% |
| Total Shots: | 16 |
| Shots on Target: | 6 |
| Corners: | 5 |
| Total Passes: | 394 |
| Passes Completed: | 329 |
| Tackles: | 32 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League position: 15th |
| Chidozie Obi-Martin became 973rd player to make their debut for United. |
| Sekou Kone and Jack Moorhouse make their first team squad appearance on the bench. |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Peter Bankes | ||||||||
| Home | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 50.00 |
| Away | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 8 | 3 | 0 | 5 | 9 | 10 | -1 | 42.86 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 37 | 28 | 4 | 5 | 70 | 32 | +38 | 75.68 |
| Away | 35 | 15 | 10 | 10 | 53 | 46 | +7 | 42.86 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
| Totals | 74 | 44 | 15 | 15 | 125 | 78 | +46 | 59.46 |