Everton v Manchester United
Match 5991
2024-25 - Premier League - Matchday 26
Match Details | Everton | Manchester United | Referee | Head to Head
2 - 2
Half-Time
2 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5991 |
| Season | 2024-25 |
| Date | Saturday 22 February 2025 |
| Kick-Off | 12:30 |
| Competition | Premier League |
| Match | Matchday 26 |
| Home/Away | Away |
| Ground | Goodison Park, Liverpool L4 4EL |
| Attendance | 39,290 |
| Referee | Andrew Madley |
| United Form | W W L W W L |
| Comments | Final match at Goodison Park before Everton relocate to a new ground at Bramley Moor Dock. |
| Total - P 107, W 37, D 23, L 47, F 143, A 190 GD -47, Win% 34.58 | |
| Premier League Era - P 36, W 22, D 6, L 8, F 62, A 37 GD +25, Win% 61.11 | |
Everton
| Manager |
|---|
| David Moyes |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 19' | 1 - 0 | Beto |
| 33' | 2 - 0 | Abdoulaye Doucoure |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jordan Pickford | - | - | - |
| 32 | Jarrad Branthwaite | - | - | - |
| 19 | Vitaliy Mykolenko | - | - | - |
| 15 | Jake O'Brien | - | - | |
| 6 | James Tarkowski | - | - | - |
| 37 | James Garner | - | 81' | |
| 16 | Abdoulaye Doucoure | 81' | - | |
| 27 | Idrissa Gueye | - | - | - |
| 14 | Beto | - | - | |
| 11 | Jack Harrison | - | - | - |
| 29 | Jesper Lindstrom | - | 54' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Asmir Begovic | - | - | - |
| 12 | Joao Virginia | - | - | - |
| 75 | Roman Dixon | - | - | - |
| 5 | Michael Keane | - | - | - |
| 18 | Ashley Young | - | 54' | |
| 24 | Carlos Alcaraz | - | 81' | - |
| 42 | Tim Iroegbunam | - | 81' | - |
| 83 | Isaac Heath | - | - | - |
| 67 | Martin Sherif | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45+3' | Jake O'Brien | |
| 63' | James Garner | |
| 79' | Ashley Young |
Substitutions
| Mins | Substitution |
|---|---|
| 54' | Ashley Young for Jesper Lindstrom |
| 81' | Carlos Alcaraz for Abdoulaye Doucoure |
| 81' | Tim Iroegbunam for James Garner |
Match Stats
| Stat | |
|---|---|
| Possession: | 38% |
| Total Shots: | 9 |
| Shots on Target: | 8 |
| Corners: | 7 |
| Total Passes: | 313 |
| Passes Completed: | 231 |
| Tackles: | 24 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League position: 14th |
| Beto become the first player for Everton to score in four consecutive Premier League games since Richarlison in March 2021. |
| Everton were awarded a penalty 90+4' for a foul but was reversed after a VAR review after Ashley Young was adjudged to have dived under challenge. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 72' | 1 - 2 | Bruno Fernandes |
| 80' | 2 - 2 | Manuel Ugarte |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | 70' | - |
| 5 | Harry Maguire | - | - | - |
| 4 | Matthijs De Ligt | - | - | - |
| 13 | Patrick Dorgu | - | - | - |
| 25 | Manuel Ugarte | - | - | |
| 18 | Casemiro | - | 62' | - |
| 8 | Bruno Fernandes | - | - | |
| 9 | Rasmus Hojlund | - | 70' | - |
| 11 | Joshua Zirkzee | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 48 | Hubert Graczyk | - | - | - |
| 50 | Elyh Harrison | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 14 | Christian Eriksen | - | - | - |
| 15 | Leny Yoro | - | 70' | - |
| 17 | Alejandro Garnacho | - | 62' | - |
| 26 | Ayden Heaven | - | - | - |
| 42 | Sekou Kone | - | - | - |
| 56 | Chido Obi-Martin | - | 70' |
Discipline
| # | Card | Player |
|---|---|---|
| 90' | Chido Obi-Martin | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 62' | Alejandro Garnacho for Casemiro |
| 70' | Chido Obi-Martin for Rasmus Hojlund |
| 70' | Leny Yoro for Noussair Mazraoui |
Match Stats
| Stat | |
|---|---|
| Possession: | 62% |
| Total Shots: | 9 |
| Shots on Target: | 3 |
| Corners: | 8 |
| Total Passes: | 533 |
| Passes Completed: | 456 |
| Tackles: | 23 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League position: 15th |
| Manuel Ugarte scores his maiden goal for the club. |
| Chido Obi-Martin receives his first yellow card in senior football. |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Andrew Madley | ||||||||
| Home | 5 | 5 | 0 | 0 | 14 | 5 | +9 | 100.0 |
| Away | 7 | 2 | 2 | 3 | 7 | 17 | -10 | 28.57 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 0 | +1 | 100.0 |
| Totals | 13 | 8 | 2 | 3 | 23 | 23 | 0 | 61.54 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 24 | 8 | 2 | 71 | 26 | +45 | 70.59 |
| Away | 36 | 22 | 6 | 8 | 62 | 37 | +25 | 61.11 |
| Neutral | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 33.33 |
| Totals | 73 | 47 | 15 | 11 | 135 | 65 | +70 | 64.38 |