Manchester United v Wolverhampton Wanderers
Match 5900
2023-24 - Premier League - Matchday 1
Match Details | Manchester United | Wolverhampton Wanderers | Referee | Head to Head
1 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5900 |
| Season | 2023-24 |
| Date | Monday 14 August 2023 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 1 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,358 |
| Referee | Simon Hooper |
| United Form | L W W W W L |
| Comments | Following the departure of Julen Lopetegui six days earlier, this was new manager Gary O’Neil’s first game in charge. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 76' | 1 - 0 | Raphael Varane |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 23 | Luke Shaw | - | - | |
| 6 | Lisandro Martinez | - | 46' | |
| 19 | Raphael Varane | - | - | |
| 18 | Casemiro | - | - | - |
| 7 | Mason Mount | - | 68' | - |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Marcus Rashford | - | 88' | - |
| 21 | Antony | - | 77' | - |
| 49 | Alejandro Garnacho | - | 68' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 26 | Dean Henderson | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 2 | Victor Lindelof | - | 46' | - |
| 5 | Harry Maguire | - | - | - |
| 39 | Scott McTominay | - | 88' | - |
| 14 | Christian Eriksen | - | 68' | - |
| 14 | Facundo Pellistri | - | 77' | - |
| 25 | Jadon Sancho | - | 68' | - |
| 9 | Anthony Martial | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 17' | Lisandro Martinez | |
| 44' | Luke Shaw | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Victor Lindelof for Lisandro Martinez |
| 68' | Christian Eriksen for Mason Mount |
| 68' | Jadon Sancho for Alejandro Garnacho |
| 77' | Facundo Pellistri for Antony |
| 88' | Scott McTominay for Marcus Rashford |
Match Stats
| Stat | |
|---|---|
| Possession: | 51% |
| Total Shots: | 15 |
| Shots on Target: | 3 |
| Corners: | 8 |
| Total Passes: | 465 |
| Passes Completed: | 383 |
| Tackles: | 18 |
| Fouls: | 15 |
Comments
| Comments |
|---|
| League Position: 7th |
| United remained unbeaten in home league games since the visit of Brighton and Hove Albion on 7 August 2022 (their opening game of the previous season). |
| United had now kept a clean sheet in seven of their last nine home games in the Premier League. |
Wolverhampton Wanderers
| Manager |
|---|
| Gary O'Neil |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Jose Sa | - | - | - |
| 3 | Rayan Ait Nouri | - | 77' | |
| 15 | Craig Dawson | - | - | - |
| 23 | Max Kilman | - | - | - |
| 22 | Nelson Semedo | - | - | - |
| 5 | Mario Lemina | - | - | |
| 8 | Joao Gomes | - | 88' | - |
| 27 | Matheus Nunes | - | - | - |
| 7 | Pedro Neto | - | - | |
| 21 | Pablo Sarabia | - | 63' | - |
| 12 | Matheus Cunha | - | 77' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 25 | Dan Bentley | - | - | - |
| 2 | Matt Doherty | - | - | - |
| 24 | Toti | - | - | - |
| 17 | Hugo Bueno | - | 77' | - |
| 32 | Joe Hodge | - | - | - |
| 6 | Boubacar Traore | - | - | - |
| 11 | Hwang Hee-chan | - | 63' | - |
| 18 | Sasa Kalajdzic | - | 88' | - |
| 29 | Fabio Silva | - | 77' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 27' | Mario Lemina | |
| 35' | Rayan Ait Nouri | |
| 69' | Pedro Neto |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Hwang Hee-chan for Pablo Sarabia |
| 77' | Fabio Silva for Matheus Cunha |
| 77' | Hugo Bueno for Rayan Ait Nouri |
| 88' | Sasa Kalajdzic for Joao Gomes |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 49% |
| Total Shots: | 23 |
| Shots on Target: | 6 |
| Corners: | 7 |
| Total Passes: | 439 |
| Passes Completed: | 355 |
| Tackles: | 23 |
| Fouls: | 10 |
Comments
| Comments |
|---|
| League Position: 17th |
| Wolverhampton Wanderers had now lost their opening league game in three consecutive seasons for the first time since 1990. |
| Wolves remained without a win in their last nine away games in the Premier League (lost seven). |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Simon Hooper | |||||||
| Home | 4 | 3 | 1 | 0 | 10 | 2 | 75.00 |
| Away | 1 | 1 | 0 | 0 | 2 | 0 | 100.00 |
| Neutral | - | - | - | - | - | - | - |
| Totals | 5 | 4 | 1 | 0 | 8 | 2 | 80.00 |