Manchester United v Brighton Hove Albion
Match 5984
2024-25 - Premier League - Matchday 22
Match Details | Manchester United | Brighton Hove Albion | Referee | Head to Head
1 - 3
Half-Time
1 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5984 |
| Season | 2024-25 |
| Date | Sunday 19 January 2025 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 22 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,758 |
| Referee | Peter Bankes |
| United Form | L L L D D W |
| Comments | 900th match played at Old Trafford in the Premier League era |
| Brighton's Joao Pedro scored in the 53' but the goal was disallowed after a VAR review due to a foul decision. | |
| United paid pre-match trubute to The King of The Stretford End Denis Law who passed away two days earlier. | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 23' | 1 - 1 | Bruno Fernandes (pen) |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | 84' | - |
| 5 | Harry Maguire | - | - | |
| 4 | Matthijs De Ligt | - | - | - |
| 15 | Leny Yoro | - | - | |
| 25 | Manuel Ugarte | - | 64' | |
| 37 | Kobbie Mainoo | - | 64' | - |
| 8 | Bruno Fernandes | - | - | |
| 11 | Joshua Zirkzee | - | 84' | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 6 | Lisandro Martinez | - | - | - |
| 9 | Rasmus Hojlund | - | 84' | - |
| 12 | Tyrell Malacia | - | - | - |
| 14 | Christian Eriksen | - | - | - |
| 17 | Alejandro Garnacho | - | 64' | - |
| 18 | Casemiro | - | - | - |
| 21 | Antony | - | 84' | - |
| 43 | Toby Collyer | - | 64' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 61' | Manuel Ugarte | |
| 90+5' | Harry Maguire | |
| 90+8' | Leny Yoro |
Substitutions
| Mins | Substitution |
|---|---|
| 64' | Toby Collyer for Manuel Ugarte |
| 64' | Alejandro Garnacho for Kobbie Mainoo |
| 84' | Antony for Noussair Mazraoui |
| 84' | Rasmus Hojlund for Joshua Zirkzee |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 51% |
| Total Shots: | 10 |
| Shots on Target: | 1 |
| Corners: | 4 |
| Total Passes: | 452 |
| Passes Completed: | 371 |
| Tackles: | 18 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 13th |
| United could have won consecutive games for the first time in this Premier League season. |
| United had now lost 6 home league games of the season, thier most from 12 home matches of a season since 1893-94 (7). |
Brighton Hove Albion
| Manager |
|---|
| Fabian Hurzeler |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 1 - 0 | 5' | Yankuba Minteh |
| 2 - 1 | 60' | Kaoru Mitoma |
| 3 - 1 | 76' | Georginio Rutter |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bart Verbruggen | - | - | - |
| 30 | Pervis Estupinan | - | 84' | - |
| 29 | Jan Paul Van Hecke | - | - | - |
| 34 | Joel Veltman | - | - | - |
| 5 | Lewis Dunk | - | - | - |
| 20 | Carlos Baleba | - | 90+5' | |
| 17 | Yankuba Minteh | 69' | ||
| 18 | Danny Welbeck | - | 69' | - |
| 26 | Yasin Ayari | - | - | - |
| 22 | Kaoru Mitoma | - | - | |
| 9 | Joao Pedro | - | 90+5' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Jason Steele | - | - | - |
| 2 | Tariq Lamptey | - | 84' | - |
| 4 | Adam Webster | - | - | - |
| 7 | Solly March | - | 69' | |
| 10 | Julio Enciso | - | 90+5' | - |
| 14 | Georginio Rutter | 69' | - | |
| 25 | Diego Gomez | - | 90+5' | - |
| 44 | Ruairi McConville | - | - | - |
| 11 | Simon Adingra | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 21' | Carlos Baleba | |
| 43' | Yankuba Minteh | |
| 90+8' | Solly March |
Substitutions
| Mins | Substitution |
|---|---|
| 69' | Solly March for Yankuba Minteh |
| 69' | Georginio Rutter for Danny Welbeck |
| 84' | Tariq Lamptey for Pervis Estupinan |
| 90+5' | Julio Enciso for Joao Pedro |
| 90+5' | Diego Gomez for Carlos Baleba |
Match Stats
| Stat | |
|---|---|
| Possession: | 49% |
| Total Shots: | 6 |
| Shots on Target: | 3 |
| Corners: | 2 |
| Total Passes: | 434 |
| Passes Completed: | 354 |
| Tackles: | 21 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 9th |
| Karou Mitoma had now scored 15 goals in the Premier League, making him the top Japanese scorer, surpassing the 14 of Shinji Okazaki. |
| Brighton had now won their last three consecutive visits to Old Trafford. |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Peter Bankes | ||||||||
| Home | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 50.00 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 42.86 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 11 | 8 | 0 | 3 | 17 | 11 | +6 | 72.73 |
| Away | 10 | 4 | 1 | 5 | 15 | 14 | +1 | 40.00 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00.00 |
| Totals | 22 | 12 | 2 | 8 | 32 | 25 | +7 | 54.55 |