Crystal Palace v Manchester United
Match 6025
2025-26 - Premier League - Matchday 13
Match Details | Crystal Palace | Manchester United | Referee | Head to Head
1 - 2
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6025 |
| Season | 2025-26 |
| Date | Sunday 30 November 2025 |
| Kick-Off | 12:00 |
| Competition | Premier League |
| Match | Matchday 13 |
| Home/Away | Away |
| Ground | Selhurst Park, London |
| Attendance | 25,139 |
| Referee | Robert Jones |
| United Form | W W W D D L |
| Comments | Luke Shaw made 300th Appearance, Diogo Dalot made 150th League Appearance |
| Mason Mount completed first full 90' in 58 appearances | |
| Jean-Paul Mateta scored from his original penalty-kick in 33' but it had to be retaken due taking a double touch | |
Crystal Palace
| Manager |
|---|
| Oliver Glasner |
Goals
| Score | Scorer | |
|---|---|---|
| 36' | 1 - 0 | Jean-Philippe Mateta (pen) |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Dean Henderson | - | - | - |
| 3 | Tyrick Mitchell | - | 85' | - |
| 2 | Daniel Munoz | - | - | - |
| 6 | Marc Guehi | - | - | |
| 5 | Maxence Lacroix | - | - | - |
| 26 | Chris Richards | - | - | - |
| 18 | Daichi Kamada | - | 85' | - |
| 20 | Adam Wharton | - | 78' | - |
| 7 | Ismaila Sarr | - | 38' | - |
| 10 | Yeremy Pino | - | 78' | - |
| 14 | Jean-Philippe Mateta | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 44 | Walter Benitez | - | - | - |
| 8 | Jefferson Lerma | - | 85' | |
| 9 | Eddie Nketiah | - | 38' | |
| 12 | Christantus Uche | - | 78' | - |
| 17 | Nathaniel Clyne | - | - | - |
| 19 | Will Hughes | - | 78' | - |
| 21 | Romain Esse | - | - | - |
| 23 | Jaydee Canvot | - | - | - |
| 55 | Justin Devenny | - | 85' | - |
Discipline
| Card | Player | |
|---|---|---|
| 53' | Eddie Nketiah | |
| 75' | Marc Guehi | |
| 90+3' | Jefferson Lerma |
Substitutions
| Substitution | |
|---|---|
| 38' | Eddie Nketiah for Ismaïla Sarr |
| 78' | Will Hughes for Adam Wharton |
| 78' | Christantus Uche for Yeremy Pino |
| 85' | Justin Devenny for Tyrick Mitchell |
| 85' | Jefferson Lerma for Daichi Kamada |
Match Stats
| Stat | |
|---|---|
| Possession | 43% |
| Total Shots | 14 |
| Shots on Target | 3 |
| Corners | 4 |
| Total Passes | 339 |
| Passes Completed | 240 |
| Tackles | 13 |
| Fouls | 14 |
Comments
| Comments |
|---|
| League Position: 9th |
| Defeat ended Palace's run of remaining unbeaten in 12 consecutive home games in the top division for the first time since December 1990 in League Division One (17). |
| Palace's first home league defeat since the visit of Everton in the Premier League on 15 February 2025: longer than any other team currently in the Premier League. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Score | Scorer | |
|---|---|---|
| 54' | 1 - 1 | Joshua Zirkzee |
| 63' | 2 - 1 |
Mason Mount |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 16 | Amad Diallo | - | 90+1' | - |
| 4 | Matthijs de Ligt | - | - | - |
| 15 | Leny Yoro | - | 54' | - |
| 23 | Luke Shaw | - | 82' | |
| 18 | Casemiro | - | - | - |
| 7 | Mason Mount | - | - | |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Joshua Zirkzee | - | - | |
| 19 | Bryan Mbeumo | - | 90+1' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | 54' | - |
| 6 | Lisandro Martinez | - | 82' | - |
| 12 | Tyler Malacia | - | - | - |
| 13 | Patrick Dorgu | - | 90+1' | - |
| 25 | Manuel Ugarte | - | - | - |
| 26 | Ayden Heaven | - | - | - |
| 37 | Kobbie Mainoo | - | 90+1' | - |
| 61 | Shea Lacey | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 17' | Bryan Mbeumo | |
| 72' | Luke Shaw | |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 54' | Noussair Mazraoui for Leny Yoro |
| 82' | Lisandro Martinez for Luke Shaw |
| 90+1' | Patrick Dorgu for Amad Diallo |
| 90+1' | Kobbie Mainoo for Bryan Mbeumo |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 57% |
| Total Shots | 14 |
| Shots on Target | 6 |
| Corners | 4 |
| Total Passes | 443 |
| Passes Completed | 352 |
| Tackles | 16 |
| Fouls |
14 |
Comments
| Comments |
|---|
| League Position: 7th |
| United avoided failing to score in five consecutive league meetings against the same opponent since Everton in January 1973 in League Division One. |
| Joshua Zirkzee had now scored his first goal in the Premier League since 1 December 2024 against Everton (364 days ago). |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Robert Jones | ||||||||
| Home | 6 | 3 | 1 | 2 | 50.00 | 18 | - | 1 |
| Away | 5 | 3 | 1 | 1 | 60.00 | 14 | - | - |
| Neutral | 1 | 0 | 1 | 0 | 00.00 | 2 | - | - |
| TOTALS | 12 | 6 | 3 | 3 | 50.00 | 34 | 0 | 1 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Crystal Palace | ||||||||
| Home | 19 | 13 | 1 | 5 | 33 | 13 | +20 | 68.42 |
| Away | 17 | 9 | 6 | 2 | 23 | 13 | +10 | 52.94 |
| Neutral | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 66.67 |
| Totals | 39 | 24 | 8 | 7 | 62 | 29 | +33 | 61.54 |