Sunderland v Manchester United
Match 6049
2025-26 - Premier League - Matchday 36
Match Details | Sunderland | Manchester United | Referee | Head to Head
0 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6049 |
| Season | 2025-26 |
| Date | Saturday 9 May 2026 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 36 |
| Home/Away | Away |
| Ground | Stadium of Light, Sunderland |
| Attendance | 47,233 |
| Referee | Stuart Attwell |
| United Form | D L W W W D |
| Comments | This was the first goalless meeting since October 2010 at the Stadium of Light in the Premier League. |
| United rested Casemiro so not to trigger 1 year £350,000 a week contract extension by playing 35 games this season. | |
Sunderland
| Manager |
|---|
| Regis Le Bris |
Goals
| Score | Scorer | |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 22 | Robin Roefs | - | - | - |
| 15 | Omar Alderete | - | - | - |
| 32 | Trai Hume | - | 90' | - |
| 20 | Nordi Mukiele | - | - | - |
| 6 | Lutsharel Geertruida | - | - | - |
| 17 | Reinildo | - | - | - |
| 27 | Noah Sadiki | - | - | - |
| 34 | Granit Xhaka | - | - | - |
| 28 | Enzo Le Fee | - | - | - |
| 7 | Chemsdine Talbi | - | 79' | - |
| 9 | Brian Brobbey | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 31 | Melker Ellborg | - | - | - |
| 3 | Dennis Cirkin | - | - | - |
| 10 | Nilson Angulo | - | 79' | - |
| 19 | Habib Diarra | - | - | - |
| 13 | Luke O'Nien | - | - | - |
| 11 | Chris Rigg | - | - | - |
| 37 | Jocelin Ta Bi | - | - | - |
| 18 | Wilson Isodor | - | - | - |
| 12 | Eliezer Mayenda | - | 90' | - |
Discipline
| Card | Player | |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Substitution | |
|---|---|
| 79' | Nilson Angulo for Chemsdine Talbi |
| 90' | Eliezer Mayenda for Trai Hume |
Match Stats
| Stat | |
|---|---|
| Possession | 51% |
| Total Shots | 15 |
| Shots on Target | 4 |
| Corners | 6 |
| Total Passes | 481 |
| Passes Completed | 403 |
| Tackles | 10 |
| Fouls | 12 |
Comments
| Comments |
|---|
| League Position: 12th |
| Sunderland now remained without a win in 29 games in the Premier League since April 2014 against a team starting the day in the top four of the table (lost 19). |
| Sunderland now failed to score in 24 of their last 50 games in the Premier League. |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Score | Scorer | |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 6 | Lisandro Martinez | - | - | - |
| 7 | Mason Mount | - | - | |
| 37 | Kobbie Mainoo | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Matheus Cunha | - | - | |
| 11 | Joshua Zirkzee | - | 65' | |
| 16 | Amad Diallo | - | 75' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 12 | Tyler Malacia | - | - | - |
| 13 | Patrick Dorgu | - | 65' | - |
| 15 | Leny Yoro | - | - | - |
| 19 | Bryan Mbeumo | - | 75' | - |
| 26 | Ayden Heaven | - | - | - |
| 38 | Jack Fletcher | - | - | - |
| 39 | Tyler Fletcher | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 54' | Mason Mount | |
| 58' | Joshua Zirkzee | |
| 90+3' | Matheus Cunha |
Substitutions
| Substitution | |
|---|---|
| 65' | Patrick Dorgu for Joshua Zirkzee |
| 75' | Bryan Mbeumo for Amad Diallo |
Match Stats
| Stat | |
|---|---|
| Possession | 49% |
| Total Shots | 11 |
| Shots on Target | 1 |
| Corners | 7 |
| Total Passes | 473 |
| Passes Completed | 389 |
| Tackles | 14 |
| Fouls |
11 |
Comments
| Comments |
|---|
| League Position: 3rd |
| United failed in their attempt to score in 24 consecutive games in the Premier League for the first time since November 2008 (36). |
| United had now lost two of their last 42 games in the Premier League against newly promoted teams (won 29). |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Stuart Attwell | ||||||||
| Home | 13 | 10 | 3 | 0 | 76.92 | 22 | 1 | 3 |
| Away | 12 | 4 | 5 | 3 | 33.33 | 25 | 1 | 1 |
| Neutral | - | - | - | - | 00.00 | - | - | - |
| TOTALS | 25 | 14 | 8 | 3 | 56.00 | 47 | 2 | 4 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Sunderland | ||||||||
| Home | 19 | 15 | 3 | 1 | 42 | 10 | +32 | 78.95 |
| Away | 20 | 11 | 5 | 4 | 31 | 17 | +14 | 55.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 39 | 26 | 8 | 5 | 73 | 27 | +46 | 66.67 |