Porto v Manchester United
Match 5961
2024-25 - UEFA Europa League - League Stage - Matchday 2
Match Details | Porto | Manchester United | Referee | Head to Head

3 - 3
Half-Time
2 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5961 |
| Season | 2024-25 |
| Date | Thursday 3 October 2024 |
| Kick-Off | 20:00 |
| Competition | Europa League |
| Match | League Stage - Matchday 2 |
| Home/Away | Away |
| Ground | Estadio Do Dragao, Porto, Portugal |
| Attendance | 49,211 |
| Referee | Tobias Stieler |
| United Form | L W W D D L |
| Comments: |
Bruno Fernandes sent off on 81' after receiving second yellow card. |
Porto
| Manager |
|---|
| Vitor Bruno |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 27' | 1 - 2 | Pepe |
| 34' | 2 - 2 | Samu Omorodion |
| 50' | 3 - 2 | Samu Omorodion |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 99 | Diogo Costa | - | - | - |
| 74 | Francisco Moura | - | - | - |
| 23 | Joao Mario | - | 78' | - |
| 24 | Nehuen Perez | - | - | - |
| 97 | Ze Pedro | - | - | - |
| 22 | Alan Varela | - | 90' | - |
| 6 | Stephen Eustaquio |
- | 78' | - |
| 13 | Wenderson Galeno | - | - | - |
| 9 | Samu Omorodion | 78' | ||
| 16 | Nico Gonzalez | - | - | - |
| 11 | Pepe | 63' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 52 | Martim Fernandes |
- | 63' | |
| 3 | Tiago Djalo | - | - | - |
| 8 | Marko Grujic | - | 78' | - |
| 10 | Fabio Vieira | - | 78' | - |
| 14 | Claudio Ramos | - | - | - |
| 15 | Vasco Sousa | - | - | - |
| 17 | Ivan Jaime | - | - | - |
| 19 | Danny Namaso | - | 90' | - |
| 86 | Ridrigo Mora | - | - | - |
| 20 | Andre Franco | - | - | - |
| 27 | Deniz Gul | - | 78' | - |
| 70 | Goncalo Borges | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 31' | Samu Omorodion | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Martim Fernandes for Pepe |
| 78' | Marko Grujic for Samu Omorodion |
| 78' | Fabio Vieira for Stephen Eustaquio |
| 78' | Deniz Gul for Joao Mario |
| 90+2' | Danny Namaso for Alan Varela |
Match Stats
| Stat | |
|---|---|
| Possession: | 47% |
| Total Shots: | 14 |
| Shots on Target: | 7 |
| Corners: | 5 |
| Total Passes: | 422 |
| Passes Completed: | 354 |
| Tackles: | 15 |
| Fouls: |
7 |
Comments
| Comments |
|---|
| League Position: 24th |
| - |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 7' | 1 - 0 | Marcus Rashford |
| 20' | 2 - 0 | Rasmus Hojlund |
| 90+1' | 3 - 3 | Harry Maquire |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 6 | Lisandro Martínez | - | 79' | - |
| 4 | Matthijs de Ligt | - | 79' | - |
| 14 | Christian Eriksen | - | - | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 9 | Rasmus Hojlund | 68' | - | |
| 10 | Marcus Rashford | 46' | - | |
| 16 | Amad Diallo | - | 69' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 22 | Tom Heaton | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maquire | 79' | - | |
| 11 | Joshua Zirkzee | - | 68' | - |
| 17 | Alejandro Garnacho | - | 46' | - |
| 25 | Manuel Ugarte | - | - | - |
| 21 | Antony | - | 69' | - |
| 35 | Jonny Evans | - | 79' | - |
| 43 | Toby Collyer | - | - | - |
| 44 | Dan Gore | - | - | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 32' | Bruno Fernandes | |
| 81' | Bruno Fernandes |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Alejandro Garnacho for Marcus Rashford |
| 68' | Joshua Zirkzee for Rasmus Hojlund |
| 69' | Antony for Amad Diallo |
| 79' | Harry Maquire for Lisandro Martínez |
| 79' | Jonny Evans for Matthijs de Ligt |
Match Stats
| Stat | |
|---|---|
| Possession: | 53% |
| Total Shots: | 29 |
| Shots on Target: | 8 |
| Corners: | 10 |
| Total Passes: | 488 |
| Passes Completed: | 434 |
| Tackles: | 18 |
| Fouls: |
7 |
Comments
| Comments |
|---|
| League Position: 21st |
| Bruno Fernandes sent off on 81' after receiving second yellow card. |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Tobias Stieler | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 1 | 1 | 1 | 1 | 1 | 1 | 00.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 1 | 1 | 1 | 1 | 1 | 1 | 00.00 |