Manchester United v Burnley
Match 6015
2025-26 - Premier League - Matchday 3
Match Details | Manchester United | Burnley | Referee | Head to Head
3 - 2
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6015 |
| Season | 2025-26 |
| Date | Saturday 30 August 2025 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 3 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 74,257 |
| Referee | Samuel Barrott |
| United Form | L L W L D D |
| Comments | United were awarded a penalty in the 16th minute for a foul but was reversed after a VAR review. |
| United were awarded a 90+4' penalty following a VAR review for a foul. | |
| - | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 27' | 1 - 0 | Josh Cullen (own goal) |
| 57' | 2 - 1 | Bryan Mbeumo |
| 90+7' | 3 - 2 | Bruno Fernandes (pen) |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 16 | Amad Diallo | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 4 | Matthijs de Ligt | - | - | - |
| 15 | Leny Yoro | - | 85' | - |
| 23 | Luke Shaw | - | - | - |
| 8 | Bruno Fernandes | - | ||
| 18 | Casemiro | - | 72' | - |
| 7 | Mason Mount | - | 46' | - |
| 10 | Matheus Cunha | - | 31' | - |
| 19 | Bryan Mbeumo | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 3 | Noussair Mazraoui | - | 85' | - |
| 5 | Harry Maguire | - | - | - |
| 11 | Joshua Zirkzee | - | 31' | - |
| 13 | Patrick Dorgu | - | - | - |
| 25 | Manuel Ugarte | - | - | - |
| 26 | Ayden Heaven | - | - | - |
| 30 | Benjamin Sesko | - | 72' | - |
| 37 | Kobbie Mainoo | - | 46' | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | Bruno Fernandes | |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 31' | Joshua Zirkzee for Matheus Cunha |
| 46' | Kobbie Mainoo for Mason Mount |
| 72' | Benjamin Sesko for Casemiro |
| 85' | Noussair Mazraoui for Leny Yoro |
Match Stats
| Stat | |
|---|---|
| Possession: | 62% |
| Total Shots: | 26 |
| Shots on Target: | 6 |
| Corners: | 7 |
| Total Passes: | 508 |
| Passes Completed: | 410 |
| Tackles: | 16 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League Position: 9th |
| United were now unbeaten in 24 games in the Premier League against newly-promoted teams (won 21) since November 2021 at Watford. |
| United become the first team to benefit from both of their first two goals scored in a Premier League season being own goals. |
Burnley
| Manager |
|---|
| Scott Parker |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 55' | 1 - 1 | Lyle Foster |
| 66' | 2 - 2 | Jaidon Anthony |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Martin Dubravka | - | - | - |
| 18 | Hjalmar Ekdal | - | - | - |
| 5 | Maxime Esteve | - | - | - |
| 3 | Quilindschy Hartman | - | - | - |
| 2 | Kyle Walker | - | - | |
| 24 | Josh Cullen | - | - | - |
| 28 | Hannibal Mejbri | - | - | - |
| 8 | Lesley Ugochukwu | - | - | - |
| 11 | Jaidon Anthony | - | - | |
| 7 | Jacob Bruun Larsen | - | - | |
| 9 | Lyle Foster | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | Max Weiss | - | - | - |
| 4 | Joe Worrall | - | 83' | - |
| 10 | Marcus Edwards | - | - | - |
| 17 | Loum Tchaouna | - | 65' | - |
| 19 | Zian Flemming | - | - | |
| 21 | Aaron Ramsey | - | - | - |
| 22 | Oliver Sonne | - | 82' | - |
| 23 | Lucas Pires | - | - | - |
| 29 | Josh Laurent | - | 76' |
Discipline
| # | Card | Player |
|---|---|---|
| 89' | Loum Tchaouna | |
| 90+4' | Jaidon Anthony | |
| 90+7' | Lyle Foster | |
| 90+7' | Josh Laurent | |
| 90+7' | Kyle Walker |
Substitutions
| Mins | Substitution |
|---|---|
| 65' | Loum Tchaouna for Hannibal Mejbri |
| 76' | Josh Laurent for Lesley Ugochukwu |
| 82' | Oliver Sonne for Jacob Bruun Larsen |
| 83' | Joe Worrall for Hjalmar Ekdal |
Match Stats
| Stat | |
|---|---|
| Possession: | 38% |
| Total Shots: | 6 |
| Shots on Target: | 3 |
| Corners: | 1 |
| Total Passes: | 318 |
| Passes Completed: | 219 |
| Tackles: | 20 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League Position: 12th |
| Burnley had now won on one of their last 26 visits to Old Trafford in all competitions (lost 16). |
| Burnley failed in their attempt to win consecutive games in the Premier League for the first time since April 2022. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Samuel Barrott | ||||||||
| Home | 2 | 2 | 0 | 0 | 100.0 | 3 | - | 1 |
| Away | 1 | 0 | 0 | 1 | 00.00 | 3 | - | - |
| TOTALS | 3 | 2 | 0 | 1 | 66.67 | 6 | 0 | 1 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Burnley | ||||||||
| Home | 11 | 6 | 4 | 1 | 22 | 12 | +10 | 54.55 |
| Away | 10 | 7 | 2 | 1 | 12 | 2 | +10 | 70.00 |
| Totals | 21 | 13 | 6 | 2 | 34 | 14 | +20 | 61.90 |