Nottingham Forest v Manchester United
Match 6022
2025-26 - Premier League - Matchday 10
Match Details | Nottingham Forest | Manchester United | Referee | Head to Head
2 - 2
Half-Time
0 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 6022 |
| Season | 2025-26 |
| Date | Saturday 1 November 2025 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 10 |
| Home/Away | Away |
| Ground | City Ground, Nottingham |
| Attendance | 30,778 |
| Referee | Darren England |
| United Form | L W L W W W |
| Comments | Forest failed in their attempt to win four consecutive league meetings against United for the first time since a 2-1 win in September 1910. |
Nottingham Forest
| Manager |
|---|
| Sean Dyche |
Goals
| Score | Scorer | |
|---|---|---|
| 48' | 1 - 1 | Morgan Gibbs-White |
| 50' | 2 - 1 | Nicolo Savona |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 26 | Matz Sels | - | - | - |
| 31 | Nikola Milenkovic | - | - | - |
| 5 | Murillo | - | - | - |
| 37 | Nicolo Savona | - | - | |
| 3 | Neco Williams | - | - | - |
| 8 | Elliott Anderson | - | - | - |
| 12 | Douglas Luiz | - | 14' | - |
| 7 | Callum Hudson-Odoi | 90+2' | - | |
| 10 | Morgan Gibbs-White | - | - | - |
| 14 | Dan Ndoye | - | - | |
| 19 | Igor Jesus | - | 78' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | John Victor | - | - | - |
| 4 | Morato | - | - | - |
| 6 | Ibrahim Sangare | - | 90+2' | - |
| 9 | Taiwo Awoniyi | - | 78' | - |
| 15 | Arnaud Kalimuendo | - | - | - |
| - | James McAtee | - | - | - |
| 21 | Omari Hutchinson | - | - | - |
| 22 | Ryan Yates | - | 14' | - |
| 23 | Jair Cunha | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 62' | Dan Ndoye |
Substitutions
| Substitution | |
|---|---|
| 14' | Ryan Yates for Douglas Luiz |
| 78' | Taiwo Awoniyi for Igor Jesus |
| 90+2' | Ibrahim Sangare for Callum Hudson-Odoi |
Match Stats
| Stat | |
|---|---|
| Possession | 41% |
| Total Shots | 17 |
| Shots on Target | 3 |
| Corners5 | 8 |
| Total Passes | 344 |
| Passes Completed | 257 |
| Tackles | 17 |
| Fouls | 10 |
Comments
| Comments |
|---|
| League Position: 18th |
| Forest had now scored 200 goals in their 161 home games in the Premier League (conceded 198). |
| - |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Score | Scorer | |
|---|---|---|
| 34' | 1 - 0 | Casemiro |
| 81' | 2 - 2 |
Amad Diallo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | 68' | - |
| 4 | Matthijs de Ligt | - | - | - |
| 15 | Leny Yoro | - | 77' | - |
| 23 | Luke Shaw | - | - | - |
| 18 | Casemiro | - | - | |
| 8 | Bruno Fernandes | - | - | - |
| 10 | Matheus Cunha | - | - | - |
| 30 | Benjamin Sesko | - | - | - |
| 16 | Amad Diallo | - | - | |
| 19 | Bryan Mbeumo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | 77' | |
| 5 | Harry Maguire | - | - | - |
| 7 | Mason Mount | - | - | - |
| 11 | Joshua Zirkzee | - | - | - |
| 13 | Patrick Dorgu | - | 68' | - |
| 25 | Manuel Ugarte | - | - | - |
| 26 | Ayden Heaven | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
Discipline
| Card | Player | |
|---|---|---|
| 85' | Noussair Mazraoui |
Substitutions
| Substitution | |
|---|---|
| 68' | Patrick Dorgu for Diogo Dalot |
| 77' | Noussair Mazraoui for Leny Yoro |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 59% |
| Total Shots | 18 |
| Shots on Target | 7 |
| Corners | 5 |
| Total Passes | 514 |
| Passes Completed | 434 |
| Tackles | 12 |
| Fouls |
7 |
Comments
| Comments |
|---|
| League Position: 6th |
| United remained without consecutive away wins in Premier League since February 2024. |
| United had now conceded two or more goals in 18 of their last 35 games in the Premier League. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Darren England | ||||||||
| Home | 4 | 3 | 0 | 1 | 75.00 | 6 | 1 | - |
| Away | 3 | 1 | 1 | 1 | 33.33 | 4 | - | - |
| TOTALS | 7 | 4 | 1 | 2 | 57.14 | 10 | 1 | 0 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Nottingham Forest | ||||||||
| Home | 10 | 8 | 0 | 2 | 27 | 9 | +18 | 80.00 |
| Away | 11 | 6 | 3 | 2 | 25 | 8 | +17 | 54.55 |
| Totals | 21 | 14 | 3 | 4 | 52 | 17 | +35 | 66.67 |