Manchester United v Luton Town
Match 5917
2023-24 - Premier League - Matchday 12
Match Details | Manchester United | Luton Town | Referee | Head to Head
1 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5917 |
| Season | 2023-24 |
| Date | Saturday 11 November 2023 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 12 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,599 |
| Referee | Graham Scott |
| United Form | W W L L W L |
| Comments | Luton Town remained without a win at United since September 1897 in League Division Two at the Bank Street ground when United were still known as Newton Heath. |
| Erik Ten Hag given third yellow card and recieves one (1) match touchline ban (Everton Away 26-11-23) | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 59' | 1 - 0 | Victor Lindelof |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 2 | Victor Lindelof | - | - | |
| 5 | Harry Maguire | - | - | - |
| 15 | Sergio Reguilon | - | 79' | - |
| 18 | Scott McTominay | - | - | - |
| 7 | Christian Eriksen | - | 40' | - |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Rasmus Hojlund | - | 79' | - |
| 10 | Marcus Rashford | - | - | - |
| 17 | Alejandro Garnacho | - | 68' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 7 | Mason Mount | - | 40' | - |
| 9 | Anthony Martial | - | 79' | - |
| 19 | Raphael Varane | - | 79' | - |
| 21 | Antony | - | 68' | - |
| 28 | Facundo Pellistri | - | - | - |
| 37 | Kobbie Mainoo | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 87' | Erik Ten Hag | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| - | Mason Mount for Christian Eriksen |
| - | Antony for Alejandro Garnacho |
| - | Anthony Martial for Rasmus Hojlund |
| - | Raphael Varane for Sergio Reguilon |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 64% |
| Total Shots: | 15 |
| Shots on Target: | 4 |
| Corners: | 11 |
| Total Passes: | 565 |
| Passes Completed: | 491 |
| Tackles: | 17 |
| Fouls: |
9 |
Comments
| Comments |
|---|
| League Position: 6th |
| United avoided losing three consecutive home games in all competitions for the first time since October 1962. |
| United had now kept a clean sheet in eight of their last 15 home games in the Premier League. |
Luton Town
| Manager |
|---|
| Rob Edwards |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Thomas Kaminski | - | - | - |
| 12 | Issa Kabore | - | 87' | |
| 4 | Tom Lockyer | - | - | |
| 15 | Tedan Mengi | - | - | - |
| 2 | Gabriel Osho | - | - | - |
| 6 | Ross Barkley | - | - | - |
| 45 | Alfie Doughty | - | 73' | - |
| 7 | Chiedozie Ogbene | - | 86' | - |
| 30 | Andros Townsend | - | 61' | - |
| 13 | Marvelous Nakamba | - | 86' | - |
| 9 | Carlton Morris | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Tim Krul | - | - | - |
| 8 | Luke Berry | - | - | - |
| 11 | Elijah Adebayo | - | 87' | - |
| 14 | Tahith Chong | - | 61' | - |
| 17 | Pelly Ruddock | - | 86' | - |
| 18 | Jordan Clark | - | 73' | - |
| 19 | Jacob Brown | - | - | - |
| 26 | Ryan Giles | - | 86' | - |
| 43 | Zack Nelson | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 74' | Issa Kabore | |
| 90+3' | Tom Lockyer |
Substitutions
| Mins | Substitution |
|---|---|
| 61' | Tahith Chong for Andros Townsend |
| 73' | Jordan Clark for Alfie Doughty |
| 86' | Ryan Giles for Chiedozie Ogbene |
| 86' | Pelly Ruddock for Marvelous Nakamba |
| 87' | Elijah Adebayo for Issa Kabore |
Match Stats
| Stat | |
|---|---|
| Possession: | 36% |
| Total Shots: | 10 |
| Shots on Target: | 4 |
| Corners: | 3 |
| Total Passes: | 317 |
| Passes Completed: | 255 |
| Tackles: | 14 |
| Fouls: | 17 |
Comments
| Comments |
|---|
| League Position: 18th |
| After 12 games, Luton Town had yet to keep a clean sheet in the Premier League. |
| Luton Town had now conceded one goal in each of six of their last nine games in the Premier League. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Graham Scott | |||||||
| Home | 5 | 5 | 0 | 0 | 10 | 2 | 100 |
| Away | 3 | 3 | 0 | 0 | 7 | 0 | 100 |
| Neutral | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 0 | 0 | 16 | 2 | 100 |