Nottingham Forest v Manchester United
Match 5998
2024-25 - Premier League - Matchday 30
Match Details | Nottingham Forest | Manchester United | Referee | Head to Head
1 - 0
Half-Time
1 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5998 |
| Season | 2024-25 |
| Date | Tuesday 1 April 2025 |
| Kick-Off | 20:00 |
| Competition | Premier League |
| Match | Matchday 30 |
| Home/Away | Away |
| Ground | The City Ground, Nottingham |
| Attendance | 30,249 |
| Referee | Jarred Gillett |
| United Form | W D D D W W |
| Comments | Nottingham Forest first league double over United since 1991-92 in League Division One |
Nottingham Forest
| Manager |
|---|
| Nuno Espírito Santo |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 5' | 1 - 0 | Anthony Elanga |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 26 | Matz Sels | - | - | - |
| 31 | Nikola Milenkovic | - | - | - |
| 5 | Murillo | - | - | - |
| 34 | Ola Aina | - | 39' | - |
| 7 | Neco Williams | - | - | |
| 8 | Elliott Anderson | - | 67' | - |
| 28 | Danilo | - | 40' | - |
| 22 | Ryan Yates | - | - | - |
| 9 | Taiwo Awoniyi | - | 86' | - |
| 21 | Anthony Elanga | 86' | - | |
| 10 | Morgan Gibbs-White | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 33 | Carlos Miguel | - | - | - |
| 30 | Willy Boly | - | - | - |
| 4 | Morato | - | 40' | - |
| 19 | Alex Moreno | - | 39' | - |
| 15 | Harry Toffolo | - | - | - |
| 16 | Nicolas Dominguez | - | 67' | - |
| 6 | Ibrahim Sangare | - | 86' | - |
| 20 | Jota Silva | - | - | - |
| 24 | Ramon Sosa | - | 86' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 71' | Neco Williams | |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 39' | Alex Moreno for Ola Aina |
| 40' | Morato for Danilo |
| 67' |
Nicolas Domínguez for Elliott Anderson |
| 86' | Ibrahim Sangare for Taiwo Awoniyi |
| 86' |
Ramon Sosa for Anthony Elanga |
Match Stats
| Stat | |
|---|---|
| Possession: | 32% |
| Total Shots: | 8 |
| Shots on Target: | 2 |
| Corners: | 3 |
| Total Passes: | 224 |
| Passes Completed: | 310 |
| Tackles: | 16 |
| Fouls: |
5 |
Comments
| Comments |
|---|
| League position: 3rd |
| Forest first league double over United since 1991-92 in League Division One |
| Forest extended their 2024-25 Premier League record of scoring first in 23 games. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 15 | Leny Yoro | - | 88' | - |
| 4 | Matthijs De Ligt | - | - | - |
| 13 | Patrick Dorgu | - | - | - |
| 25 | Manuel Ugarte | - | 46' | - |
| 18 | Casemiro | - | 59' | |
| 8 | Bruno Fernandes | - | - | - |
| 11 | Joshua Zirkzee | - | 78' | - |
| 17 | Alejandro Garnacho | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 5 | Harry Maguire | - | 88' | - |
| 7 | Mason Mount | - | 78' | - |
| 9 | Rasmus Hojlund | - | 46' | - |
| 14 | Christian Eriksen | - | 59' | |
| 41 | Harry Amass | - | - | - |
| 42 | Sekou Kone | - | - | - |
| 43 | Toby Collyer | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 50' | Casemiro | |
| 66' | Alejandro Garnacho | |
| 78' | Christian Eriksen |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Rasmus Hojlund for Manuel Ugarte |
| 59' | Christian Eriksen for Casemiro |
| 78' | Mason Mount for Joshua Zirkzee |
| 88' | Harry Maguire for Leny Yoro |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 68% |
| Total Shots: | 23 |
| Shots on Target: | 6 |
| Corners: | 10 |
| Total Passes: | 554 |
| Passes Completed: | 649 |
| Tackles: | 19 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League position: 13th |
| United equalled a club record of failing to score in 11 games in a Premier League season. |
| United 150th away defeat in Premier League (629 games). |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Andrew Madley | ||||||||
| Home | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 66.67 |
| Away | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 25.00 |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| Totals | 8 | 3 | 1 | 4 | 13 | 16 | -3 | 37.50 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 8 | 0 | 2 | 27 | 9 | +18 | 80.00 |
| Away | 10 | 6 | 2 | 2 | 23 | 6 | +17 | 60.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 20 | 14 | 2 | 4 | 50 | 15 | +35 | 70.00 |