Mauricio Pochettino
First Team Head Coach (since 18 November 2026)
Details | Timeline | Overall Record | Competition Record
| Details | |
|---|---|
| Full Name | Mauricio Roberto Pochettino Trossero |
| Born | 2 March 1972 |
| Birthplace | Murphy, Santa Fe, Argentina |
| Nationality | |
| Previous Clubs as Manager | Espanyol, Southampton, Tottenham Hotspur, Paris Saint-Germain, Chelsea, USA |
| Date Joined | 18 November 2026 |
| Joined From | United States National Team |
| First Match | - |
| Honours | - |
| Last Match | - |
| Left Club | - |
| Biggest Win | - |
| Biggest Defeat | - |
| Comment | First non-European/British Manager to be appointed by the club |
| - | |
| - |
Timeline
| Date | Details |
|---|---|
| 18-11-2026 | Joined from United States National Team on a 2.5 year contract until 30/6/2029 |
| 22-11-2026 | First match v Liverpool (A) Premier League |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | - | - | - | - | - | - | - | 00.00 |
| Champions League | - | - | - | - | - | - | - | 00.00 |
| FA Cup | - | - | - | - | - | - | - | 00.00 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| TOTALS | - | - | - | - | - | - | - | 00.00 |
Premier League | UEFA Champions League | Football Association Cup | Football League Cup | All League Matches | All European Matches | All Domestic Cup Matches
Premier League
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 | |
| Away | - | - | - | - | - | - | - | 00.00 | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
UEFA Champions League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00.00 |
Seasons Record | Seasons Competitions Record
Seasons Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | ||||||||||
| Home | - | - | - | - | - | - | - | 00.00 | ||
| Away | - | - | - | - | - | - | - | 00.00 | ||
| Neutral | - | - | - | - | - | - | - | 00.00 | ||
| TOTALS | - | - | - | - | - | - | - | 00.00 | ||
Seasons Competition Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | ||||||||||
| Premier League | - | - | - | - | - | - | - | 00.00 | ||
| Champions League | - | - | - | - | - | - | - | 00.00 | ||
| FA Cup | - | - | - | - | - | - | - | 00.00 | ||
| League Cup | - | - | - | - | - | - | - | 00.00 | ||
| TOTALS | - | - | - | - | - | - | - | 00.00 | ||
Players
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| - | Carlos Baleba | - | - | - | - | - | - | |
| - | Matheus Cunha | - | - | - | - | - | - | |
| - | Diogo Dalot | - | - | - | - | - | - | |
| - | Karl Darlow | - | - | - | - | - | - | |
| - | Matthijs de Ligt | - | - | - | - | - | - | |
| - | Amad Diallo | - | - | - | - | - | - | |
| - | Patrick Dorgu | - | - | - | - | - | - | |
| - | Bruno Fernandes | - | - | - |
- | - | - | |
| - | Tyler Fletcher | - | - | - | - | - | - | |
| - | Ayden Heaven | - | - | - | - | - | - | |
| - | Shea Lacey | - | - | - | - | - | - | |
| - | Senne Lammens | - | - | - | - | - | - | |
| - | Harry Maguire | - | - | - | - | - | - | |
| - | Kobbie Mainoo | - | - | - | - | - | - | |
| - | Lisandro Martinez | - | - | - | - | - | - | |
| - | Bryan Mbeumo | - | - | - | - | - | - | |
| - | Mason Mount | - | - | - | - | - | - | |
| - | Noussair Mazraoui | - | - | - | - | - | - | |
| - | Marcus Rashford | - | - | - | - | - | - | |
| - | Andrey Santos | - | - | - | - | - | - | |
| - | Benjamin Sesko | - | - | - | - | - | - | |
| - | Luke Shaw | - | - | - | - | - | - | |
| - | Youri Tielemans | - | - | - | - | - | - | |
| - | Leny Yoro | - | - | - | - | - | - | |
| - | Joshua Zirkzee | - | - | - | - | - | - | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
Penalties
| # | Player | Date | Oppopnents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Player | Date | Oppopnents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | -' | - | - | - | - | - | - |
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| - | - | - | - | - |
| TOTALS | 0 | 0 |
Red Cards
| # | Player | Date | Oppopnents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | -' | - | - | - | - | - | - |
Opponents | Penalties | Own Goals | Red Cards
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | 00.00 |
Penalties
| # | Player | Date | Oppopnents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | -' | - | - | - | - | - | - |
Own Goals
| # | Player | Date | Oppopnents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | -' | - | - | - | - | - | - |
Red Cards
| # | Player | Date | Oppopnents | Competition | HAN | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | -' | - | - | - | - | - | - |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | 00.00 |
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | - | - | - | - | - | - | - | 00.00 |
| 2 | - | - | - | - | - | - | - | - | 00.00 |
Transfers In | Transfers Out | Loans
Transfers In
| # | Date | Player | Nationality | Position | From | Contract | Fee |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Transfers Out
| # | Date | Player | Nationality | Position | To | Contract | Fee |
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - |
Loans
| # | Start | End | Player | Nationality | To/From | Out/In |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |