Fulham v Manchester United
Match 5986
2024-25 - Premier League - Matchday 23
Match Details | Fulham | Manchester United | Referee | Head to Head
0 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5986 |
| Season | 2024-25 |
| Date | Sunday 26 January 2025 |
| Kick-Off | 19:00 |
| Competition | Premier League |
| Match | Matchday 23 |
| Home/Away | Away |
| Ground | Craven Cottage, London |
| Attendance | 27,288 |
| Referee | Anthony Taylor |
| United Form | L D D W L W |
| Comments | Amad Diallo scored 90+5' but goal was disallowed for offside after a VAR review. |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bernd Leno | - | - | - |
| 3 | Calvin Bassey | - | - | - |
| 21 | Timothy Castagne | - | - | - |
| 5 | Joachim Andersen | - | - | - |
| 33 | Antonee Robinson | - | - | - |
| 16 | Sander Berge | - | - | - |
| 20 | Sasa Lukic | - | 83' | - |
| 32 | Emile Smith Rowe | - | 82' | - |
| 8 | Harry Wilson | - | 53' | - |
| 17 | Alex Iwobi | - | - | - |
| 7 | Raul Jimenez | - | 64' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Steven Benda | - | - | - |
| 31 | Issa Diop | - | - | - |
| 15 | Jorge Cuenca | - | - | - |
| 6 | Harrison Reed | - | - | - |
| 18 | Andreas Pereira | - | 82' | - |
| 10 | Tom Cairney | - | 83' | - |
| 24 | Josh King | - | - | - |
| 11 | Adama Traore | - | 53' | - |
| 9 | Rodrigo Muniz | - | 64' | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 53' | Adama Traore for Harry Wilson |
| 64' | Rodrigo Muniz for Raul Jimenez |
| 82' | Andreas Pereira for Emile Smith Rowe |
| 83' | Tom Cairney for Sasa Lukic |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 51% |
| Total Shots: | 9 |
| Shots on Target: | 3 |
| Corners: | 3 |
| Total Passes: | 481 |
| Passes Completed: | 400 |
| Tackles: | 16 |
| Fouls: | 7 |
Comments
| Comments |
|---|
| League Position: 10th |
| Fulham had now won 1 of their last 21 meetings against United, since 19 December 2009. |
| Fulham failed in their attempt to score two or more goals in six consecutive games in the top division for the first time since April 1966 in League Division One. |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 78' | 1 - 0 | Lisandro Martínez |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | 81' | - |
| 4 | Matthijs De Ligt | - | 58' | - |
| 5 | Harry Maguire | - | - | - |
| 6 | Lisandro Martinez | - | - | |
| 25 | Manuel Ugarte | - | 76' | |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | 58' | - |
| 16 | Amad Diallo | - | - | - |
| 17 | Alejandro Garnacho | - | 81' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Victor Lindelof | - | - | - |
| 11 | Joshua Zirkzee | - | 58' | - |
| 12 | Tyrell Malacia | - | 81' | - |
| 14 | Christian Eriksen | - | - | - |
| 15 | Leny Yoro | - | 58' | - |
| 18 | Casemiro | - | - | - |
| 37 | Kobbie Mainoo | - | 81' | - |
| 43 | Toby Collyer | - | 76' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 73' | Manuel Ugarte |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Leny Yoro for Matthijs de Ligt |
| 58' | Joshua Zirkzee for Rasmus Hojlund |
| 76' | Toby Collyer for Manuel Ugarte |
| 81' | Kobbie Mainoo for Alejandro Garnacho |
| 81' | Tyrell Malacia for Noussair Mazraoui |
Match Stats
| Stat | |
|---|---|
| Possession: | 49% |
| Total Shots: | 4 |
| Shots on Target: | 1 |
| Corners: | 1 |
| Total Passes: | 478 |
| Passes Completed: | 403 |
| Tackles: | 18 |
| Fouls: |
9 |
Comments
| Comments |
|---|
| League Position: 12th |
| United had now won eight of their last eight visits to Craven Cottage. |
| United had now kept a cleansheet in two of their last eighteen games in all competitions. |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Antony Taylor | ||||||||
| Home | 22 | 14 | 3 | 5 | 52 | 30 | +22 | 63.64 |
| Away | 27 | 14 | 4 | 8 | 41 | 29 | +12 | 51.85 |
| Neutral | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.0 |
| Totals | 51 | 30 | 7 | 14 | 97 | 61 | +36 | 58.82 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 22 | 18 | 2 | 2 | 52 | 20 | +32 | 81.82 |
| Away | 20 | 14 | 4 | 2 | 40 | 19 | +21 | 70.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 42 | 32 | 6 | 4 | 92 | 39 | +53 | 76.19 |