Manchester United v Fulham
Match 5993
2024-25 - Football Association Cup - 5th Round
Match Details | Manchester United | Fulham | Referee | Head to Head
1 - 1
Half-Time
0 - 1
Fulham won 4 - 3 on pens
Match Details |
|
| Details | |
|---|---|
| Match No. | 5993 |
| Season | 2024-25 |
| Date | Sunday 2 March 2025 |
| Kick-Off | 15:00 |
| Competition | Football Association Cup |
| Match | 5th Round |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 67,614 |
| Referee | Stuart Attwell |
| United Form | L W W L D W |
| Comments | Fulham won 4-3 on penalties following 1-1 draw after extra-time |
| Penalty Shoot Out United (1st) - Fernandes (scored), Dalot (scored), Casemiro (scored), Lindelof (saved), Zirkzee (saved) Fulham (2nd)- Jimenez (scored), Berge (scored), Willian (scored), Robinson (scored) |
|
| United had now won 1 of thier 6 penalty shootouts at Old Trafford in the premier league era | |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 71' | 1 - 1 | Bruno Fernandes |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 5 | Harry Maguire | - | 91' | - |
| 4 | Matthijs De Ligt | - | - | - |
| 15 | Leny Yoro | - | 53' | - |
| 25 | Manuel Ugarte | - | 53' | |
| 8 | Bruno Fernandes | - | - | |
| 14 | Christian Eriksen | - | 68' | - |
| 9 | Rasmus Hojlund | - | 68' | - |
| 11 | Joshua Zirkzee | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 48 | Hubert Graczyk | - | - | - |
| 77 | Will Murdock | - | - | - |
| 2 | Victor Lindelof | - | 53' | - |
| 17 | Alejandro Garnacho | - | 53' | - |
| 18 | Casemiro | - | 68' | - |
| 26 | Ayden Heaven | - | 91' | - |
| 56 | Chido Obi | - | 68' | - |
| - | - | - | - | - |
| - | - | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 25' | Manuel Ugarte | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 53' | Alejandro Garnacho for Manuel Ugarte |
| 53' | Victor Lindelof for Leny Yoro |
| 68' | Casemiro for Christian Eriksen |
| 68' |
Chido Obi for Rasmus Hojlund |
| 91' |
Ayden Heaven for Harry Maguire |
Match Stats
| Stat | |
|---|---|
| Possession: | 41% |
| Total Shots: | 20 |
| Shots on Target: | 9 |
| Corners: | 5 |
| Total Passes: | 451 |
| Passes Completed: | 348 |
| Tackles: | 22 |
| Fouls: |
10 |
Comments
| Comments |
|---|
| Ayden Heaven became the 974th player to make their debut for the club at the start of extra-time as a substitute for Harry Maguire. |
| United named 7 of possible 9 substitutes with goalkeeper Will Murdock making his squad debut. |
| - |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 45+1' | 1 - 0 | Calvin Bassey |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Bernd Leno | - | - | - |
| 3 | Calvin Bassey | - | - | |
| 21 | Timothy Castagne | - | - | - |
| 5 | Joachim Andersen | - | - | - |
| 33 | Antonee Robinson | - | - | |
| 18 | Andreas Pereira | - | 90+3' | |
| 16 | Sander Berge | - | - | - |
| 20 | Sasa Lukic | - | 101' | - |
| 17 | Alex Iwobi | - | 107' | - |
| 11 | Adama Traore | - | 53' | - |
| 9 | Rodrigo Muniz | - | 90+3' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 23 | Steven Benda | - | - | - |
| 31 | Issa Diop | - | - | - |
| 15 | Jorge Cuenca | - | - | - |
| 6 | Harrison Reed | - | 101' | - |
| 30 | Ryan Sessegnon | - | 107' | - |
| 10 | Tom Cairney | - | - | - |
| 32 | Emile Smith Rowe | - | 53' | - |
| 22 | Willian | - | 90+3' | - |
| 7 | Raul Jimenez | - | 90+3' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 27' | Andreas Pereira | |
| 90+6' | Joachim Andersen |
Substitutions
| Mins | Substitution |
|---|---|
| 53' | Emile Smith Rowe for Adama Traore |
| 90+3' | Raul Jimenez for Rodrigo Muniz |
| 90+3' | Willian for Andreas Pereira |
| 101' | Harrison Reed for Sasa Lukic |
| 107' | Ryan Sessegnon for Alex Iwobi |
Match Stats
| Stat | |
|---|---|
| Possession: | 59% |
| Total Shots: | 12 |
| Shots on Target: | 5 |
| Corners: | 8 |
| Total Passes: | 663 |
| Passes Completed: | 583 |
| Tackles: | 27 |
| Fouls:- |
13 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Stuart Attwell | ||||||||
| Home | 12 | 9 | 3 | 0 | 27 | 11 | +16 | 75.00 |
| Away | 9 | 4 | 2 | 3 | 13 | 13 | 0 | 44.44 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 21 | 13 | 5 | 3 | 40 | 24 | +16 | 61.90 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 23 | 18 | 3 | 3 | 53 | 21 | +32 | 78.26 |
| Away | 20 | 14 | 4 | 2 | 40 | 19 | +21 | 70.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 43 | 32 | 7 | 4 | 93 | 40 | +53 | 74.42 |