Ruud van Nistelrooy
First Team Interim Manager (28 October 2024 to 11 November 2024)
Details | Timeline | Overall Record | Competition Record
| Details | |
|---|---|
| Full Name | Rutgerus Johannes Martinus van Nistelrooij |
| Born | 1 July 1976 |
| Birthplace | Oss, Netherlands |
| Nationality | |
| Previous Clubs as Manager | Jong PSV Eindhoven, PSV Eindhoven |
| Date Joined | 28 October 2024 |
| Joined From | First Team Assistant Manager |
| First Match | 5-2 v Leicester City (H), League Cup 4th Round |
| Honours | - |
| Last Match | 3-0 v Leicester City (H), Premier League |
| Left Club | 10 November 2024 |
| Biggest Win | 5-2 v Leicester City (H), League Cup 4th Round |
| Biggest Defeat | - |
| Comment | - |
Timeline
| Date | Details |
|---|---|
| 28-10-2024 | Appointed Interim Manager after the sacking of Erik Ten Hag |
| 30-10-2024 | First match v Leicester City (H), League Cup 4th Round, W5 - 2 |
| 10-11-2024 | First win v Leicester City (H), League Cup 4th Round, 5 - 2 |
| 10-11-2024 | Left the club after the permanent appoint of Ruben Amorim as new Head Coach |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |
| TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |
Competition Record
| Competition | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 75.00 |
| Europa League | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| League Cup | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |
Premier League | UEFA Europa League | Football Association Cup | Football League Cup
Premier League
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 75.00 | |
| TOTALS | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 00.00 |
UEFA Europa League
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
| TOTALS | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Football League Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
| TOTALS | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 |
Seasons Record | Seasons Competitions Record
Seasons Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Home | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 | ||
| TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 | ||
Seasons Competition Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | ||||||||||
| Premier League | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 50.00 | ||
| Europa League | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 | ||
| League Cup | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 100.0 | ||
| TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 | ||
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|
| 1 | 30-10-2024 | Leicester City | League Cup | H | Old Trafford | W | 5 - 2 |
| 2 | 03-11-2024 | Chelsea | Premier League | H | Old Trafford | D | 1 - 1 |
| 3 | 07-11-2024 | POAK | Europa League | H | Old Trafford | W | 2 - 0 |
| 4 | 10-11-2024 | Leicester City | Premier League | H | Old Trafford | W | 3 - 0 |
Players
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 4 | 360 | 4 | - | - | - | |
| 2 | Casemiro | 4 | 349 | 4 | - | 1 | - | |
| 3 | Manuel Ugarte | 4 | 329 | 4 | - | 2 | - | |
| 4 | Diogo Dalot | 4 | 302 | 4 | - | 2 | - | |
| 5 | Noussair Mazraoui | 4 | 298 | 3 | 1 | - | - | |
| 6 | Lisandro Martinez | 4 | 267 | 3 | 1 | 1 | - | |
| 7 | Alejandro Garnacho | 4 | 261 | 3 | 1 | 2 | - | |
| 8 | Marcus Rashford | 4 | 218 | 3 | 1 | 3 | - | |
| 9 | Rasmus Hojlund | 4 | 265 | 3 | 1 | 3 | - | |
| 10 | Amad Diallo | 4 | 216 | 2 | 2 | 1 | - | |
| 11 | Joshua Zirkzee | 4 | 107 | 1 | 3 | 1 | - | |
| 12 | Andre Onana | 3 | 270 | 3 | - | - | - | |
| 13 | Matthijs de Ligt | 3 | 252 | 3 | - | 1 | 1 | |
| 14 | Victor Lindelof | 3 | 186 | 2 | 1 | - | 1 | |
| 15 | Jonny Evans | 3 | 141 | 1 | 2 | - | 1 | |
| 16 | Christian Eriksen | 2 | 36 | - | 2 | - | - | |
| 17 | Altay Bayindir | 1 | 90 | 1 | - | - | 3 | |
| 18 | Ethan Wheatley | 1 | 5 | - | 1 | - | 2 | |
| 19 | Mason Mount | 1 | 8 | - | 1 | - | 1 | |
| 20 | Harry Amass | - | - | - | - | - | 3 | |
| 21 | Jayce Fitzgerald | - | - | - | - | - | 3 | |
| 22 | Tom Heaton | - | - | - | - | - | 3 | |
| 23 | Jack Fletcher | - | - | - | - | - | 2 | |
| 24 | Antony | - | - | - | - | - | 2 | |
| TOTALS | 61 | 3960 | 44 | 17 | 17 | 22 |
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 4 | - | 1 | - | - | |
| 2 | Alejandro Garnacho | 2 | 1 | - | - | - | |
| 3 | Casemiro | 2 | - | - | - | - | |
| 4 | Amad Diallo | 2 | - | - | - | - | |
| 5 | Own Goal | - | 1 | - | - | - | - |
| TOTALS | 11 | 1 | 1 | 0 | 0 |
Penalties
| # | Player | Date | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 1 | 03-11-2024 | Chelsea | Premier League | H | Old Trafford | D | 1 - 1 |
Own Goals
| # | Player | OG | Date | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Manuel Ugarte | 2 | - | |
| 2 | Casemiro | 2 | - | |
| 3 | Diogo Dalot | 1 | - | |
| 4 | Marcus Rashford | 1 | - | |
| 5 | Lisandro Martinez | 1 | - | |
| 6 | Amad Diallo | 1 | - | |
| TOTALS | 8 | 0 |
Red Cards
| # | Player | Date | Opponents | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Opponents | Penalties | Own Goals | Red Cards
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100.0 |
| 2 | POAK | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 3 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 00.00 |
| 3 | TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |
Penalties
| # | Player | Date | Opponent | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Own Goals
| # | Player | OG | Date | Opponent | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Kristiansen | 1 | 10-11-2024 | Leicester City | Premier League | H | Old Trafford | W | 3 - 0 |
Red Cards
| # | Player | Date | Oppopnents | Competition | HAN | Stadium | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cooper | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 100.0 |
| 2 | Razvan Lucescu | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.0 |
| 3 | Enzo Maresca | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 50.00 |
| TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |
| TOTALS | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 75.00 |