Fulham v Manchester United
Match 5915
2023-24 - Premier League - Matchday 11
Match Details | Fulham | Manchester United | Referee | Head to Head
0 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5915 |
| Season | 2023-24 |
| Date | Saturday 4 November 2023 |
| Kick-Off | 12:30 |
| Competition | Premier League |
| Match | Matchday 11 |
| Home/Away | Away |
| Ground | Craven Cottage, London |
| Attendance | 24,415 |
| Referee | John Brooks |
| United Form | L W W W L L |
| Comments | Referee Rebecca Welch became first woman to be appointed fourth official in Premier League |
| This was United's 600th away game in the Premier League (won 312, lost 138). | |
| Scott McTominay scored in 8' but the goal was disallowed after a VAR review due to an offside decision. | |
Fulham
| Manager |
|---|
| Marco Silva |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 17 | Bernd Leno | - | - | - |
| 3 | Calvin Bassey | - | - | - |
| 21 | Timothy Castagne | - | - | - |
| 13 | Tim Ream | - | - | - |
| 26 | Joao Palhinha | - | - | |
| 33 | Antonee Robinson | - | - | |
| 18 | Andereas Pereira | - | 81' | |
| 20 | Willian | - | 76' | - |
| 8 | Harry Wilson | - | 90' | |
| 22 | Alex Iwobi | - | 89' | |
| 19 | Rodrigo Muniz | - | 76' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Marek Rodak | - | - | - |
| 6 | Harrison Reed | - | - | - |
| 7 | Raul Jimenez | - | 89' | |
| 10 | Tom Cairney | - | 90' | - |
| 12 | Fode Ballo-Toure | - | - | - |
| 14 | Bobby Decordova-Reid | - | 81' | - |
| 28 | Sasa Lukic | - | 76' | - |
| 30 | Carlos Vinícius | - | 76' | - |
| 44 | Luc De Fougerolles | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 31' | Antonee Robinson | |
| 66' | Andreas Pereira | |
| 66' | Joao Palhinha | |
| 82' | Alex Iwobi | |
| 85' | Harry Wilson | |
| 90+7' | Raul Jimenez |
Substitutions
| Mins | Substitution |
|---|---|
| 76' | Sasa Lukic for Willian |
| 76' | Carlos Vinícius for Rodrigo Muniz |
| 81' | Bobby Decordova-Reid for Andreas Pereira |
| 89' | Raul Jiménez for Alex Iwobi |
| 90' | Tom Cairney for Harry Wilson |
Match Stats
| Stat | |
|---|---|
| Possession: | 45% |
| Total Shots: | 18 |
| Shots on Target: | 3 |
| Corners: | 9 |
| Total Passes: | 363 |
| Passes Completed: | - |
| Tackles: | 260 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League Position: 14th |
| Fulham had now lost seven of their last 14 home games in the Premier League . |
| - |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 90+1' | 1 - 0 | Bruno Fernandes |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 35 | Jonny Evans | - | - | - |
| 6 | Scott McTominay | - | - | - |
| 14 | Christian Eriksen | - | 79' | - |
| 8 | Bruno Fernandes | - | - | |
| 11 | Rasmus Hojlund | - | 79' | - |
| 10 | Antony | - | 63' | - |
| 17 | Alejandro Garnacho | - | 90+3' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 7 | Mason Mount | - | 79' | - |
| 9 | Anthony Martial | - | 79' | - |
| 15 | Sergio Reguilon | - | - | - |
| 19 | Raphael Varane | - | 90+3' | - |
| 28 | Facundo Pellistri | - | 63' | - |
| 37 | Kobbie Mainoo | - | - | - |
| 46 | Hannibal Mejbri | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 67' | Alejandro Garnacho | |
| 88' | Diogo Dalot | |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 63' | Facundo Pellistri for Antony |
| 79' | Anthony Martial for Rasmus Hojlund |
| 79' | Mason Mount for Christian Eriksen |
| 90+3' | Raphael Varane for Alejandro Garnacho |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 55% |
| Total Shots: | 12 |
| Shots on Target: | 5 |
| Corners: | 4 |
| Total Passes: | 454 |
| Passes Completed: | 357 |
| Tackles: | 13 |
| Fouls: |
15 |
Comments
| Comments |
|---|
| League Position: 8th |
| United avoided losing nine or more of their first 16 games of a season in all competitions for the first time since 1962-63. |
| United voided conceding three or more goals in three consecutive games in all competitions for the second time so far in this season. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| John Brooks | |||||||
| Home | 3 | 2 | 1 | 0 | 4 | 1 | 66.67 |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 50.00 |
| Neutral | - | - | - | - | - | - | - |
| Totals | 5 | 3 | 2 | 0 | 6 | 2 | 50.00 |