Darren Fletcher
First Team Caretaker Head Coach (5 January to 13 January 2026)
Details | Timeline | Overall Record | Competition Record
| Details | |
|---|---|
| Full Name | Darren Barr Fletcher |
| Born | 1 February 1984 |
| Birthplace | Mayfield, Midlothian, Scotland |
| Nationality | |
| Previous Clubs as Manager | Manchester United U18s (2025-26) |
| Date Joined | 5 January 2026 |
| Joined From | United U18s - internal appointment as Interim Manager |
| First Match | 2 - 2 v Burnley (A) Premier League, 07/01/2026 |
| Honours | - |
| Last Match | 1 - 2 v Brighton Hove Albion (H) FA Cup, 11/01/2026 |
| Left Club | Returned to United U18s, 13/01/2026 |
Timeline
| Date | Details |
|---|---|
| 05-01-2026 | Appointed Caretaker Head Coach after Ruben Amorim left the club |
| 07-01-2026 | First match v Burnley (A) Premier League (Drew 2-2) |
| 11-01-2026 | Last match v Brighton Hove Albion (H) FA Cup (Lost 1-2) |
| 13-01-2026 | Returned to U18s after appointment of Michael Carrick as Interim Head Coach |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
Premier League | Football Association Cup
Premier League
| Venue | P | W | D | L | F | A | GD | Win% | |
|---|---|---|---|---|---|---|---|---|---|
| Home | - | - | - | - | - | - | - | 00.00 | |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | |
| TOTALS | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
Football Association Cup
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| Away | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
Seasons Record | Seasons Competitions Record
Seasons Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Home | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | ||
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | ||
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 | ||
Seasons Competition Record
| Season | P | W | D | L | F | A | GD | Win% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 Season | ||||||||||
| Premier League | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 | ||
| FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 | ||
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 | ||
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result |
|---|---|---|---|---|---|---|---|
| 1 | 07-01-2026 | Burnley | Premier League | A | Turf Moor | D | 2 - 2 |
| 2 | 11-01-2026 | Brighton Hove Albion | FA Cup | H | Old Trafford | L | 1 - 2 |
Players
| # | Player | Nationality | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Dalot | 2 | 180' | 2 | - | - | - | |
| 2 | Patrick Dorgu | 2 | 180' | 2 | - | - | - | |
| 3 | Senne Lammens | 2 | 180' | 2 | - | - | - | |
| 4 | Benjamin Sesko | 2 | 180' | 2 | - | - | - | |
| 5 | Lisandro Martinez | 2 | 169' | 2 | - | 1 | - | |
| 6 | Matheus Cunha | 2 | 164' | 2 | - | 1 | - | |
| 7 | Bruno Fernandes | 2 | 151' | 2 | - | 1 | - | |
| 8 | Manuel Ugarte | 2 | 163' | 2 | - | 2 | - | |
| 9 | Leny Yoro | 2 | 119' | 1 | 1 | - | - | |
| 10 | Mason Mount | 2 | 91' | 1 | 1 | 1 | - | |
| 11 | Casemiro | 2 | 85' | 1 | 1 | 1 | - | |
| 12 | Kobbie Mainoo | 2 | 78' | 1 | 1 | 1 | - | |
| 13 | Joshua Zirkzee | 2 | 44' | - | 2 | - | - | |
| 14 | Shea Lacey | 2 | 33' | - | 2 | - | - | |
| 15 | Luke Shaw | 1 | 90' | 1 | - | - | - | |
| 16 | Ayden Heaven | 1 | 61' | 1 | - | 1 | 1 | |
| 17 | Harry Maguire | 1 | 11' | - | 1 | - | 1 | |
| 18 | Altay Bayindir | - | - | - | - | - | 2 | |
| 19 | Jack Fletcher | - | - | - | - | - | 2 | |
| 20 | Tyler Malacia | - | - | - | - | - | 2 | |
| 21 | Tyler Fletcher | - | - | - | - | - | 1 | |
| TOTALS | 31 | 1980 | 22 | 9 | 9 | 9 |
Goals
| # | Player | Nationality | x3 | OG | |||
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Sesko | 3 | - | - | - | - | |
| 2 | Ayden Heaven | - | - | - | - | 1 | |
| TOTALS | 3 | 0 | 0 | 0 | 1 |
Penalties
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
Own Goals
| # | Player | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Heaven | 13' | 07-01-2026 | Premier League | A | Turf Moor | D | 2 - 2 |
Discipline
| # | Player | Nationality | ||
|---|---|---|---|---|
| 1 | Shea Lacey | - | 1 | |
| 2 | Harry Maguire | 1 | - | |
| 3 | Kobbie Mainoo | 1 | - | |
| TOTALS | 2 | 1 |
Red Cards
| # | Player | Date | Opponents | Competition | HAN | Stadium | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea Lacey | 89' | 11-01-2026 | Brighton Hove Albion | FA Cup | H | Old Trafford | L | 1 - 2 |
Opponents | Penalties | Own Goals | Red Cards
Opponents
| # | Opponents | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 2 | Brighton Hove Albion | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
Penalties
| # | Player | Date | Opponent | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Own Goals
| # | Player | Date | Opponent | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Red Cards
| # | Player | Date | Opponents | Competition | HAN | Stadium | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Opponent Managers
| # | Manager | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Parker | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| 2 | Fabian Hurzeler | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |
Grounds
| # | Ground | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trafford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 00.00 |
| 2 | Turf Moor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00.00 |
| TOTALS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 00.00 |