Manchester United v Aston Villa
Match 6043
2025-26 - Premier League - Matchday 30
Match Details | Manchester United | Aston Villa | Referee | Head to Head
3 - 1
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 6043 |
| Season | 2025-26 |
| Date | Sunday 15 February 2026 |
| Kick-Off | 14:00 |
| Competition | Premier League |
| Match | Matchday 30 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,997 |
| Referee | Anthony Taylor |
| United Form | W W D W W L |
| Comments | Bruno Fernandes breaks United single season assist record (15) with assist both Casemiro and Cunha goals. |
| Villa failed in their attempt to complete a league double over United for the first time since 1954-55 in League Division One. | |
| Michael Carrick becomes the first United manager to win first six (6) home games in Premier League era. 4th all time manager to do so. | |
Manchester United
| Manager |
|---|
| Michael Carrick |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 53' | 1 - 0 | Casemiro |
| 71' | 2 - 1 |
Matheus Cunha |
| 81' | 3 - 1 |
Benjamin Sesko |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Senne Lammens | - | - | - |
| 2 | Diogo Dalot | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 5 | Harry Maguire | - | - | |
| 15 | Leny Yoro | - | - | |
| 37 | Kobbie Mainoo | - | - | - |
| 18 | Casemiro | 90+1' | ||
| 8 | Bruno Fernandes | - | - | - |
| 10 | Matheus Cunha | - | - | |
| 19 | Bryan Mbeumo | - | 75' | - |
| 16 | Amad Diallo | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 3 | Noussair Mazraoui | - | - | - |
| 7 | Mason Mount | - | - | - |
| 11 | Joshua Zirkzee | - | - | - |
| 12 | Tyler Malacia | - | - | - |
| 25 | Manuel Ugarte | - | 90+1' | - |
| 26 | Ayden Heaven | - | - | - |
| 30 | Benjamin Sesko | 75' | - | |
| 39 | Tyler Fletcher | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 60' | Casemiro | |
| 72' | Leny Yoro | |
| 90+6' | Harry Maguire |
Substitutions
| Mins | Substitution |
|---|---|
| 75' | Benjamin Sesko for Bryan Mbeumo |
| 90+1' | Manuel Ugarte for Casemiro |
| - | - |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession | 53% |
| Total Shots | 16 |
| Shots on Target | 6 |
| Corners | 6 |
| Total Passes | 479 |
| Passes Completed | 409 |
| Tackles | 18 |
| Fouls |
10 |
Comments
| Comments |
|---|
| League Position 3rd |
| United now scored in 18 consecutive Premier League games for the first time since April 2013. |
| United had now won five consecutive home games in the Premier League for the first time since August 2023. |
Aston Villa
| Manager |
|---|
| Unai Emery |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 64' | 1 - 1 | Ross Barkley |
| - | - | - |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 23 | Emiliano Martínez | - | - | - |
| 12 | Lucas Digne | - | 82' | - |
| 5 | Tyrone Mings | - | - | - |
| 26 | Lamare Bogarde | - | - | - |
| 4 | Ezri Konsa | - | - | - |
| 24 | Amadou Onana | - | - | - |
| 6 | Ross Barkley | 82' | - | |
| 10 | Emi Buendía | - | 86' | |
| 7 | John McGinn | - | 61' | - |
| 27 | Morgan Rogers | - | - | - |
| 11 | Ollie Watkins | - | 60' |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 40 | Marco Bizot | - | - | - |
| 3 | Victor Lindelof | - | - | - |
| 14 | Pau Torres | - | - | - |
| 22 | Ian Maatsen | - | 82' | - |
| 31 | Leon Bailey | - | 61' | - |
| 21 | Douglas Luiz | - | 82' | - |
| Andres Garcia | - | 86' | - | |
| Harvey Elliott | - | - | - | |
| 18 | Tammy Abraham | - | 60' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 41' | Ollie Watkins | |
| 69' | Emi Buendía | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 60' | Tammy Abraham for Ollie Watkins |
| 61' | Leon Bailey for John McGinn |
| 82' | Douglas Luiz for Ross Barkley |
| 82' | Ian Maatsen for Lucas Digne |
| 86' | Andres García for Emi Buendia |
Match Stats
| Stat | |
|---|---|
| Possession | 47% |
| Total Shots | 9 |
| Shots on Target | 2 |
| Corners | 6 |
| Total Passes | 426 |
| Passes Completed | 360 |
| Tackles | 16 |
| Fouls | 5 |
Comments
| Comments |
|---|
| League Position 4th |
| Villa awarded goal (64') after VAR review for possible handball. |
| Villa had now lost six of their last 18 games in the Premier League immediately following a UEFA competition game. |
| Villa had now lost 22 of their last 25 away games in the Premier League against teams starting the day in the top three. |
Referee
| Venue | P | W | D | L | Win% | |||
|---|---|---|---|---|---|---|---|---|
| Referee | ||||||||
| Home | 27 | 18 | 4 | 5 | 66.67 | 50 | 3 | 5 |
| Away | 29 | 14 | 4 | 11 | 48.28 | 56 | - | 5 |
| Neutral | 2 | 2 | 0 | 0 | 100.0 | 7 | - | - |
| TOTALS | 58 | 34 | 8 | 16 | 56.62 | 113 | 3 | 10 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Aston Villa | ||||||||
| Home | 34 | 27 | 5 | 2 | 71 | 22 | +49 | 79.42 |
| Away | 36 | 21 | 9 | 6 | 55 | 31 | +24 | 58.33 |
| Neutral | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 50.00 |
| Totals | 72 | 49 | 14 | 9 | 129 | 57 | +72 | 68.06 |