Manchester United v Manchester City
Match 5999
2024-25 - Premier League - Matchday 31
Match Details | Manchester United | Manchester City | Referee | Head to Head
0 - 0
Half-Time
0 - 0
Match Details |
|
| Details | |
|---|---|
| Match No. | 5999 |
| Season | 2024-25 |
| Date | Sunday 6 April 2025 |
| Kick-Off | 16:00 |
| Competition | Premier League |
| Match | Matchday 31 |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 73,738 |
| Referee | John Brooks |
| United Form | D D D W W L |
| Comments |
196th Manchester derby (70th in Premier League era) |
Manchester United
| Manager |
|---|
| Ruben Amorim |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | |
| 3 | Noussair Mazraoui | - | - | - |
| 15 | Leny Yoro | - | - | |
| 5 | Harry Maguire | - | 58' | - |
| 13 | Patrick Dorgu | - | - | - |
| 25 | Manuel Ugarte | - | 71' | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | - |
| 9 | Rasmus Hojlund | - | 71' | - |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 2 | Victor Lindelof | - | 58' | - |
| 7 | Mason Mount | - | 71' | |
| 11 | Joshua Zirkzee | - | 71' | - |
| 14 | Christian Eriksen | - | - | - |
| 23 | Luke Shaw | - | - | - |
| 41 | Harry Amass | - | - | - |
| 87 | Godwill Kukonki | - | - | - |
| 56 | Chido Obi | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 67' | Diogo Dalot | |
| 76' | Mason Mount | |
| 84' | Leny Yoro |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Victor Lindelof for Harry Maguire |
| 71' | Joshua Zirkzee for Rasmus Hojlund |
| 71' | Mason Mount for Manuel Ugarte |
Match Stats
| Stat | |
|---|---|
| Possession: | 42% |
| Total Shots: | 13 |
| Shots on Target: | 2 |
| Corners: | 5 |
| Total Passes: | 379 |
| Passes Completed: | 320 |
| Tackles: | 32 |
| Fouls: |
13 |
Comments
| Comments |
|---|
| League Position: 13th |
| United had now failed to score in 12 games during in a Premier League season for the first time. |
| United 12th cleansheet of the season. |
Manchester City
| Manager |
|---|
| Pep Guardiola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 31 | Ederson | - | - | - |
| 24 | Josko Gvardiol | - | - | - |
| 3 | Ruben Dias | - | - | |
| 27 | Matheus Nunes | - | - | - |
| 75 | Nico O'Reilly | - | 74' | - |
| 19 | Ilkay Gundogan | - | 74' | - |
| 8 | Mateo Kovacic | - | - | - |
| 20 | Bernardo Silva | - | - | |
| 17 | Kevin De Bruyne | - | - | - |
| 47 | Phil Foden | - | 58' | - |
| 7 | Omar Marmoush | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 18 | Stefan Ortega | - | - | - |
| 45 | Abdukodir Khusanov | - | - | - |
| 22 | Vitor Reis | - | - | - |
| 82 | Rico Lewis | - | 74' | - |
| 87 | James McAtee | - | - | - |
| 11 | Jeremy Doku | - | 58' | - |
| 10 | Jack Grealish | - | 74' | - |
| 14 | Nico Gonzalez | - | - | - |
| 26 | Savio | - | - | - |
Discipline
| Mins | Card | Player |
|---|---|---|
| 1' | Ruben Dias | |
| 46' | Bernardo Silva | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 58' | Jeremy Doku for Phil Foden |
| 74' | Jack Grealish for Ilkay Gundogan |
| 74' | Rico Lewis for Nico O'Reilly |
Match Stats
| Stat | |
|---|---|
| Possession: | 58% |
| Total Shots: | 9 |
| Shots on Target: | 5 |
| Corners: | 3 |
| Total Passes: | 556 |
| Passes Completed: | 489 |
| Tackles: | 20 |
| Fouls: | 9 |
Comments
| Comments |
|---|
| League Position: 5th |
| City had won 13 of their last 34 games in all competitions this season (won 13, drawn 6, lost 15). |
| - |
Referee
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| John Brooks | ||||||||
| Home | 10 | 5 | 4 | 1 | 18 | 10 | +8 | 50.00 |
| Away | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 50.00 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| Totals | 14 | 7 | 5 | 2 | 26 | 15 | +11 | 50.00 |
Head to Head
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 34 | 16 | 7 | 11 | 51 | 46 | +5 | 47.06 |
| Away | 31 | 16 | 3 | 12 | 44 | 48 | -4 | 51.61 |
| Neutral | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 40.00 |
| Totals | 70 | 34 | 11 | 25 | 102 | 101 | +1 | 48.57 |