Manchester United v Liverpool
Match 5939
2023-24 - Football Association Cup - 6th Round
Match Details | Manchester United | Liverpool | Referee | Head to Head
4 - 3
Half-Time
1 - 2
Match Details |
|
| Details | |
|---|---|
| Match No. | 5939 |
| Season | 2023-24 |
| Date | Sunday 17th March 2024 |
| Kick-Off | 15:30 |
| Competition | Football Association Cup |
| Match | 6th Round |
| Home/Away | Home |
| Ground | Old Trafford, Manchester |
| Attendance | 72,291 |
| Referee | John Brooks |
| United Form | W W L W L W |
| Comments | After Extra Time - 2-2 at 90 minutes |
| - | |
| - | |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 10' | 1 - 0 | Scott McTominay |
| 87' | 2 - 2 | Antony |
| 112' | 3 - 3 | Marcus Rashford |
| 120+1' | 4 - 3 | Amad Diallo |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 29 | Aaron Wan-Bissaka | - | 71' | - |
| 2 | Victor Lindelof | - | 106' | - |
| 19 | Raphael Varane | - | 85' | - |
| 37 | Kobbie Mainoo | - | 80' | - |
| 39 | Scott McTominay | - | - | |
| 8 | Bruno Fernandes | - | - | |
| 11 | Rasmus Hojlund | - | 71' | - |
| 10 | Marcus Rashford | - | - | |
| 17 | Alejandro Garnacho | - | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 22 | Tom Heaton | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 5 | Harry Maguire | - | 71' | - |
| 7 | Mason Mount | - | 106' | - |
| 14 | Christian Eriksen | - | 80' | - |
| 16 | Amad Diallo | 85' | ||
| 21 | Antony | 71' | - | |
| 52 | Omari Forson | - | - | - |
| 53 | Willy Kambwala | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| 45+3' | Bruno Fernandes | |
| 116' | Amad Diallo | |
| 120+2' | Amad Diallo | |
| 120+2' | Amad Diallo |
Substitutions
| Mins | Substitution |
|---|---|
| 71' | Antony for Rasmus Hojlund |
| 71' | Harry Maguire for Aaron Wan-Bissaka |
| 80' | Christian Eriksen for Kobbie Mainoo |
| 85' | Amad Diallo for Raphael Varane |
| 106' | Mason Mount for Victor Lindelof |
Match Stats
| Stat | |
|---|---|
| Possession: | 42% |
| Total Shots: | 28 |
| Shots on Target: | 11 |
| Corners: | 5 |
| Total Passes: | 512 |
| Passes Completed: | 386 |
| Tackles: | 21 |
| Fouls: |
11 |
Comments
| Comments |
|---|
| United's first goal was their 900th in FA Cup history |
| - |
| - |
Liverpool
| Manager |
|---|
| Jurgen Klopp |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 44 | 1 - 1 | Alexis MacAllister |
| 45+2' | 2 - 1 | Mohamed Salah |
| 105' | 3 - 2 | Harvey Elliott |
| - | - | - |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 62 | Caoimhin Kelleher | - | - | |
| 2 | Joe Gomez | - | 101' | |
| 78 | Jarell Quansah | - | - | - |
| 4 | Virgil van Dijk | - | - | - |
| 3 | Wataru Endo | - | - | - |
| 26 | Andy Robertson | - | 76' | - |
| 10 | Alexis MacAllister | - | ||
| 7 | Luis Diaz | - | 114' | - |
| 9 | Darwin Nunez | - | - | - |
| 11 | Mohamed Salah | 77' | - | |
| 8 | Dominik Szoboszlai | - | 72' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 13 | Adrian | - | - | - |
| 84 | Conor Bradley | - | 76' | - |
| 21 | Kostas Tsimikas | - | 101' | - |
| 19 | Harvey Elliott | 72' | - | |
| 38 | Ryan Gravenberch | - | - | - |
| 76 | Jayden Danns | - | - | - |
| 18 | Cody Gakpo | - | 77' | - |
| 53 | James McConnell | - | - | - |
| 42 | Bobby Clark | - | 114' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 31' | Alexis MacAllister | |
| 60' | Joe Gomez | |
| 109' | Caoimhin Kelleher | |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 72' | Harvey Elliott for Dominik Szoboszlai |
| 76' | Conor Bradley for Andy Robertson |
| 77' | Cody Gakpo for Mohamed Salah |
| 101' | Kostas Tsimikas for Joe Gomez |
| 114' | Bobby Clark for Luis Díaz |
Match Stats
| Stat | |
|---|---|
| Possession:58 | % |
| Total Shots: | 25 |
| Shots on Target: | 11 |
| Corners: | 8 |
| Total Passes: | 717 |
| Passes Completed: | 610 |
| Tackles: | 20 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| - |
| - |
| - |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| John Brooks | |||||||
| Home | 5 | 3 | 2 | 0 | 10 | 6 | 60.00 |
| Away | 3 | 2 | 1 | 0 | 5 | 1 | 66.67 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 8 | 5 | 3 | 0 | 15 | 7 | 62.50 |