2026-27 Discipline
First team discipline for current 2026-27 season (as of 08.11.2026)
Totals | Premier League | UEFA Champions League | Football Association Cup | Football League Cup
Totals |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Lisandro Martinez | 1 | 1 |
| 2 | Matheus Cunha | - | 1 |
| 3 | Leny Yoro | - | 1 |
| 4 | Harry Maguire | 5 | - |
| 5 | Bruno Fernandes | 3 | - |
| 6 | Ayden Heaven | 3 | - |
| 7 | Andrey Santos | 3 | - |
| 8 | Diogo Dalot | 2 | - |
| 9 | Patrick Dorgu | 2 | - |
| 10 | Bryan Mbeumo | 2 | - |
| 11 | Luke Shaw | 2 | - |
| 12 | Carlos Baleba | 1 | - |
| 13 | Shea Lacey | 1 | - |
| 14 | Kobbie Mainoo | 1 | - |
| 15 | Marcus Rashford | 1 | - |
| 16 | Youri Tielemans | 1 | - |
| 17 | Joshua Zirkzee | 1 | - |
| TOTALS | 29 | 3 | |
Premier League |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Lisandro Martinez | 1 | 1 |
| 2 | Harry Maguire | 4 | - |
| 3 | Diogo Dalot | 2 | - |
| 4 | Bruno Fernandes | 2 | - |
| 5 | Ayden Heaven | 2 | - |
| 6 | Bryan Mbeumo | 2 | - |
| 7 | Andrey Santos | 2 | - |
| 8 | Luke Shaw | 2 | - |
| 9 | Patrick Dorgu | 1 | - |
| 10 | Kobbie Mainoo | 1 | - |
| 11 | Youri Tielemans | 1 | - |
| 12 | Joshua Zirkzee | 1 | - |
| TOTALS | 21 | 1 | |
UEFA Champions League |
|||
| # | Player |
|
|
|---|---|---|---|
| 1 | Matheus Cunha | - | 1 |
| 2 | Leny Yoro | - | 1 |
| 3 | Carlos Baleba | 1 | - |
| 4 | Patrick Dorgu | 1 | - |
| 5 | Bruno Fernandes | 1 | - |
| 6 | Ayden Heaven | 1 | - |
| 7 | Shea Lacey | 1 | - |
| 8 | Harry Maguire | 1 | - |
| 9 | Marcus Rashford | 1 | - |
| 10 | Andrey Santos | 1 | - |
| TOTALS | 8 | 2 | |
Football Association Cup |
|||
| # | Player |
|
|
|---|---|---|---|
| - | - | - | - |
| TOTALS | 0 | 0 | |
Football League Cup |
|||
| # | Player |
|
|
|---|---|---|---|
| - | - | - | - |
| TOTALS | 0 | 0 | |