Bournemouth v Manchester United
Match 5943
2023-24 - Premier League - Matchday 32
Match Details | Bournemouth | Manchester United | Referee | Head to Head
2 - 2
Half-Time
2 - 1
Match Details |
|
| Details | |
|---|---|
| Match No. | 5943 |
| Season | 2023-24 |
| Date | Saturday 13 April 2024 |
| Kick-Off | 15:00 |
| Competition | Premier League |
| Match | Matchday 32 |
| Home/Away | Away |
| Ground | Vitality Stadium, Bournemouth |
| Attendance | 11,229 |
| Referee | Tony Harrington |
| United Form | L W W D L D |
| Comments | Bournemouth were awarded a penalty in 90+5' for a foul but was reversed after a VAR review (foul outside the box). |
| Bournemouth failed in their attempt to complete a league double over United for the first time. | |
Bournemouth
| Manager |
|---|
| Andoni Iraola |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 16' | 1 - 0 | Dominic Solanke |
| 36' | 2 - 1 | Justin Kluivert |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 1 | Neto | - | - | - |
| 3 | Milos Kerkez | - | - | - |
| 25 | Marcos Senesi | - | - | - |
| 15 | Adam Smith | - | 70' | - |
| 27 | Illia Zabarnyi | - | - | - |
| 10 | Ryan Christie | - | - | - |
| 4 | Lewis Cook | - | - | - |
| 11 | Dango Ouattara | - | 70' | - |
| 17 | Luis Sinisterra | - | 39' | - |
| 19 | Justin Kluivert | 76' | - | |
| 9 | Dominic Solanke | - | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 42 | Mark Travers | - | - | - |
| 37 | Max Aarons | - | 70' | - |
| 23 | James Hill | - | - | - |
| 5 | Lloyd Kelly | - | 39' | - |
| 29 | Philip Billing | - | - | - |
| 8 | Romain Faivre | - | 70' | - |
| 14 | Alex Scott | - | - | - |
| 50 | Michael Dacosta | - | - | - |
| 26 | Enes Unal | - | 76' | - |
Discipline
| # | Card | Player |
|---|---|---|
| 33' | Milos Kerkez | |
| 86' | Ryan Christie | |
| 86' | Lewis Cook | |
| 90+1' | Neto |
Substitutions
| Mins | Substitution |
|---|---|
| 39' | Lloyd Kelly for Luis Sinisterra |
| 70' | Romain Faivre for Dango Ouattara |
| 70' | Max Aarons for Adam Smith |
| 76' | Enes Unal for Justin Kluivert |
Match Stats
| Stat | |
|---|---|
| Possession: | 44% |
| Total Shots: | 18 |
| Shots on Target: | 5 |
| Corners: | 4 |
| Total Passes: | 361 |
| Passes Completed: | 274 |
| Tackles: | 16 |
| Fouls: | 12 |
Comments
| Comments |
|---|
| League Position: 12th |
| Dominic Solanke became the first player to score 17 goals in a season in the Premier League for Bournemouth. He beast the old record set by ex-united player Joshua King (16) in 2016-17. |
| Bournemouth failed in their attempt to win four consecutive home games in the Premier League for the first time. |
Manchester United
| Manager |
|---|
| Erik Ten Hag |
Goals
| Mins | Score | Scorer |
|---|---|---|
| 31' | 1 - 1 | Bruno Fernandes |
| 65' | 2 - 2 | Bruno Fernandes pen |
Starting Line Up
| # | Player | |||
|---|---|---|---|---|
| 24 | Andre Onana | - | - | - |
| 20 | Diogo Dalot | - | - | - |
| 29 | Aaron Wan-Bissaka | - | - | - |
| 5 | Harry Maguire | - | - | - |
| 53 | Willy Kambwala | - | - | - |
| 37 | Kobbie Mainoo | - | 78' | - |
| 18 | Casemiro | - | - | - |
| 8 | Bruno Fernandes | - | - | |
| 11 | Rasmus Hojlund | - | - | - |
| 10 | Marcus Rashford | - | - | - |
| 17 | Alejandro Garnacho | - | 46' | - |
Substitutes
| # | Player | |||
|---|---|---|---|---|
| 1 | Altay Bayindir | - | - | - |
| 4 | Sofyan Amrabat | - | - | - |
| 7 | Mason Mount | - | 78' | - |
| 14 | Christian Eriksen | - | - | - |
| 16 | Amad Diallo | - | 46' | - |
| 62 | Omari Forson | - | - | - |
| 70 | Harry Amass | - | - | - |
| 75 | Habeeb Ogunneye | - | - | - |
| 84 | Ethan Wheatley | - | - | - |
Discipline
| # | Card | Player |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Substitutions
| Mins | Substitution |
|---|---|
| 46' | Amad Diallo for Alejandro Garnacho |
| 78' | Mason Mount for Kobbie Mainoo |
| - | - |
| - | - |
Match Stats
| Stat | |
|---|---|
| Possession: | 56% |
| Total Shots: | 8 |
| Shots on Target: | 2 |
| Corners: | 2 |
| Total Passes: | 476 |
| Passes Completed: | 389 |
| Tackles: | 11 |
| Fouls: |
12 |
Comments
| Comments |
|---|
| League Position: 7th |
| Diogo Dalot became the 59th player to make 100 appearances for United in the Premier League. |
| United had now conceded two or more goals in ten of their last 15 games in the Premier League. |
Referee
| Venue | P | W | D | L | F | A | Win% |
|---|---|---|---|---|---|---|---|
| Tony Harrington | |||||||
| Home | - | - | - | - | - | - | 00.00 |
| Away | 2 | 1 | 1 | 0 | 3 | 2 | 50.00 |
| Neutral | - | - | - | - | - | - | 00.00 |
| Totals | 2 | 1 | 1 | 0 | 3 | 2 | 50.00 |